Chicago Bulls
7 players · last 12 matches| Player | 10 APR CHI vs ORL 103-127 | 09 APR CHI @ WAS 119-108 | 07 APR CHI @ WAS 129-98 | 05 APR CHI vs PHX 110-120 | 03 APR CHI @ NYK 96-136 | 01 APR CHI vs IND 126-145 | 30 MAR CHI @ SAS 114-129 | 28 MAR CHI @ MEM 124-125 | 27 MAR CHI @ OKC 113-131 | 25 MAR CHI @ PHI 137-157 | 23 MAR CHI vs HOU 132-124 | 19 MAR CHI vs CLE 110-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matas Buzelis #14 · F | 14 27min | — | — | — | 11 23min | 17 29min | 12 28min | 29 39min | 15 34min | 18 30min | 23 35min | 13 33min |
Jalen Smith #25 · F-C | — | — | — | — | — | — | — | — | — | 0 6min | 15 26min | — |
Tre Jones #30 · G | 23 26min | 31 30min | 20 27min | 29 31min | 13 26min | 15 25min | 23 26min | 19 29min | 21 26min | 15 28min | 15 28min | 20 32min |
Leonard Miller #11 · F | 15 39min | 26 39min | 13 25min | 17 33min | 14 28min | 11 22min | 21 25min | 5 16min | 15 26min | 15 21min | 17 23min | 10 19min |
Josh Giddey #3 · G | — | — | — | — | 6 26min | — | 9 33min | 18 35min | 5 33min | 23 33min | 15 39min | 9 37min |
Isaac Okoro #35 · F-G | — | — | 11 16min | 10 36min | 7 26min | 14 26min | 6 25min | 7 30min | 20 31min | 13 23min | — | — |
Patrick Williams #44 · F | 8 27min | 15 39min | 20 32min | 5 24min | 7 21min | 0 13min | 2 21min | 4 23min | 4 18min | 10 20min | 2 19min | 6 20min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Dallas Mavericks
8 players · last 12 matches| Player | 10 APR DAL @ SAS 120-139 | 08 APR DAL @ PHX 107-112 | 07 APR DAL @ LAC 103-116 | 05 APR DAL vs LAL 134-128 | 03 APR DAL vs ORL 127-138 | 31 MAR DAL @ MIL 99-123 | 30 MAR DAL vs MIN 94-124 | 27 MAR DAL @ POR 100-93 | 25 MAR DAL @ DEN 135-142 | 23 MAR DAL vs GSW 131-137 | 21 MAR DAL vs LAC 131-138 | 18 MAR DAL vs ATL 120-135 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | 33 32min | 11 32min | 25 34min | 45 39min | 51 34min | 19 32min | 12 31min | 24 38min | 26 36min | 32 42min | 18 41min | 17 33min |
P.J. Washington #25 · F | — | — | — | 15 30min | — | — | — | 5 27min | 19 31min | 9 34min | 21 41min | 23 30min |
Naji Marshall #3 · F | — | — | 6 20min | 13 32min | 9 24min | — | — | 19 33min | 22 30min | 16 35min | 28 37min | 4 28min |
Max Christie #0 · G | 16 31min | 18 33min | 12 29min | 8 25min | 14 29min | 3 26min | 3 28min | 5 25min | 9 32min | 15 33min | 7 23min | 13 30min |
Zaccharie Risacher #10 · F | — | — | — | — | — | — | — | — | — | — | — | 5 16min |
Daniel Gafford #21 · F-C | — | — | — | 7 20min | 7 20min | 7 11min | 21 24min | — | — | 20 32min | 7 25min | 24 22min |
Jett Howard #9 · G | — | — | — | — | 2 5min | — | — | — | — | — | — | — |
Moussa Cissé #30 · C | 7 19min | 11 22min | — | — | — | 8 22min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.