Memphis Grizzlies
9 players · last 12 matches| Player | 10 APR MEM @ UTA 101-147 | 08 APR MEM @ DEN 119-136 | 06 APR MEM vs CLE 126-142 | 05 APR MEM @ MIL 115-131 | 03 APR MEM vs TOR 96-128 | 01 APR MEM vs NYK 119-130 | 30 MAR MEM vs PHX 105-131 | 28 MAR MEM vs CHI 125-124 | 27 MAR MEM vs HOU 109-119 | 25 MAR MEM vs SAS 98-123 | 23 MAR MEM @ ATL 107-146 | 21 MAR MEM @ CHA 101-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ty Jerome #2 · G-F | — | — | — | — | — | — | — | — | — | — | 17 24min | — |
Jaylen Wells #0 · F | — | — | — | — | — | — | — | — | — | — | 4 20min | 9 25min |
Cedric Coward #23 · G | — | 27 22min | 12 18min | — | 15 27min | 15 28min | 7 24min | 24 24min | 10 25min | 12 27min | — | — |
GG Jackson #45 · F | — | — | 11 18min | — | 30 30min | 20 25min | 14 17min | 10 21min | 14 30min | 20 30min | 26 30min | 19 24min |
Cam Spencer #24 · G | — | — | 9 21min | — | — | 10 21min | 16 18min | — | 11 29min | 1 30min | — | 0 26min |
Taylor Hendricks #22 · F | — | 16 22min | — | 11 12min | 9 26min | — | 5 18min | — | 5 30min | 2 28min | 9 26min | 14 25min |
Jahmai Mashack #21 · G | 13 48min | 9 33min | — | — | 2 14min | 7 23min | 14 37min | 17 30min | — | — | — | — |
Olivier-Maxence Prosper #18 · F | — | — | 24 19min | 13 14min | — | 17 25min | — | 12 15min | 31 29min | 17 25min | 8 25min | 10 27min |
Javon Small #10 · G | — | — | — | — | 14 27min | 13 25min | — | 6 15min | 14 25min | 8 30min | — | 17 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Houston Rockets
10 players · last 12 matches| Player | 10 APR HOU vs MIN 132-136 | 09 APR HOU vs PHI 113-102 | 07 APR HOU @ PHX 119-105 | 05 APR HOU @ GSW 117-116 | 03 APR HOU vs UTA 140-106 | 01 APR HOU vs MIL 119-113 | 31 MAR HOU vs NYK 111-94 | 29 MAR HOU @ NOP 134-102 | 27 MAR HOU @ MEM 119-109 | 25 MAR HOU @ MIN 108-110 | 23 MAR HOU @ CHI 124-132 | 21 MAR HOU vs MIA 123-122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 33 39min | 29 38min | 24 36min | 31 37min | 25 30min | 19 39min | 27 35min | 20 29min | 25 35min | 30 43min | 40 40min | 27 37min |
Alperen Sengun #28 · C | 22 29min | 8 33min | 12 28min | 24 37min | 19 28min | 25 29min | 13 30min | 36 32min | 14 33min | 30 43min | 33 37min | 19 33min |
Amen Thompson #1 · G-F | 41 42min | 19 42min | 22 36min | 18 39min | 21 32min | 18 40min | 17 39min | 14 35min | 18 40min | 11 45min | 23 39min | 24 38min |
Jabari Smith Jr. #10 · F | 16 40min | 19 34min | 20 39min | 23 32min | 18 24min | 12 33min | 15 39min | 20 33min | 21 37min | 16 48min | 6 34min | 13 40min |
Tari Eason #17 · F | 0 24min | 15 27min | 12 31min | 2 19min | 16 22min | 5 24min | 17 30min | 15 22min | 16 29min | 3 21min | 4 14min | 7 20min |
Reed Sheppard #15 · G | 12 18min | 6 19min | 12 21min | 11 26min | 12 29min | 27 37min | 20 28min | 6 21min | 15 28min | 10 28min | 13 36min | 23 37min |
Isaiah Crawford #27 · F | — | — | — | — | — | — | — | 0 4min | — | — | — | — |
Clint Capela #30 · C | 4 8min | 1 12min | 2 10min | 0 4min | 2 13min | 2 8min | 0 12min | 6 16min | 2 15min | 0 10min | 2 4min | — |
Jae'Sean Tate #8 · F | 2 8min | — | 2 7min | 0 11min | 7 12min | 0 3min | 2 11min | 4 13min | 2 9min | 5 8min | 0 3min | 0 6min |
Oscar Tshiebwe #34 · F-C | — | — | — | — | 15 21min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.