Memphis Grizzlies vs Los Angeles Clippers — box score and player stats, Dec 15
Memphis Grizzlies
9 players · last 12 matches| Player | 12 DEC MEM vs UTA 126-130 | 07 DEC MEM vs POR 119-96 | 05 DEC MEM vs LAC 107-98 | 02 DEC MEM @ SAS 119-126 | 30 NOV MEM @ SAC 115-107 | 28 NOV MEM @ LAC 112-107 | 26 NOV MEM @ NOP 133-128 | 24 NOV MEM vs DEN 115-125 | 22 NOV MEM @ DAL 102-96 | 20 NOV MEM vs SAC 137-96 | 18 NOV MEM @ SAS 101-111 | 15 NOV MEM @ CLE 100-108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Wells #0 · F | 19 33min | 16 26min | 17 27min | 20 28min | 15 30min | 13 28min | 25 32min | 22 33min | 9 31min | 13 19min | 9 27min | 8 24min |
Cedric Coward #23 · G | 17 29min | 11 25min | 23 28min | 9 29min | 10 29min | 7 31min | 12 34min | 5 27min | 9 25min | 19 25min | 19 26min | 10 25min |
Cam Spencer #24 · G | 20 25min | 12 32min | 17 29min | 21 22min | 16 21min | 10 25min | 11 19min | 18 29min | 17 24min | 7 24min | 15 24min | 3 20min |
Jerami Grant #3 · F | — | 21 32min | — | — | — | — | — | — | — | — | — | — |
Zach Edey #14 · C | — | 12 22min | 10 29min | 19 30min | 32 29min | 5 32min | 21 35min | 2 6min | 12 26min | 16 25min | 8 25min | 13 25min |
GG Jackson #45 · F | — | — | — | — | — | — | — | — | 2 8min | 6 18min | — | — |
Kris Murray #17 · F | — | 2 22min | — | — | — | — | — | — | — | — | — | — |
Jahmai Mashack #21 · G | — | 0 3min | — | — | — | — | — | — | — | 6 6min | — | — |
Olivier-Maxence Prosper #18 · F | — | 2 3min | — | 2 7min | — | — | — | — | 2 17min | 11 18min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Clippers
8 players · last 12 matches| Player | 11 DEC LAC @ HOU 113-115 | 06 DEC LAC @ MIN 106-109 | 05 DEC LAC @ MEM 98-107 | 03 DEC LAC @ ATL 115-92 | 01 DEC LAC @ MIA 123-140 | 29 NOV LAC vs DAL 110-114 | 28 NOV LAC vs MEM 107-112 | 25 NOV LAC @ LAL 118-135 | 23 NOV LAC @ CLE 105-120 | 22 NOV LAC @ CHA 131-116 | 20 NOV LAC @ ORL 101-129 | 17 NOV LAC @ PHI 108-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Darius Garland #10 · G | — | — | — | — | — | — | — | — | 8 29min | — | — | — |
Brook Lopez #11 · C | 0 13min | 3 10min | — | — | — | — | — | — | 0 11min | 11 15min | 3 6min | 6 14min |
Rui Hachimura #28 · F | — | — | — | — | — | — | — | 13 31min | — | — | — | — |
Kris Dunn #8 · G | 9 26min | 8 36min | 0 21min | 8 21min | 12 26min | 6 33min | 11 30min | 19 30min | 9 24min | 6 27min | 4 25min | 7 27min |
Kobe Sanders #4 · G | 0 9min | 2 16min | 8 27min | 17 27min | 10 26min | 0 9min | 3 14min | 6 17min | 5 28min | 11 30min | 6 26min | 17 30min |
Cam Christie #24 · G | — | — | 3 10min | 4 17min | 0 15min | — | — | 1 2min | 3 4min | 8 21min | 6 12min | 2 12min |
Jordan Miller #22 · G | — | — | — | — | 6 6min | — | — | — | — | — | — | — |
Yanic Konan Niederhäuser #14 · C | — | — | — | 0 3min | 6 12min | — | — | 0 2min | 0 4min | 0 3min | 6 11min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.