Minnesota Timberwolves
14 players · last 12 matches| Player | INVALID DATE MIN @ HOU 136-132 | INVALID DATE MIN @ PHI 103-115 | INVALID DATE MIN @ DAL 124-94 | INVALID DATE MIN @ OKC 103-116 | INVALID DATE MIN @ GSW 127-117 | INVALID DATE MIN @ LAC 128-153 | INVALID DATE MIN @ LAL 106-120 | INVALID DATE MIN vs. ORL 119-92 | INVALID DATE MIN vs. TOR 107-115 | INVALID DATE MIN vs. MEM 110-117 | INVALID DATE CHA @ NYK 110-96 | INVALID DATE CHA vs. DET 118-100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 22 27min | 8 26min | 17 23min | 19 37min | 42 37min | 36 35min | 14 31min | 34 32min | 22 34min | 41 37min | — | — |
LaMelo Ball #1 · G | — | — | — | — | — | — | — | — | — | — | 19 29min | 27 33min |
Jaden McDaniels #3 · F | 16 35min | — | — | 2 16min | 15 30min | 11 31min | — | — | — | — | — | — |
Ayo Dosunmu #13 · G | 15 26min | 19 36min | 18 33min | — | — | — | — | — | — | — | — | — |
Jonathan Kuminga #24 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Terrence Shannon Jr #4 · G-F | 23 28min | 0 9min | 4 5min | — | — | — | — | — | — | — | — | — |
Rudy Gobert #27 · C | — | 5 29min | 14 28min | — | — | — | — | — | — | — | — | — |
Bones Hyland #8 · G | — | 21 30min | 12 23min | — | — | — | — | — | — | — | — | — |
Jaylen Clark #7 · G | 2 12min | — | 2 4min | 0 2min | — | — | — | — | — | — | — | — |
Joan Beringer #19 · F | 14 26min | — | 6 5min | — | — | — | 0 4min | — | — | — | — | — |
Cody Williams #9 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Donte DiVincenzo #0 · G | 18 29min | 11 29min | 15 30min | — | — | — | — | — | — | — | — | — |
Zyon Pullin #15 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Rocco Zikarsky #44 · C | — | — | — | 2 2min | — | 2 6min | — | 2 5min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Miami Heat
15 players · last 12 matches| Player | INVALID DATE MIL vs. IND 123-134 | INVALID DATE MIL @ MIA 105-112 | INVALID DATE MIL vs. PHX 129-114 | INVALID DATE MIL vs. UTA 99-113 | INVALID DATE MIL vs. ATL 131-113 | INVALID DATE MIL vs. BOS 108-81 | INVALID DATE MIA vs. ATL 117-143 | INVALID DATE MIA @ WAS 140-117 | INVALID DATE MIA @ TOR 114-128 | INVALID DATE MIA @ TOR 95-121 | INVALID DATE MIA vs. WAS 136-152 | INVALID DATE MIA vs. BOS 147-129 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo #7 · F | 31 23min | 31 29min | 22 32min | 27 27min | 24 26min | 19 25min | — | — | — | — | — | — |
Bam Adebayo #13 · C-F | — | — | — | — | — | — | 25 29min | 20 38min | 24 37min | 7 37min | 14 24min | 29 38min |
Davion Mitchell #2 · G | — | — | — | — | — | — | 12 26min | — | 15 37min | 9 23min | 12 26min | 21 40min |
Andrew Wiggins #22 · F | — | — | — | — | — | — | 4 26min | 11 23min | 5 22min | 24 33min | 21 26min | 13 32min |
Klay Thompson #22 · G-F | — | — | — | — | — | — | — | — | — | — | — | — |
Bobby Portis Jr. #95 · F | 29 27min | 19 26min | — | 12 18min | 13 24min | 12 23min | — | — | — | — | — | — |
Myron Gardner #15 · F | — | — | — | — | — | — | 2 6min | 0 3min | 2 3min | 0 3min | — | — |
Nikola Jović #5 · F | — | — | — | — | — | — | — | — | — | — | 5 13min | — |
Nick Richards #8 · C | — | — | — | — | — | — | — | — | — | — | — | — |
Tim Hardaway Jr. #10 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Pelle Larsson #9 · G | — | — | — | — | — | — | — | 24 27min | 10 32min | 7 26min | 16 24min | 18 38min |
Simone Fontecchio #0 · F | — | — | — | — | — | — | — | 24 27min | — | — | 8 19min | 5 5min |
Vladislav Goldin #50 · C | — | — | — | — | — | — | 3 3min | 0 1min | 0 3min | 0 3min | — | — |
Keshad Johnson #16 · F | — | — | — | — | — | — | 12 25min | 10 30min | 6 11min | 7 3min | 0 1min | — |
Dru Smith #12 · G | — | 9 21min | — | — | — | — | — | — | — | — | 6 12min | 0 4min |
Relative scale per game column: shaded cells mark higher values for the selected stat.