Golden State Warriors
14 players · last 12 matches| Player | INVALID DATE GSW @ LAC 110-115 | INVALID DATE GSW @ SAC 118-124 | INVALID DATE GSW vs. SAC 105-110 | INVALID DATE GSW vs. HOU 117-116 | INVALID DATE DAL vs. LAL 128-134 | INVALID DATE DAL vs. ORL 138-127 | INVALID DATE DAL @ MIL 99-123 | INVALID DATE DAL vs. MIN 124-94 | INVALID DATE DAL @ POR 100-93 | INVALID DATE DAL @ DEN 135-142 | INVALID DATE DAL @ NOP 111-129 | INVALID DATE DAL @ CLE 130-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | 24 29min | 11 27min | 17 25min | 29 26min | — | — | — | — | — | — | — | — |
Brandon Williams #12 · G | — | — | — | — | 13 25min | 23 26min | 18 26min | 15 28min | 10 20min | 11 19min | 0 5min | 12 24min |
Gui Santos #15 · F | 7 17min | 7 27min | — | 15 32min | — | — | — | — | — | — | — | — |
Gary Payton II #0 · G | 2 12min | 10 15min | 12 25min | 14 25min | — | — | — | — | — | — | — | — |
LJ Cryer #18 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Will Richard #3 · G | 0 20min | 0 3min | — | 0 6min | — | — | — | — | — | — | — | — |
Draymond Green #23 · F-C | — | 7 24min | 1 27min | 7 34min | — | — | — | — | — | — | — | — |
Al Horford #20 · C | 5 19min | 10 18min | — | — | — | — | — | — | — | — | — | — |
Malevy Leons #33 · F | 8 17min | 7 12min | 2 21min | — | — | — | — | — | — | — | — | — |
De'Anthony Melton #8 · G | 4 19min | 17 28min | 21 29min | 6 23min | — | — | — | — | — | — | — | — |
Charles Bassey #28 · F-C | 16 19min | 6 15min | 14 27min | 5 10min | — | — | — | — | — | — | — | — |
Moses Moody #4 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Brandin Podziemski #2 · G | 10 21min | 30 32min | 20 30min | 18 37min | — | — | — | — | — | — | — | — |
Kristaps Porziņģis #7 · F-C | 12 24min | 11 26min | — | 9 23min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Lakers
14 players · last 12 matches| Player | INVALID DATE LAL @ OKC 96-139 | INVALID DATE LAL vs. CLE 113-127 | INVALID DATE LAL vs. BKN 99-116 | INVALID DATE LAL @ IND 137-130 | INVALID DATE LAL @ DET 110-113 | INVALID DATE LAL @ ORL 105-104 | INVALID DATE LAL @ MIA 134-126 | INVALID DATE LAL @ HOU 124-116 | INVALID DATE LAL @ HOU 100-92 | INVALID DATE LAL vs. DEN 125-127 | INVALID DATE LAL vs. WAS 101-120 | INVALID DATE PHI vs. MIL 106-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 12 26min | 42 34min | 41 39min | 43 38min | 32 39min | 33 38min | 60 38min | 40 38min | 36 40min | 30 43min | — | — |
Austin Reaves #15 · G | 15 27min | 19 37min | 26 40min | 25 38min | 24 40min | 26 40min | 18 40min | 14 39min | 15 40min | — | 19 27min | — |
Quentin Grimes #5 · G | — | — | — | — | — | — | — | — | — | — | — | 20 28min |
Jake LaRavia #12 · F | 6 33min | 14 38min | 0 18min | 6 29min | — | — | — | — | — | — | 4 28min | — |
Ziaire Williams #11 · F | — | — | 16 25min | — | — | — | — | — | — | — | — | — |
Kevon Looney #55 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Sandro Mamukelashvili #54 · F-C | — | — | — | — | — | — | — | — | — | — | — | — |
Jaden Hardy #7 · G | — | — | — | — | — | — | — | — | — | — | 11 22min | — |
Matisse Thybulle #4 · G-F | — | — | — | — | — | — | — | — | — | — | — | — |
Bronny James #9 · G | 10 18min | 0 7min | 3 4min | 4 13min | — | — | — | — | — | — | 6 26min | — |
Chris Mañon #30 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Collin Sexton #10 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Adou Thiero #1 · G | — | 0 1min | — | — | 1 2min | — | — | — | — | — | — | — |
Jarred Vanderbilt #2 · F | 9 12min | — | 0 10min | 5 12min | 4 15min | — | — | — | — | — | 4 23min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.