Atlanta Hawks
15 players · last 12 matches| Player | INVALID DATE ATL vs. CLE 102-124 | INVALID DATE ATL @ CLE 116-122 | INVALID DATE ATL vs. NYK 108-105 | INVALID DATE ATL @ BKN 141-107 | INVALID DATE ATL @ ORL 130-101 | INVALID DATE ATL vs. BOS 102-112 | INVALID DATE ATL vs. SAC 113-123 | INVALID DATE ATL @ BOS 102-109 | INVALID DATE ATL @ DET 130-129 | INVALID DATE ATL vs. MEM 107-146 | INVALID DATE ATL vs. GSW 110-126 | INVALID DATE ATL @ HOU 95-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickeil Alexander-Walker #7 · G | 18 32min | 25 39min | 36 39min | 21 34min | 32 33min | 17 35min | 27 36min | 20 38min | 21 40min | 26 26min | — | — |
Dyson Daniels #5 · G | 13 30min | 12 33min | 11 38min | 11 29min | 15 31min | 18 38min | — | 6 32min | 16 43min | 12 24min | 28 32min | — |
Jalen Johnson #1 · F | 18 25min | 12 34min | 21 41min | 18 28min | 18 34min | 20 36min | 26 37min | 29 37min | 27 42min | — | — | 14 32min |
CJ McCollum #3 · G | 29 24min | 12 32min | 17 35min | 25 25min | 9 34min | 14 30min | 22 30min | 21 34min | 27 35min | 15 22min | — | — |
Aaron Wiggins #2 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Jock Landale #31 · C | — | — | — | — | 8 15min | — | 19 34min | — | 5 28min | 11 21min | 7 19min | 6 20min |
Luguentz Dort #0 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Onyeka Okongwu #17 · F-C | 2 27min | 18 33min | 12 37min | 15 27min | 16 31min | 20 36min | — | 8 38min | 11 24min | 16 20min | 6 26min | — |
RayJ Dennis #00 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Dorian Finney-Smith #8 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Keshon Gilbert #00 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Mouhamed Gueye #18 · F | 5 12min | 3 16min | 0 8min | 5 17min | 0 11min | 2 12min | 10 32min | 3 10min | 0 1min | 3 22min | — | — |
Corey Kispert #24 · F | 8 9min | 0 7min | — | 13 15min | — | — | 4 16min | 3 7min | 5 12min | 11 16min | 8 18min | 2 18min |
Asa Newell #14 · F | 2 8min | — | — | 5 5min | 2 3min | — | — | — | — | — | — | — |
Jalen Wilson #22 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Orlando Magic
16 players · last 12 matches| Player | INVALID DATE ORL @ BOS 108-113 | INVALID DATE ORL @ CHI 127-103 | INVALID DATE ORL vs. MIN 120-132 | INVALID DATE ORL vs. DET 107-123 | INVALID DATE ORL @ NOP 112-108 | INVALID DATE ORL @ DAL 138-127 | INVALID DATE ORL vs. ATL 130-101 | INVALID DATE ORL vs. PHX 111-115 | INVALID DATE ORL @ TOR 87-139 | INVALID DATE ORL vs. SAC 117-121 | INVALID DATE ORL vs. IND 128-126 | INVALID DATE ORL @ CHA 111-130 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 23 38min | 14 27min | 20 29min | 31 38min | 23 38min | 10 31min | 11 26min | 19 37min | 9 30min | 30 38min | — | — |
Wendell Carter Jr. #34 · C-F | 3 31min | 11 25min | 4 20min | 12 18min | 13 32min | 28 36min | 14 25min | 15 28min | 4 26min | 10 35min | — | — |
Franz Wagner #22 · F | 20 26min | 25 23min | 17 22min | — | 11 20min | 18 17min | 12 20min | — | — | — | — | — |
Desmond Bane #3 · G | 8 18min | 2 17min | 18 30min | 25 32min | 27 34min | 27 33min | 14 30min | 21 37min | 17 27min | 23 35min | — | — |
Tristan da Silva #23 · F | 8 24min | 2 21min | 12 20min | 12 33min | 2 18min | 19 29min | 9 23min | 9 25min | 12 25min | 18 32min | — | — |
Goga Bitadze #35 · C-F | 5 16min | 15 17min | 14 22min | 9 24min | 6 16min | 2 12min | 4 15min | 3 14min | 6 10min | 6 13min | — | — |
Jalen Suggs #4 · G | 23 38min | 12 20min | 11 25min | 12 34min | 11 34min | 19 31min | 7 26min | 20 38min | 13 26min | 8 34min | — | — |
Jase Richardson #11 · G | — | 8 6min | 0 4min | 3 6min | — | 0 2min | 4 8min | — | 0 18min | 5 5min | 9 19min | 2 7min |
Jamal Cain #8 · F | 2 16min | 20 25min | 8 16min | 3 11min | 8 28min | 8 21min | 17 27min | 12 20min | 0 8min | 11 22min | — | — |
Nikola Vučević #9 · C | — | — | — | — | — | — | — | — | — | — | — | — |
Anthony Black #0 · G | 13 19min | 8 19min | 7 16min | 14 15min | — | — | — | — | — | — | — | — |
Jevon Carter #2 · G | 3 15min | 7 21min | 11 15min | 0 19min | 11 21min | 5 20min | 3 16min | 0 22min | 7 25min | 7 14min | — | — |
Colin Castleton #14 · C | — | 3 6min | 0 3min | 0 2min | — | — | — | — | — | — | — | 2 10min |
Jonathan Isaac #1 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Alex Morales #30 · G | — | 0 5min | 6 5min | 0 2min | — | — | — | — | — | — | — | 2 12min |
Noah Penda #93 · G-F | — | 0 8min | 0 7min | 0 2min | — | 0 2min | 0 6min | — | 3 14min | — | 0 8min | 8 21min |
Relative scale per game column: shaded cells mark higher values for the selected stat.