Chicago Bulls
11 players · last 12 matches| Player | INVALID DATE MIA vs. ATL 117-143 | INVALID DATE MIA @ TOR 114-128 | INVALID DATE MIA @ TOR 95-121 | INVALID DATE MIA @ CLE 128-149 | INVALID DATE MIA @ CLE 120-103 | INVALID DATE MIA vs. SAS 136-111 | INVALID DATE MIA vs. LAL 134-126 | INVALID DATE MIA @ CHA 106-136 | INVALID DATE MIA vs. ORL 121-117 | INVALID DATE MIA @ PHI 117-124 | INVALID DATE CHI @ PHI 137-157 | INVALID DATE CHI vs. HOU 124-132 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Powell #24 · G | 25 23min | 7 17min | 14 24min | 15 25min | 19 34min | 21 30min | 20 33min | 17 31min | 20 31min | 3 10min | — | — |
Jalen Smith #25 · F-C | — | — | — | — | — | — | — | — | — | — | 0 6min | 15 26min |
Matas Buzelis #14 · F | — | — | — | — | — | — | — | — | — | — | 18 30min | 23 35min |
Tre Jones #30 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Leonard Miller #11 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Isaac Okoro #35 · F-G | — | — | — | — | — | — | — | — | — | — | 13 23min | — |
Josh Giddey #3 · G | — | — | — | — | — | — | — | — | — | — | 23 33min | 15 39min |
Buddy Hield #7 · G | 31 21min | — | — | — | — | — | — | — | — | — | — | — |
Nic Claxton #9 · C | — | — | — | — | — | — | — | — | — | — | — | — |
Jordan Hawkins #15 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Patrick Williams #44 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
13 players · last 12 matches| Player | INVALID DATE TOR vs. BKN 101-136 | INVALID DATE TOR @ NYK 95-112 | INVALID DATE TOR vs. MIA 114-128 | INVALID DATE TOR vs. MIA 95-121 | INVALID DATE TOR @ BOS 101-115 | INVALID DATE TOR @ MEM 128-96 | INVALID DATE TOR vs. SAC 123-115 | INVALID DATE TOR @ DET 116-127 | INVALID DATE TOR vs. ORL 87-139 | INVALID DATE TOR vs. NOP 106-119 | INVALID DATE LAC @ POR 97-116 | INVALID DATE LAC vs. OKC 128-110 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scottie Barnes #4 · F-G | 18 32min | 15 34min | 13 25min | 25 30min | 10 32min | 10 23min | 14 35min | 5 28min | 23 28min | 23 36min | — | — |
Kawhi Leonard #2 · F | — | — | — | — | — | — | — | — | — | — | 24 37min | 20 30min |
Immanuel Quickley #5 · G | 4 17min | — | 11 23min | 3 18min | — | — | — | — | — | — | — | — |
RJ Barrett #9 · F-G | 26 29min | — | 22 35min | 16 31min | 15 35min | 25 29min | 20 36min | 24 31min | 24 26min | 18 31min | — | — |
Ja'Kobe Walter #14 · G | 11 24min | 15 29min | 7 25min | 9 27min | 16 32min | 7 28min | 8 32min | 3 27min | 11 28min | 18 34min | — | — |
Jamison Battle #77 · F | 2 5min | 2 6min | 1 3min | 4 3min | 2 1min | 2 5min | — | — | — | 0 4min | — | — |
Trayce Jackson-Davis #32 · F | 4 5min | — | — | 0 3min | 0 1min | 4 6min | — | — | 4 11min | — | — | — |
Collin Murray-Boyles #30 · F | 2 13min | — | 17 22min | 6 20min | 12 26min | 19 23min | 20 18min | 14 24min | — | 9 12min | — | — |
Jakob Poeltl #19 · C | 11 19min | 4 19min | 6 17min | 17 26min | 14 20min | 8 23min | 18 28min | 13 23min | 11 25min | 18 30min | — | — |
Alijah Martin #55 · G | — | 3 12min | 0 3min | — | 0 1min | 0 8min | 0 4min | — | 8 13min | 0 2min | — | — |
Jamal Shead #1 · G | 6 20min | 5 27min | 8 22min | 3 24min | 7 26min | 11 23min | 16 37min | 6 29min | 12 23min | 0 25min | — | — |
Kyle Anderson #13 · F-G | — | — | — | — | — | — | — | — | — | — | — | — |
Malachi Smith #18 · G | 8 36min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.