Phoenix Suns
15 players · last 12 matches| Player | INVALID DATE PHX vs. DAL 107-112 | INVALID DATE PHX vs. HOU 119-105 | INVALID DATE PHX @ CHI 120-110 | INVALID DATE PHX @ CHA 107-127 | INVALID DATE PHX @ ORL 111-115 | INVALID DATE PHX @ MEM 131-105 | INVALID DATE PHX vs. UTA 109-134 | INVALID DATE PHX vs. DEN 125-123 | INVALID DATE PHX vs. TOR 98-120 | INVALID DATE PHX vs. MIL 108-105 | INVALID DATE PHX @ LAL 73-101 | INVALID DATE CHA @ NYK 110-96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 37 37min | 31 39min | 30 36min | 22 36min | 34 36min | 36 26min | 26 27min | 22 35min | 25 31min | 14 35min | — | — |
Dillon Brooks #3 · G-F | 28 33min | 10 33min | 15 33min | 13 29min | 9 22min | — | — | — | — | — | 12 21min | — |
Jalen Green #4 · G | 0 4min | 15 32min | 25 36min | 25 34min | 8 20min | 21 24min | 31 22min | 21 29min | 20 30min | 24 36min | — | — |
Miles Bridges #22 · F | — | — | — | 25 27min | — | — | — | — | — | — | — | 7 24min |
Oso Ighodaro #11 · F | 4 18min | 8 19min | 6 22min | 6 25min | 5 25min | 11 35min | 13 28min | 15 34min | — | — | 8 21min | — |
Jamaree Bouyea #17 · G | 0 4min | 0 1min | — | 0 3min | — | 8 6min | 0 6min | 0 4min | 7 19min | 4 9min | 4 27min | — |
Ryan Dunn #0 · F | 0 24min | 0 1min | — | 0 3min | — | 6 22min | 9 20min | — | 12 27min | 12 23min | 1 29min | — |
Jordan Goodwin #23 · G | 9 13min | 11 25min | 12 24min | 3 12min | 9 29min | 9 28min | 8 23min | 7 26min | 14 25min | 11 27min | — | — |
Pat Spencer #61 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Khaman Maluach #10 · C | 4 30min | 0 1min | — | 1 3min | 0 3min | 6 13min | 12 20min | 6 11min | 7 17min | — | 4 8min | — |
Rasheer Fleming #20 · F | 3 14min | 0 1min | — | 3 8min | 11 16min | 11 24min | 7 18min | 3 23min | 11 29min | — | 3 24min | — |
Collin Gillespie #12 · G | 13 34min | 0 17min | 9 24min | 6 24min | 11 27min | 11 32min | 0 27min | 11 27min | 16 22min | — | 5 16min | — |
Luke Kennard #8 · G | — | — | — | — | — | — | — | — | — | — | 19 28min | — |
Drew Timme #17 · F | — | — | — | — | — | — | — | — | — | — | 2 6min | — |
Mark Williams #25 · C | — | 19 28min | 14 26min | 12 20min | — | — | — | — | — | — | 7 20min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Portland Trail Blazers
15 players · last 12 matches| Player | INVALID DATE POR vs. SAC 110-122 | INVALID DATE POR vs. LAC 97-116 | INVALID DATE POR @ SAS 101-112 | INVALID DATE POR @ DEN 132-137 | INVALID DATE POR vs. NOP 106-118 | INVALID DATE POR @ LAC 114-104 | INVALID DATE POR vs. WAS 88-123 | INVALID DATE POR vs. DAL 100-93 | INVALID DATE POR vs. MIL 99-130 | INVALID DATE POR vs. BKN 99-134 | INVALID DATE POR vs. UTA 114-124 | INVALID DATE POR vs. IND 111-131 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Deni Avdija #8 · F | 25 33min | 35 35min | 29 38min | 26 39min | 26 37min | 28 34min | 20 28min | 20 38min | 18 25min | 18 21min | — | — |
Toumani Camara #33 · F | 15 34min | 5 33min | 18 40min | 30 35min | 23 39min | 17 33min | 23 28min | 8 39min | 10 24min | 35 28min | — | — |
Scoot Henderson #00 · G | 15 27min | 9 31min | 20 38min | 18 36min | 14 20min | 15 29min | 21 25min | 9 22min | 23 24min | 13 24min | — | — |
Donovan Clingan #23 · C | 13 24min | 18 28min | 11 28min | 18 30min | 4 22min | 4 29min | 6 21min | 6 32min | 14 25min | 7 24min | — | — |
Jrue Holiday #5 · G | 23 33min | 9 32min | 13 31min | 19 39min | 27 37min | 30 32min | 11 22min | 23 35min | 13 26min | 11 27min | — | — |
Yang Hansen #16 · C | 0 2min | 0 2min | — | — | — | — | 6 11min | — | — | 4 9min | 0 1min | 5 4min |
Micah Potter #9 · C | — | — | — | — | — | — | — | — | — | — | — | — |
Sidy Cissoko #91 · G | 0 2min | 2 3min | 2 9min | 0 8min | 2 9min | 0 9min | 1 18min | 0 8min | 2 15min | 5 28min | — | — |
Robert Williams III #35 · C-F | 6 23min | 13 18min | 4 13min | 6 23min | 6 23min | 6 18min | 4 15min | 4 11min | 6 13min | — | — | — |
Vít Krejčí #27 · G | 2 5min | — | — | — | — | — | — | — | — | — | 2 15min | 7 22min |
Jayson Kent #nan · F | 0 2min | 0 1min | — | — | — | — | 5 13min | — | — | — | — | — |
Branden Carlson #10 · C | — | — | — | — | — | — | — | — | — | — | — | — |
Shaedon Sharpe #17 · G | 9 17min | 8 15min | — | — | — | — | — | — | — | — | — | — |
John Tonje #8 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Chris Youngblood #3 · G | — | 0 2min | — | — | — | — | — | — | — | 6 9min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.