Model predictionv1
CHI
111.0
Total
226.2
spread -4.3
MIL
115.3
Team market picks
Player prop predictions
Chicago Bulls
16 players · last 12 matches| Player | INVALID DATE CHI @ TOR 92-135 | INVALID DATE MIA vs. ATL 117-143 | INVALID DATE MIA @ TOR 114-128 | INVALID DATE MIA @ TOR 95-121 | INVALID DATE MIA @ CLE 128-149 | INVALID DATE MIA @ CLE 120-103 | INVALID DATE MIA vs. SAS 136-111 | INVALID DATE MIA vs. LAL 134-126 | INVALID DATE MIA @ CHA 106-136 | INVALID DATE MIA vs. ORL 121-117 | INVALID DATE CHI @ PHI 137-157 | INVALID DATE CHI vs. HOU 124-132 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Powell #24 · G | 15 22min | 25 23min | 7 17min | 14 24min | 15 25min | 19 34min | 21 30min | 20 33min | 17 31min | 20 31min | — | — |
Jalen Smith #25 · F-C | 15 19min | — | — | — | — | — | — | — | — | — | 0 6min | 15 26min |
Caleb Wilson #8 · F | 14 29min | — | — | — | — | — | — | — | — | — | — | — |
Matas Buzelis #14 · F | 13 21min | — | — | — | — | — | — | — | — | — | 18 30min | 23 35min |
Tre Jones #30 · G | 13 13min | — | — | — | — | — | — | — | — | — | — | — |
Leonard Miller #11 · F | 4 22min | — | — | — | — | — | — | — | — | — | — | — |
Isaac Okoro #35 · F-G | 4 18min | — | — | — | — | — | — | — | — | — | 13 23min | — |
Jaylin Sellers #22 · G | 3 11min | — | — | — | — | — | — | — | — | — | — | — |
Tobe Awaka #19 · F | 2 11min | — | — | — | — | — | — | — | — | — | — | — |
Josh Giddey #3 · G | 2 24min | — | — | — | — | — | — | — | — | — | 23 33min | 15 39min |
Noa Essengue #2 · F | 1 10min | — | — | — | — | — | — | — | — | — | — | — |
Zach Collins #12 · F-C | 0 9min | — | — | — | — | — | — | — | — | — | — | — |
Buddy Hield #7 · G | 0 14min | 31 21min | — | — | — | — | — | — | — | — | — | — |
Nic Claxton #9 · C | — | — | — | — | — | — | — | — | — | — | — | — |
Jordan Hawkins #15 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Patrick Williams #44 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Milwaukee Bucks
16 players · last 12 matches| Player | INVALID DATE MIL @ WAS 116-128 | INVALID DATE MIA vs. ATL 117-143 | INVALID DATE MIA @ TOR 114-128 | INVALID DATE MIA @ TOR 95-121 | INVALID DATE MIA vs. BOS 147-129 | INVALID DATE MIA vs. PHI 109-119 | INVALID DATE MIA @ IND 118-135 | INVALID DATE MIA @ CLE 128-149 | INVALID DATE MIA @ CLE 120-103 | INVALID DATE MIA vs. SAS 136-111 | INVALID DATE MIA @ WAS 140-117 | INVALID DATE MIA vs. WAS 136-152 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Herro #11 · G | 24 32min | 5 22min | 15 28min | 14 30min | 18 40min | 30 42min | 31 36min | 11 31min | 18 30min | 18 26min | — | — |
Jaime Jaquez Jr. #24 · G | 22 31min | 26 26min | 15 24min | 8 26min | 17 30min | 14 32min | 17 26min | 20 21min | — | — | 23 36min | 32 32min |
Kasparas Jakučionis #25 · G | 15 26min | 8 20min | 0 8min | 0 13min | — | — | 5 13min | 14 19min | 2 14min | 8 22min | 16 31min | 14 28min |
Brayden Burries #0 · G | 12 16min | — | — | — | — | — | — | — | — | — | — | — |
Myles Turner #3 · C-F | 11 32min | — | — | — | — | — | — | — | — | — | — | — |
Ryan Rollins #13 · G | 9 24min | — | — | — | — | — | — | — | — | — | — | — |
Kel'el Ware #9 · C | 7 14min | 16 29min | 7 11min | 5 17min | 8 13min | 5 13min | 5 15min | 14 21min | — | — | 12 22min | 24 36min |
AJ Green #20 · G | 6 15min | — | — | — | — | — | — | — | — | — | — | — |
Ousmane Dieng #21 · F | 5 21min | — | — | — | — | — | — | — | — | — | — | — |
Kyle Kuzma #18 · F | 5 27min | — | — | — | — | — | — | — | — | — | — | — |
Jericho Sims #00 · C | 0 2min | — | — | — | — | — | — | — | — | — | — | — |
Kam Jones #19 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Caris LeVert #12 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Pete Nance #35 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Cormac Ryan #30 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Gary Trent Jr. #5 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.