Model predictionv1
MIA
111.9
Total
228.2
spread -4.4
CHA
116.3
Team market picks
Player prop predictions
FTM
P+R
PTS
TOV
REB
AST
R+A
P+A
TOV
FTM
PRA
PTS
REB
P+R
3PM
FTM
P+A
PTS
PRA
P+R
3PM
AST
R+A
REB
TOV
FTM
AST
PRA
P+R
PTS
R+A
REB
3PM
TOV
R+A
REB
AST
FTM
TOV
PTS
PRA
P+A
P+R
3PM
PTS
TOV
FTM
PTS
AST
P+R
R+A
P+A
PRA
REB
3PM
TOV
PTS
FTM
P+A
R+A
P+R
PRA
3PM
AST
REB
TOV
AST
FTM
PTS
REB
P+A
3PM
P+R
PRA
R+A
TOV
3PM
R+A
AST
REB
P+R
P+A
PRA
PTS
Miami Heat
16 players · last 12 matches| Player | 21 OCT MIA vs. MIN 131-106 | 15 MAR MIL vs. IND 123-134 | 12 MAR MIL @ MIA 105-112 | 10 MAR MIL vs. PHX 129-114 | 07 MAR MIL vs. UTA 99-113 | 04 MAR MIL vs. ATL 131-113 | 02 MAR MIL vs. BOS 108-81 | 12 APR MIA vs. ATL 117-143 | 10 APR MIA @ WAS 140-117 | 09 APR MIA @ TOR 114-128 | 07 APR MIA @ TOR 95-121 | 04 APR MIA vs. WAS 136-152 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Giannis Antetokounmpo #7 · F | 35 30min | 31 23min | 31 29min | 22 32min | 27 27min | 24 26min | 19 25min | — | — | — | — | — |
Bam Adebayo #13 · C-F | 15 31min | — | — | — | — | — | — | 25 29min | 20 38min | 24 37min | 7 37min | 14 24min |
Davion Mitchell #2 · G | 11 33min | — | — | — | — | — | — | 12 26min | — | 15 37min | 9 23min | 12 26min |
Andrew Wiggins #22 · F | 11 27min | — | — | — | — | — | — | 4 26min | 11 23min | 5 22min | 24 33min | 21 26min |
Klay Thompson #22 · G-F | 10 16min | — | — | — | — | — | — | — | — | — | — | — |
Bobby Portis Jr. #95 · F | 7 25min | 29 27min | 19 26min | — | 12 18min | 13 24min | — | — | — | — | — | — |
Myron Gardner #15 · F | 4 3min | — | — | — | — | — | — | 2 6min | 0 3min | 2 3min | 0 3min | — |
Nikola Jović #5 · F | 4 24min | — | — | — | — | — | — | — | — | — | — | 5 13min |
Nick Richards #8 · C | 4 3min | — | — | — | — | — | — | — | — | — | — | — |
Tim Hardaway Jr. #10 · G | 3 18min | — | — | — | — | — | — | — | — | — | — | — |
Pelle Larsson #9 · G | 2 24min | — | — | — | — | — | — | — | 24 27min | 10 32min | 7 26min | 16 24min |
Ryan Conwell #4 · G | 0 3min | — | — | — | — | — | — | — | — | — | — | — |
Simone Fontecchio #0 · F | 0 3min | — | — | — | — | — | — | — | 24 27min | — | — | 8 19min |
Vladislav Goldin #50 · C | — | — | — | — | — | — | — | 3 3min | 0 1min | 0 3min | 0 3min | — |
Keshad Johnson #16 · F | — | — | — | — | — | — | — | 12 25min | 10 30min | 6 11min | 7 3min | 0 1min |
Dru Smith #12 · G | — | — | 9 21min | — | — | — | — | — | — | — | — | 6 12min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Charlotte Hornets
14 players · last 12 matches| Player | 21 OCT CHA @ BKN 110-103 | 10 APR PHX @ LAL 73-101 | 07 APR PHX vs. HOU 119-105 | 05 APR PHX @ CHI 120-110 | 02 APR PHX @ CHA 107-127 | 31 MAR PHX @ ORL 111-115 | 28 MAR PHX vs. UTA 109-134 | 24 MAR PHX vs. DEN 125-123 | 16 MAR PHX @ BOS 112-120 | 13 MAR PHX @ TOR 115-122 | 08 APR MIN @ ORL 120-132 | 07 APR MIN @ IND 124-104 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grayson Allen #8 · G | 21 29min | 8 13min | 8 26min | 6 16min | 13 25min | 10 32min | 19 21min | 21 23min | 13 22min | 15 29min | — | — |
Naz Reid #0 · C-F | 20 33min | — | — | — | — | — | — | — | — | — | 15 24min | 17 24min |
Dennis Schröder #17 · G | 19 35min | — | — | — | — | — | — | — | — | — | — | — |
Brandon Miller #24 · F | 18 36min | — | — | — | 17 31min | — | — | — | — | — | — | — |
Moussa Diabaté #14 · F | 17 34min | — | — | — | 4 25min | — | — | — | — | — | — | — |
Royce O'Neale #00 · F | 8 17min | 11 22min | 3 17min | 3 22min | 3 17min | 14 31min | 6 22min | 17 28min | — | — | — | — |
Ryan Kalkbrenner #11 · C | 4 14min | — | — | — | 8 23min | — | — | — | — | — | — | — |
Sion James #4 · G | 3 27min | — | — | — | 7 23min | — | — | — | — | — | — | — |
Christian Anderson #5 · G | 0 13min | — | — | — | — | — | — | — | — | — | — | — |
Liam McNeeley #33 · F | 0 3min | — | — | — | — | — | — | — | — | — | — | — |
Kon Knueppel #7 · G-F | — | — | — | — | 20 33min | — | — | — | — | — | — | — |
Tidjane Salaün #31 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Coby White #3 · G | — | — | — | — | 19 20min | — | — | — | — | — | — | — |
Grant Williams #2 · F | — | — | — | — | 10 21min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.