Model predictionv1
HOU
114.4
Total
230.7
spread -2.0
ATL
116.4
Team market picks
Player prop predictions
P+A
TOV
PTS
3PM
AST
FTM
PTS
TOV
P+R
REB
TOV
REB
FTM
AST
PTS
P+R
3PM
R+A
P+A
PRA
FTM
AST
R+A
PRA
P+A
REB
P+R
3PM
PTS
TOV
FTM
3PM
REB
P+R
PTS
TOV
3PM
PTS
TOV
FTM
FTM
PTS
P+A
P+R
PRA
AST
3PM
R+A
REB
TOV
P+A
AST
PRA
PTS
FTM
P+R
R+A
TOV
REB
3PM
TOV
PRA
P+R
P+A
PTS
R+A
REB
FTM
AST
R+A
PRA
PTS
P+R
P+A
FTM
3PM
REB
AST
TOV
FTM
TOV
P+R
PTS
AST
PRA
P+A
REB
R+A
R+A
PRA
AST
P+A
TOV
P+R
REB
FTM
PTS
TOV
3PM
AST
PRA
R+A
P+R
P+A
PTS
REB
FTM
Houston Rockets
15 players · last 12 matches| Player | 21 OCT HOU vs. DAL 110-128 | 10 APR HOU vs. MIN 136-132 | 09 APR HOU vs. PHI 102-113 | 07 APR HOU @ PHX 119-105 | 05 APR HOU @ GSW 117-116 | 03 APR HOU vs. UTA 106-140 | 01 APR HOU vs. MIL 113-119 | 31 MAR HOU vs. NYK 94-111 | 29 MAR HOU @ NOP 134-102 | 27 MAR HOU @ MEM 119-109 | 12 APR LAL vs. UTA 107-131 | 10 APR LAL vs. PHX 73-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 30 37min | 33 39min | 29 38min | 24 36min | 31 37min | 25 30min | 19 39min | 27 35min | 20 29min | 25 35min | — | — |
Jabari Smith Jr. #10 · F | 30 36min | 16 40min | 19 34min | 20 39min | 23 32min | 18 24min | 12 33min | 15 39min | 20 33min | 21 37min | — | — |
Alperen Sengun #28 · C | 23 30min | 22 29min | 8 33min | 12 28min | 24 37min | 19 28min | 25 29min | 13 30min | 36 32min | 14 33min | — | — |
Amen Thompson #1 · G-F | 16 33min | 41 42min | 19 42min | 22 36min | 18 39min | 21 32min | 18 40min | 17 39min | 14 35min | 18 40min | — | — |
Marcus Smart #36 · G | 10 26min | — | — | — | — | — | — | — | — | — | 5 26min | 6 18min |
Fred VanVleet #5 · G | 6 30min | — | — | — | — | — | — | — | — | — | — | — |
Bogdan Bogdanović #31 · G | 5 13min | — | — | — | — | — | — | — | — | — | — | — |
Isaiah Crawford #27 · F | 3 3min | — | — | — | — | — | — | — | 0 4min | — | — | — |
Reed Sheppard #15 · G | 3 16min | 12 18min | 6 19min | 12 21min | 11 26min | 12 29min | 27 37min | 20 28min | 6 21min | — | — | — |
Tari Eason #17 · F | 2 3min | 0 24min | 15 27min | 12 31min | 2 19min | 16 22min | 5 24min | 17 30min | 15 22min | — | — | — |
Clint Capela #30 · C | 0 8min | 4 8min | 1 12min | 2 10min | 0 4min | 2 13min | 2 8min | 0 12min | 6 16min | — | — | — |
Jae'Sean Tate #8 · F | 0 2min | 2 8min | — | 2 7min | 0 11min | 7 12min | 0 3min | 2 11min | 4 13min | 2 9min | — | — |
Bruce Thornton #2 · G | 0 3min | — | — | — | — | — | — | — | — | — | — | — |
Julian Phillips #4 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Oscar Tshiebwe #34 · F-C | — | — | — | — | — | 15 21min | — | — | — | — | 29 32min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Atlanta Hawks
16 players · last 12 matches| Player | 21 OCT ATL @ ORL 132-125 | 10 APR ATL vs. CLE 102-124 | 08 APR ATL @ CLE 116-122 | 06 APR ATL vs. NYK 108-105 | 03 APR ATL @ BKN 141-107 | 01 APR ATL @ ORL 130-101 | 30 MAR ATL vs. BOS 102-112 | 28 MAR ATL vs. SAC 113-123 | 27 MAR ATL @ BOS 102-109 | 25 MAR ATL @ DET 130-129 | 23 MAR ATL vs. MEM 107-146 | 12 APR OKC vs. PHX 135-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickeil Alexander-Walker #7 · G | 31 30min | 18 32min | 25 39min | 36 39min | 21 34min | 32 33min | 17 35min | 27 36min | 20 38min | 21 40min | — | — |
Dyson Daniels #5 · G | 20 35min | 13 30min | 12 33min | 11 38min | 11 29min | 15 31min | 18 38min | — | 6 32min | 16 43min | 12 24min | — |
Jalen Johnson #1 · F | 20 28min | 18 25min | 12 34min | 21 41min | 18 28min | 18 34min | 20 36min | 26 37min | 29 37min | 27 42min | — | — |
CJ McCollum #3 · G | 19 25min | 29 24min | 12 32min | 17 35min | 25 25min | 9 34min | 14 30min | 22 30min | 21 34min | 27 35min | — | — |
Aaron Wiggins #2 · G | 16 32min | — | — | — | — | — | — | — | — | — | — | 3 27min |
Jock Landale #31 · C | 10 19min | — | — | — | — | 8 15min | — | 19 34min | — | 5 28min | 11 21min | — |
Luguentz Dort #0 · G | 8 28min | — | — | — | — | — | — | — | — | — | — | 6 20min |
Onyeka Okongwu #17 · F-C | 8 29min | 2 27min | 18 33min | 12 37min | 15 27min | 16 31min | 20 36min | — | 8 38min | 11 24min | 16 20min | — |
Kingston Flemings #4 · G | 0 15min | — | — | — | — | — | — | — | — | — | — | — |
RayJ Dennis #00 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Dorian Finney-Smith #8 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Keshon Gilbert #00 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Mouhamed Gueye #18 · F | — | 5 12min | 3 16min | 0 8min | 5 17min | 0 11min | 2 12min | 10 32min | 3 10min | 0 1min | 3 22min | — |
Corey Kispert #24 · F | — | 8 9min | 0 7min | — | 13 15min | — | — | 4 16min | 3 7min | 5 12min | 11 16min | — |
Asa Newell #14 · F | — | 2 8min | — | — | 5 5min | 2 3min | — | — | — | — | — | — |
Jalen Wilson #22 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.