Toronto Raptors vs Minnesota Timberwolves — box score and player stats, Oct 25
Model predictionv1.1
TOR
111.5
Total
224.8
spread -1.8
MIN
113.3
Toronto Raptors
15 players · last 12 matches| Player | 23 OCT TOR @ WAS 112-102 | 21 OCT TOR vs CHI 135-92 | 12 APR TOR vs BKN 136-101 | 10 APR TOR @ NYK 95-112 | 09 APR TOR vs MIA 128-114 | 07 APR TOR vs MIA 121-95 | 05 APR TOR @ BOS 101-115 | 03 APR TOR @ MEM 128-96 | 01 APR TOR vs SAC 115-123 | 31 MAR TOR @ DET 116-127 | 29 MAR TOR vs ORL 139-87 | 27 MAR TOR vs NOP 119-106 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 23 34min | 20 26min | 26 29min | — | 22 35min | 16 31min | 15 35min | 25 29min | 20 36min | 24 31min | 24 26min | 18 31min |
Kawhi Leonard #2 · F | 16 28min | 23 24min | — | — | — | — | — | — | — | — | — | — |
Immanuel Quickley #5 · G | 12 29min | 23 28min | 4 17min | — | 11 23min | 3 18min | — | — | — | — | — | — |
Scottie Barnes #4 · F-G | 28 37min | 23 26min | 18 32min | 15 34min | 13 25min | 25 30min | 10 32min | 10 23min | 14 35min | 5 28min | 23 28min | 23 36min |
Ja'Kobe Walter #14 · G | 7 24min | 10 23min | 11 24min | 15 29min | 7 25min | 9 27min | 16 32min | 7 28min | 8 32min | 3 27min | 11 28min | 18 34min |
Allen Graves #22 · F | 2 6min | 5 19min | — | — | — | — | — | — | — | — | — | — |
Jamison Battle #77 · F | 5 12min | 8 11min | 2 5min | 2 6min | 1 3min | 4 3min | 2 1min | 2 5min | — | — | — | 0 4min |
Collin Murray-Boyles #30 · F | 8 18min | 6 20min | 2 13min | — | 17 22min | 6 20min | 12 26min | 19 23min | 20 18min | 14 24min | — | 9 12min |
Trayce Jackson-Davis #32 · F | 0 1min | 9 10min | 4 5min | — | — | 0 3min | 0 1min | 4 6min | — | — | 4 11min | — |
Jamal Shead #1 · G | 5 24min | 2 16min | 6 20min | 5 27min | 8 22min | 3 24min | 7 26min | 11 23min | 16 37min | 6 29min | 12 23min | 0 25min |
Jakob Poeltl #19 · C | 6 27min | 3 22min | 11 19min | 4 19min | 6 17min | 17 26min | 14 20min | 8 23min | 18 28min | 13 23min | 11 25min | 18 30min |
Jaden Bradley #8 · G | 0 1min | 0 5min | — | — | — | — | — | — | — | — | — | — |
Alijah Martin #55 · G | 0 1min | 3 5min | — | 3 12min | 0 3min | — | 0 1min | 0 8min | 0 4min | — | 8 13min | 0 2min |
Kyle Anderson #13 · F-G | — | 0 5min | — | — | — | — | — | — | — | — | — | — |
Malachi Smith #18 · G | — | — | 8 36min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Minnesota Timberwolves
16 players · last 12 matches| Player | 23 OCT MIN @ ORL 115-93 | 21 OCT MIN @ MIA 131-106 | 12 APR MIN vs NOP 132-126 | 10 APR MIN @ HOU 136-132 | 08 APR MIN @ ORL 120-132 | 07 APR MIN @ IND 124-104 | 05 APR MIN vs CHA 108-122 | 03 APR MIN @ PHI 103-115 | 02 APR MIN @ DET 108-113 | 30 MAR MIN @ DAL 124-94 | 28 MAR MIN vs DET 87-109 | 25 MAR MIN vs HOU 110-108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 15 33min | 45 33min | — | 22 27min | — | — | — | 8 26min | — | 17 23min | — | — |
LaMelo Ball #1 · G | 12 23min | 21 29min | — | — | — | — | 35 31min | — | — | — | — | — |
Jaden McDaniels #3 · F | 15 30min | 17 29min | — | 16 35min | 18 19min | — | — | — | — | — | — | 25 37min |
Ayo Dosunmu #13 · G | 14 27min | 16 29min | — | 15 26min | — | 24 33min | 12 34min | 19 36min | 19 33min | 18 33min | — | — |
Terrence Shannon Jr #4 · G-F | 13 22min | 10 20min | 26 35min | 23 28min | 33 31min | 2 3min | 0 5min | 0 9min | 10 18min | 4 5min | 8 25min | 0 2min |
Jonathan Kuminga #24 · F | 11 27min | 12 30min | — | — | — | — | — | — | — | — | — | — |
Rudy Gobert #27 · C | 14 30min | 5 33min | — | — | — | 5 33min | 12 30min | 5 29min | 6 27min | 14 28min | 14 32min | 14 28min |
Joan Beringer #19 · F | 9 15min | 0 14min | 24 31min | 14 26min | 9 23min | 2 3min | 4 3min | — | — | 6 5min | 4 4min | — |
Trey Lyles #41 · F | 9 17min | 1 12min | — | — | — | — | — | — | — | — | — | — |
Bones Hyland #8 · G | 3 8min | 3 4min | — | — | 9 23min | 19 21min | 18 29min | 21 30min | 6 19min | 12 23min | 6 26min | 8 30min |
Zyon Pullin #15 · G | — | — | 19 31min | — | — | 0 3min | 0 2min | — | — | — | — | — |
Jaylen Clark #7 · G | 0 3min | 1 3min | 8 30min | 2 12min | 3 33min | 11 18min | 9 11min | — | — | 2 4min | 9 18min | — |
Isaiah Evans #33 · F | 0 2min | 0 2min | — | — | — | — | — | — | — | — | — | — |
Cody Williams #9 · F | 0 3min | 0 3min | — | — | — | — | — | — | — | — | — | — |
Donte DiVincenzo #0 · G | — | — | 3 8min | 18 29min | 12 21min | 11 31min | 6 27min | 11 29min | 5 30min | 15 30min | 22 33min | 17 36min |
Rocco Zikarsky #44 · C | — | — | 8 20min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.