Model predictionv1
MIN
112.1
Total
226.4
spread -2.2
HOU
114.3
Team market picks
No market prices captured yet.
Minnesota Timberwolves
16 players · last 12 matches| Player | INVALID DATE MIN @ MIA 131-106 | INVALID DATE MIN @ HOU 136-132 | INVALID DATE MIN @ PHI 103-115 | INVALID DATE MIN @ DAL 124-94 | INVALID DATE MIN @ OKC 103-116 | INVALID DATE MIN @ GSW 127-117 | INVALID DATE MIN @ LAC 128-153 | INVALID DATE MIN @ LAL 106-120 | INVALID DATE MIN vs. ORL 119-92 | INVALID DATE MIN vs. TOR 107-115 | INVALID DATE CHA @ NYK 110-96 | INVALID DATE CHA vs. DET 118-100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | 45 33min | 22 27min | 8 26min | 17 23min | 19 37min | 42 37min | 36 35min | 14 31min | 34 32min | 22 34min | — | — |
LaMelo Ball #1 · G | 21 29min | — | — | — | — | — | — | — | — | — | 19 29min | 27 33min |
Jaden McDaniels #3 · F | 17 29min | 16 35min | — | — | 2 16min | 15 30min | — | — | — | — | — | — |
Ayo Dosunmu #13 · G | 16 29min | 15 26min | 19 36min | 18 33min | — | — | — | — | — | — | — | — |
Jonathan Kuminga #24 · F | 12 30min | — | — | — | — | — | — | — | — | — | — | — |
Terrence Shannon Jr #4 · G-F | 10 20min | 23 28min | 0 9min | 4 5min | — | — | — | — | — | — | — | — |
Rudy Gobert #27 · C | 5 33min | — | 5 29min | 14 28min | — | — | — | — | — | — | — | — |
Bones Hyland #8 · G | 3 4min | — | 21 30min | 12 23min | — | — | — | — | — | — | — | — |
Jaylen Clark #7 · G | 1 3min | 2 12min | — | 2 4min | — | — | — | — | — | — | — | — |
Trey Lyles #41 · F | 1 12min | — | — | — | — | — | — | — | — | — | — | — |
Joan Beringer #19 · F | 0 14min | 14 26min | — | 6 5min | — | — | — | — | — | — | — | — |
Isaiah Evans #33 · F | 0 2min | — | — | — | — | — | — | — | — | — | — | — |
Cody Williams #9 · F | 0 3min | — | — | — | — | — | — | — | — | — | — | — |
Donte DiVincenzo #0 · G | — | 18 29min | 11 29min | 15 30min | — | — | — | — | — | — | — | — |
Zyon Pullin #15 · G | — | — | — | — | — | — | — | — | — | — | — | — |
Rocco Zikarsky #44 · C | — | — | — | — | 2 2min | — | 2 6min | — | 2 5min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Houston Rockets
15 players · last 12 matches| Player | INVALID DATE HOU vs. DAL 110-128 | INVALID DATE HOU vs. MIN 136-132 | INVALID DATE HOU vs. PHI 102-113 | INVALID DATE HOU @ PHX 119-105 | INVALID DATE HOU @ GSW 117-116 | INVALID DATE HOU vs. UTA 106-140 | INVALID DATE HOU vs. MIL 113-119 | INVALID DATE HOU vs. NYK 94-111 | INVALID DATE HOU @ NOP 134-102 | INVALID DATE HOU @ MEM 119-109 | INVALID DATE LAL vs. UTA 107-131 | INVALID DATE LAL vs. PHX 73-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 30 37min | 33 39min | 29 38min | 24 36min | 31 37min | 25 30min | 19 39min | 27 35min | 20 29min | 25 35min | — | — |
Jabari Smith Jr. #10 · F | 30 36min | 16 40min | 19 34min | 20 39min | 23 32min | 18 24min | 12 33min | 15 39min | 20 33min | 21 37min | — | — |
Alperen Sengun #28 · C | 23 30min | 22 29min | 8 33min | 12 28min | 24 37min | 19 28min | 25 29min | 13 30min | 36 32min | 14 33min | — | — |
Amen Thompson #1 · G-F | 16 33min | 41 42min | 19 42min | 22 36min | 18 39min | 21 32min | 18 40min | 17 39min | 14 35min | 18 40min | — | — |
Marcus Smart #36 · G | 10 26min | — | — | — | — | — | — | — | — | — | 5 26min | 6 18min |
Fred VanVleet #5 · G | 6 30min | — | — | — | — | — | — | — | — | — | — | — |
Bogdan Bogdanović #31 · G | 5 13min | — | — | — | — | — | — | — | — | — | — | — |
Isaiah Crawford #27 · F | 3 3min | — | — | — | — | — | — | — | 0 4min | — | — | — |
Reed Sheppard #15 · G | 3 16min | 12 18min | 6 19min | 12 21min | 11 26min | 12 29min | 27 37min | 20 28min | 6 21min | — | — | — |
Tari Eason #17 · F | 2 3min | 0 24min | 15 27min | 12 31min | 2 19min | 16 22min | 5 24min | 17 30min | 15 22min | — | — | — |
Clint Capela #30 · C | 0 8min | 4 8min | 1 12min | 2 10min | 0 4min | 2 13min | 2 8min | 0 12min | 6 16min | — | — | — |
Jae'Sean Tate #8 · F | 0 2min | 2 8min | — | 2 7min | 0 11min | 7 12min | 0 3min | 2 11min | 4 13min | 2 9min | — | — |
Bruce Thornton #2 · G | 0 3min | — | — | — | — | — | — | — | — | — | — | — |
Julian Phillips #4 · F | — | — | — | — | — | — | — | — | — | — | — | — |
Oscar Tshiebwe #34 · F-C | — | — | — | — | — | 15 21min | — | — | — | — | 29 32min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.