Orlando Magic vs Phoenix Suns — prediction, odds and player props, Nov 5
Injury report
Official · 5:45 PM ET- Izaiyah NelsonLeft Ankle SurgeryOut
- Jalen SuggsRight KneeOut
- Jonathan IsaacLeft Knee Not SpecifiedOut
- Noah PendaRight Hamstring StrainOut
- Paolo BancheroRight Ankle SprainOut
- Mark WilliamsLeft Shoulder SurgeryOut
- Oso IghodaroRight Oblique StrainOut
Orlando Magic
15 players · last 12 matches| Player | 25 OCT ORL @ NYK 111-102 | 23 OCT ORL vs MIN 93-115 | 21 OCT ORL vs ATL 125-132 | 12 APR ORL @ BOS 108-113 | 10 APR ORL @ CHI 127-103 | 08 APR ORL vs MIN 132-120 | 06 APR ORL vs DET 123-107 | 05 APR ORL @ NOP 112-108 | 03 APR ORL @ DAL 138-127 | 01 APR ORL vs ATL 101-130 | 31 MAR ORL vs PHX 115-111 | 29 MAR ORL @ TOR 87-139 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | — | 14 26min | 35 41min | 23 38min | 14 27min | 20 29min | 31 38min | 23 38min | 10 31min | 11 26min | 19 37min | 9 30min |
Franz Wagner #22 · F | 23 37min | 18 33min | 22 29min | 20 26min | 25 23min | 17 22min | — | 11 20min | 18 17min | 12 20min | — | — |
Anthony Black #0 · G | 18 26min | — | — | 13 19min | 8 19min | 7 16min | 14 15min | — | — | — | — | — |
Wendell Carter Jr. #34 · C-F | 9 33min | 20 29min | 22 31min | 3 31min | 11 25min | 4 20min | 12 18min | 13 32min | 28 36min | 14 25min | 15 28min | 4 26min |
Desmond Bane #3 · G | 22 35min | 5 27min | 18 33min | 8 18min | 2 17min | 18 30min | 25 32min | 27 34min | 27 33min | 14 30min | 21 37min | 17 27min |
Tristan da Silva #23 · F | 19 27min | 5 29min | 14 28min | 8 24min | 2 21min | 12 20min | 12 33min | 2 18min | 19 29min | 9 23min | 9 25min | 12 25min |
Jalen Suggs #4 · G | 4 34min | 14 34min | 6 32min | 23 38min | 12 20min | 11 25min | 12 34min | 11 34min | 19 31min | 7 26min | 20 38min | 13 26min |
Colin Castleton #14 · C | — | 7 4min | — | — | 3 6min | 0 3min | 0 2min | — | — | — | — | — |
Goga Bitadze #35 · C-F | — | 4 12min | 6 12min | 5 16min | 15 17min | 14 22min | 9 24min | 6 16min | 2 12min | 4 15min | 3 14min | 6 10min |
Jase Richardson #11 · G | 6 17min | 6 14min | 2 14min | — | 8 6min | 0 4min | 3 6min | — | 0 2min | 4 8min | — | 0 18min |
Jamal Cain #8 · F | 5 15min | 0 11min | 0 14min | 2 16min | 20 25min | 8 16min | 3 11min | 8 28min | 8 21min | 17 27min | 12 20min | 0 8min |
Nikola Vučević #9 · C | 5 15min | 0 4min | 0 5min | — | — | — | — | — | — | — | — | — |
Jevon Carter #2 · G | — | 0 13min | — | 3 15min | 7 21min | 11 15min | 0 19min | 11 21min | 5 20min | 3 16min | 0 22min | 7 25min |
Alex Morales #30 · G | — | 0 4min | — | — | 0 5min | 6 5min | 0 2min | — | — | — | — | — |
Noah Penda #93 · G-F | — | — | — | — | 0 8min | 0 7min | 0 2min | — | 0 2min | 0 6min | — | 3 14min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Phoenix Suns
17 players · last 12 matches| Player | 24 OCT PHX vs GSW 131-122 | 21 OCT PHX @ POR 83-124 | 12 APR PHX @ OKC 135-103 | 10 APR PHX @ LAL 73-101 | 08 APR PHX vs DAL 112-107 | 07 APR PHX vs HOU 105-119 | 05 APR PHX @ CHI 120-110 | 02 APR PHX @ CHA 107-127 | 31 MAR PHX @ ORL 111-115 | 30 MAR PHX @ MEM 131-105 | 28 MAR PHX vs UTA 134-109 | 24 MAR PHX vs DEN 123-125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 43 36min | 23 29min | — | — | 37 37min | 31 39min | 30 36min | 22 36min | 34 36min | 36 26min | 26 27min | 22 35min |
Dillon Brooks #3 · G-F | 15 34min | 10 27min | — | 12 21min | 28 33min | 10 33min | 15 33min | 13 29min | 9 22min | — | — | — |
Miles Bridges #22 · F | 16 33min | 8 29min | — | — | — | — | — | 25 27min | — | — | — | — |
Jalen Green #4 · G | 12 26min | 10 25min | — | — | 0 4min | 15 32min | 25 36min | 25 34min | 8 20min | 21 24min | 31 22min | 21 29min |
Luke Kennard #8 · G | 11 18min | — | — | 19 28min | — | — | — | — | — | — | — | — |
Oso Ighodaro #11 · F | — | 8 15min | 2 14min | 8 21min | 4 18min | 8 19min | 6 22min | 6 25min | 5 25min | 11 35min | 13 28min | 15 34min |
Jordan Goodwin #23 · G | 9 20min | 3 22min | — | — | 9 13min | 11 25min | 12 24min | 3 12min | 9 29min | 9 28min | 8 23min | 7 26min |
Collin Gillespie #12 · G | 11 28min | 0 21min | — | 5 16min | 13 34min | 0 17min | 9 24min | 6 24min | 11 27min | 11 32min | 0 27min | 11 27min |
Khaman Maluach #10 · C | 9 28min | 2 17min | 18 29min | 4 8min | 4 30min | 0 1min | — | 1 3min | 0 3min | 6 13min | 12 20min | 6 11min |
Ryan Dunn #0 · F | 5 13min | 3 14min | 20 25min | 1 29min | 0 24min | 0 1min | — | 0 3min | — | 6 22min | 9 20min | — |
Koa Peat #18 · F | — | 4 7min | — | — | — | — | — | — | — | — | — | — |
Jamaree Bouyea #17 · G | — | 3 7min | 27 40min | 4 27min | 0 4min | 0 1min | — | 0 3min | — | 8 6min | 0 6min | 0 4min |
Pat Spencer #61 · G | — | 3 7min | — | — | — | — | — | — | — | — | — | — |
Duop Reath #26 · C | 0 3min | 5 9min | — | — | — | — | — | — | — | — | — | — |
Rasheer Fleming #20 · F | — | 1 12min | 16 38min | 3 24min | 3 14min | 0 1min | — | 3 8min | 11 16min | 11 24min | 7 18min | 3 23min |
Drew Timme #17 · F | — | — | — | 2 6min | — | — | — | — | — | — | — | — |
Mark Williams #25 · C | — | — | — | 7 20min | — | 19 28min | 14 26min | 12 20min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.