Free agent
Chris Paul
DRAFT Undrafted
2.9PPG
1.8RPG
3.3APG
2025-26 · 16 GP · 14.2 MIN · -5.3 +/-
2025-26 averages
Points2.9
Rebounds1.80.4 OREB
Assists3.33.3 AST/TO
Steals0.7
Blocks0.0
Turnovers1.0
FG1.1/3.532.1%
3PT0.6/1.933.3%
FT0.1/0.150.0%
Minutes14.2
Fouls1.4
+/--5.3per game
Form, game by game
Last 10 games, oldest on the left. The line breaks where he did not play.
Game log
Each column is one game, oldest first. Colour is relative to his own range in these games. Click a statistic to chart it.
| Statistic | Nov 4 | Nov 6 | Nov 17 | Nov 20 | Nov 22 | Nov 23 | Nov 25 | Nov 28 | Nov 29 | Dec 1 |
|---|---|---|---|---|---|---|---|---|---|---|
| Minutes | 11′ | 10′ | 11′ | 23′ | 23′ | 17′ | 9′ | 15′ | 11′ | 15′ |
| 0 | 2 | 3 | 4 | 3 | 2 | 4 | 5 | 0 | 8 | |
| 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 0 | 3 | |
| 1 | 3 | 2 | 6 | 5 | 1 | 3 | 4 | 3 | 7 | |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 1 | 2 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 2 | 2 | 2 | 3 | 1 | 1 | 2 | 2 | 0 | |
| 3 | 2 | 0 | 4 | 8 | 5 | 1 | 0 | 3 | 3 | |
| 1 | 0 | 0 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 2 | 0 | 1 | 1 | 1 | 2 | 2 | 1 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 4 | 6 | 5 | 10 | 15 | 8 | 6 | 7 | 5 | 11 | |
| 1 | 4 | 5 | 6 | 7 | 3 | 5 | 7 | 2 | 8 | |
| 3 | 4 | 3 | 8 | 11 | 7 | 5 | 5 | 3 | 11 | |
| 4 | 4 | 2 | 6 | 12 | 6 | 2 | 2 | 5 | 3 | |
| 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| -24 | +4 | -6 | -12 | +1 | -10 | -13 | -2 | -2 | -6 | |
Season by season
| Season | Team | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | LAC | 16 | 14.2 | 2.9 | 1.8 | 3.3 | 32.1 | 33.3 | 50.0 |
| 2024-25 | SAS | 82 | 28.0 | 8.8 | 3.6 | 7.4 | 42.7 | 37.7 | 92.4 |
| 2023-24 | GSW | 58 | 26.4 | 9.2 | 3.9 | 6.8 | 44.1 | 37.1 | 82.7 |
| 2022-23 | PHX | 59 | 32.0 | 13.9 | 4.3 | 8.9 | 44.0 | 37.5 | 83.1 |