Boston Celtics vs Philadelphia 76ers — box score and player stats, Oct 31
Boston Celtics
10 players · last 12 matches| Player | 29 OCT BOS vs CLE 125-105 | 27 OCT BOS @ NOP 122-90 | 26 OCT BOS @ DET 113-119 | 24 OCT BOS @ NYK 95-105 | 22 OCT BOS vs PHI 116-117 | 13 APR BOS vs CHA 93-86 | 11 APR BOS vs CHA 130-94 | 09 APR BOS @ ORL 76-96 | 08 APR BOS @ NYK 119-117 | 06 APR BOS vs WAS 124-90 | 04 APR BOS vs PHX 123-103 | 02 APR BOS vs MIA 103-124 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick White #9 · G | 19 35min | 11 31min | 15 37min | 15 33min | 25 35min | — | — | — | — | — | — | — |
Payton Pritchard #11 · G | 10 32min | 18 31min | 21 34min | 8 36min | 16 37min | — | — | — | — | — | — | — |
Neemias Queta #88 · C | 10 26min | 6 22min | 4 26min | 8 22min | 17 25min | — | — | — | — | — | — | — |
Sam Hauser #30 · F | 21 21min | 9 26min | 8 24min | 18 28min | 8 22min | — | — | — | — | — | — | — |
Luka Garza #52 · C | 10 16min | 16 19min | 2 13min | — | 0 6min | — | — | — | — | — | — | — |
Baylor Scheierman #55 · G | 0 10min | 3 14min | 0 5min | 0 4min | — | — | — | — | — | — | — | — |
Jordan Walsh #27 · G | 0 1min | 0 1min | — | 0 2min | — | — | — | — | — | — | — | — |
Hugo González #28 · G | 0 4min | — | 0 18min | 6 23min | — | — | — | — | — | — | — | — |
Ron Harper Jr. #8 · G-F | — | 0 1min | — | — | — | — | — | — | — | — | — | — |
Amari Williams #77 · F-C | — | — | — | 0 1min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
9 players · last 12 matches| Player | 28 OCT PHI @ WAS 139-134 | 27 OCT PHI vs ORL 136-124 | 25 OCT PHI vs CHA 125-121 | 22 OCT PHI @ BOS 117-116 | 13 APR PHI vs CHI 102-122 | 11 APR PHI vs ATL 110-124 | 09 APR PHI @ WAS 122-103 | 07 APR PHI @ MIA 105-117 | 05 APR PHI vs MIN 109-114 | 03 APR PHI vs MIL 113-126 | 01 APR PHI @ NYK 91-105 | 30 MAR PHI vs TOR 109-127 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 39 47min | 43 42min | 28 42min | 40 41min | — | — | — | — | — | — | — | — |
Joel Embiid #21 · C-F | 25 23min | — | 20 20min | 4 20min | — | — | — | — | — | — | — | — |
Jaylen Brown #7 · G-F | — | — | — | 25 36min | — | — | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 14 40min | 26 39min | 15 40min | 34 42min | — | — | — | — | — | — | — | — |
Anfernee Simons #5 · G | — | — | — | 13 32min | — | — | — | — | — | — | — | — |
Jabari Walker #33 · F | 8 6min | 4 14min | 0 15min | 6 19min | — | — | — | — | — | — | — | — |
Adem Bona #30 · F | 2 18min | 7 25min | 1 12min | 0 15min | — | — | — | — | — | — | — | — |
Justin Edwards #11 · F | 3 14min | 5 19min | 9 12min | 0 0min | — | — | — | — | — | — | — | — |
Dominick Barlow #25 · F | — | — | 2 16min | 13 34min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.