Utah Jazz vs Phoenix Suns — box score and player stats, Oct 31
Utah Jazz
7 players · last 12 matches| Player | 29 OCT UTA vs POR 134-136 | 27 OCT UTA vs PHX 138-134 | 24 OCT UTA @ SAC 104-105 | 22 OCT UTA vs LAC 129-108 | 13 APR UTA @ MIN 105-116 | 11 APR UTA vs OKC 111-145 | 09 APR UTA vs POR 133-126 | 06 APR UTA @ ATL 134-147 | 04 APR UTA @ IND 112-140 | 02 APR UTA @ HOU 105-143 | 31 MAR UTA @ CHA 106-110 | 28 MAR UTA @ DEN 93-129 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keyonte George #3 · G | 29 32min | 26 43min | 18 34min | 16 30min | — | — | — | — | — | — | — | — |
Lauri Markkanen #23 · F-C | 32 38min | 51 45min | 33 36min | 20 33min | — | — | — | — | — | — | — | — |
Ace Bailey #19 · F | 8 15min | 6 14min | 0 13min | 2 20min | — | — | — | — | — | — | — | — |
Brice Sensabaugh #28 · F | 5 14min | 3 12min | 15 22min | 20 23min | — | — | — | — | — | — | — | — |
Svi Mykhailiuk #10 · G-F | 7 23min | 11 37min | 9 24min | 9 24min | — | — | — | — | — | — | — | — |
Kyle Filipowski #2 · C | 8 16min | 3 20min | 10 25min | 9 25min | — | — | — | — | — | — | — | — |
Jusuf Nurkić #30 · C | 13 16min | 7 18min | 4 18min | 8 17min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Phoenix Suns
9 players · last 12 matches| Player | 29 OCT PHX vs MEM 113-114 | 27 OCT PHX @ UTA 134-138 | 25 OCT PHX @ DEN 111-133 | 24 OCT PHX @ LAC 102-129 | 22 OCT PHX vs SAC 120-116 | 13 APR PHX @ SAC 98-109 | 11 APR PHX vs SAS 117-98 | 09 APR PHX vs OKC 112-125 | 08 APR PHX vs GSW 95-133 | 06 APR PHX @ NYK 98-112 | 04 APR PHX @ BOS 103-123 | 01 APR PHX @ MIL 123-133 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 32 36min | 34 44min | 31 37min | 18 28min | 31 36min | — | — | — | — | — | — | — |
Dillon Brooks #3 · G-F | — | — | 15 31min | 21 27min | 22 34min | — | — | — | — | — | — | — |
Oso Ighodaro #11 · F | 2 12min | 2 13min | 4 23min | 9 20min | 7 19min | — | — | — | — | — | — | — |
Jordan Goodwin #23 · G | — | — | 2 5min | 0 6min | — | — | — | — | — | — | — | — |
Collin Gillespie #12 · G | 14 31min | 15 32min | 6 14min | 13 28min | 7 22min | — | — | — | — | — | — | — |
Khaman Maluach #10 · C | — | — | 6 13min | 1 5min | — | — | — | — | — | — | — | — |
Ryan Dunn #0 · F | 9 28min | 7 17min | 9 23min | 6 17min | 9 25min | — | — | — | — | — | — | — |
Rasheer Fleming #20 · F | — | — | 3 5min | 0 9min | — | — | — | — | — | — | — | — |
Mark Williams #25 · C | 20 28min | 25 31min | — | 2 14min | 6 24min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.