New Orleans Pelicans vs Los Angeles Clippers — box score and player stats, Oct 31
New Orleans Pelicans
11 players · last 12 matches| Player | 29 OCT NOP @ DEN 88-122 | 27 OCT NOP vs BOS 90-122 | 24 OCT NOP vs SAS 116-120 | 22 OCT NOP @ MEM 122-128 | 13 APR NOP vs OKC 100-115 | 11 APR NOP vs MIA 104-153 | 10 APR NOP @ MIL 111-136 | 08 APR NOP @ BKN 114-119 | 06 APR NOP vs MIL 107-111 | 04 APR NOP @ LAL 108-124 | 02 APR NOP @ LAC 98-114 | 30 MAR NOP vs CHA 98-94 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | 11 26min | — | 27 37min | 27 33min | — | — | — | — | — | — | — | — |
Saddiq Bey #41 · F | 7 19min | 11 24min | 9 28min | 13 30min | — | — | — | — | — | — | — | — |
Trey Murphy III #25 · F | 7 32min | 7 34min | 24 46min | 13 32min | — | — | — | — | — | — | — | — |
Derik Queen #22 · C | 4 14min | 12 22min | 15 35min | 3 15min | — | — | — | — | — | — | — | — |
Yves Missi #21 · C | 10 24min | 11 19min | — | 5 23min | — | — | — | — | — | — | — | — |
DeAndre Jordan #6 · C | 2 12min | 7 11min | — | — | — | — | — | — | — | — | — | — |
Jeremiah Fears #0 · G | 21 30min | 2 27min | 13 29min | 17 18min | — | — | — | — | — | — | — | — |
Jordan Poole #3 · G | 9 22min | 22 34min | 21 41min | 17 31min | — | — | — | — | — | — | — | — |
Karlo Matković #17 · F-C | 2 4min | 0 3min | — | — | — | — | — | — | — | — | — | — |
Herbert Jones #2 · F | 5 21min | 11 23min | 0 28min | 17 36min | — | — | — | — | — | — | — | — |
Bryce McGowens #11 · G | 2 6min | 0 3min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Los Angeles Clippers
7 players · last 12 matches| Player | 28 OCT LAC @ GSW 79-98 | 26 OCT LAC vs POR 114-107 | 24 OCT LAC vs PHX 129-102 | 22 OCT LAC @ UTA 108-129 | 13 APR LAC @ GSW 124-119 | 11 APR LAC @ SAC 101-100 | 09 APR LAC vs HOU 134-117 | 08 APR LAC vs SAS 122-117 | 05 APR LAC vs DAL 135-104 | 04 APR LAC vs DAL 114-91 | 02 APR LAC vs NOP 114-98 | 31 MAR LAC @ ORL 96-87 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brook Lopez #11 · C | 3 19min | 5 13min | 6 18min | 15 17min | — | — | — | — | — | — | — | — |
Derrick Jones Jr. #5 · F | 3 23min | 4 22min | 17 23min | 12 18min | — | — | — | — | — | — | — | — |
Kris Dunn #8 · G | 5 26min | 9 22min | 14 21min | 0 22min | — | — | — | — | — | — | — | — |
Kobe Sanders #4 · G | — | — | 2 5min | 0 4min | — | — | — | — | — | — | — | — |
Cam Christie #24 · G | 4 6min | — | 0 5min | 5 8min | — | — | — | — | — | — | — | — |
Bradley Beal #3 · G | — | — | 6 20min | 5 20min | — | — | — | — | — | — | — | — |
Yanic Konan Niederhäuser #14 · C | 0 5min | — | 6 5min | 4 4min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.