All players
Zion Williamson
F#1ActiveHeight
6-6
Weight
277 lb
Born
—
Country
USA
College
Duke
D
Draft
2019 · R1 P1
2026-27 averages
Points
22.0
1 GP
Rebounds
3.0
1.0 OREB
Assists
3.0
3.0 TOV
Steals
3.0
Blocks
0.0
Minutes
32.1
0 GS
Shooting splits
Field goal43.8%
7.0 / 16.0 per game
Three point50.0%
2.0 / 4.0 per game
Free throw100.0%
6.0 / 6.0 per game
Recent games
| Date | Matchup | MIN | PTS | REB | AST | FG | +/- |
|---|---|---|---|---|---|---|---|
| Invalid Date | NOP vs. INDL | 32.1 | 22 | 3 | 3 | 7/16 | +1 |
| Invalid Date | NOP vs. ORLL | 27.8 | 17 | 7 | 2 | 5/11 | -1 |
| Invalid Date | NOP @ SACL | 28.5 | 13 | 6 | 3 | 5/11 | -4 |
| Invalid Date | NOP @ PORL | 29.4 | 15 | 1 | 3 | 4/7 | -11 |
| Invalid Date | NOP vs. HOUL | 25.3 | 18 | 4 | 3 | 6/8 | -11 |
| Invalid Date | NOP @ TORL | 30.7 | 22 | 7 | 4 | 9/13 | -7 |
| Invalid Date | NOP @ DETL | 30.8 | 21 | 6 | 2 | 8/13 | -7 |
| Invalid Date | NOP @ NYKL | 33.9 | 22 | 4 | 2 | 8/10 | +15 |
| Invalid Date | NOP vs. CLEL | 32.3 | 25 | 6 | 4 | 10/14 | -9 |
| Invalid Date | NOP vs. LACW | 33.0 | 15 | 5 | 2 | 5/7 | +12 |
| Invalid Date | NOP vs. LACW | 27.7 | 14 | 4 | 3 | 6/8 | +11 |
| Invalid Date | NOP vs. DALW | 28.5 | 27 | 4 | 1 | 11/13 | +5 |
Season by season
| Season | Team | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| 2026-27 | NOP | 1 | 32.1 | 22.0 | 3.0 | 3.0 |
| 2025-26 | NOP | 62 | 29.7 | 21.0 | 5.7 | 3.2 |
| 2024-25 | NOP | 30 | 28.6 | 24.6 | 7.2 | 5.3 |
| 2023-24 | NOP | 70 | 31.5 | 22.9 | 5.8 | 5.0 |
| 2022-23 | NOP | 29 | 33.0 | 26.0 | 7.0 | 4.6 |