Philadelphia 76ers vs Detroit Pistons — box score and player stats, Nov 14
Philadelphia 76ers
10 players · last 12 matches| Player | 11 NOV PHI vs BOS 102-100 | 09 NOV PHI vs DET 108-111 | 08 NOV PHI vs TOR 130-120 | 05 NOV PHI @ CLE 121-132 | 04 NOV PHI @ CHI 111-113 | 02 NOV PHI @ BKN 129-105 | 31 OCT PHI vs BOS 108-109 | 28 OCT PHI @ WAS 139-134 | 27 OCT PHI vs ORL 136-124 | 25 OCT PHI vs CHA 125-121 | 22 OCT PHI @ BOS 117-116 | 13 APR PHI vs CHI 102-122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 21 34min | 33 38min | 31 43min | 27 36min | 39 39min | 26 39min | 26 44min | 39 47min | 43 42min | 28 42min | 40 41min | — |
Joel Embiid #21 · C-F | — | — | 29 26min | — | 20 26min | — | 20 25min | 25 23min | — | 20 20min | 4 20min | — |
Jaylen Brown #7 · G-F | 24 35min | — | — | — | — | — | 32 32min | — | — | — | 25 36min | — |
VJ Edgecombe #77 · G | 6 35min | 11 32min | 11 36min | 7 37min | 12 38min | 16 33min | 17 40min | 14 40min | 26 39min | 15 40min | 34 42min | — |
Dean Wade #45 · F-C | — | — | — | 0 1min | — | — | — | — | — | — | — | — |
Anfernee Simons #5 · G | 17 26min | — | — | — | — | — | 19 29min | — | — | — | 13 32min | — |
Jabari Walker #33 · F | 0 10min | 12 18min | 0 5min | 0 8min | 2 19min | 2 18min | 2 11min | 8 6min | 4 14min | 0 15min | 6 19min | — |
Adem Bona #30 · F | 2 15min | 2 12min | 0 6min | 4 18min | 2 22min | 2 14min | 2 11min | 2 18min | 7 25min | 1 12min | 0 15min | — |
Justin Edwards #11 · F | 22 27min | — | 3 7min | 8 16min | — | 2 10min | 2 12min | 3 14min | 5 19min | 9 12min | 0 0min | — |
Dominick Barlow #25 · F | — | — | — | — | — | — | — | — | — | 2 16min | 13 34min | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Detroit Pistons
12 players · last 12 matches| Player | 12 NOV DET vs CHI 124-113 | 10 NOV DET vs WAS 137-135 | 09 NOV DET @ PHI 111-108 | 07 NOV DET @ BKN 125-107 | 05 NOV DET vs UTA 114-103 | 03 NOV DET @ MEM 114-106 | 29 OCT DET vs ORL 135-116 | 27 OCT DET vs CLE 95-116 | 26 OCT DET vs BOS 119-113 | 24 OCT DET @ HOU 115-111 | 22 OCT DET @ CHI 111-115 | 13 APR DET @ MIL 133-140 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | — | 46 45min | 26 41min | 34 33min | 31 37min | 33 39min | 30 36min | 12 29min | 25 38min | 21 39min | 23 34min | — |
Duncan Robinson #55 · F | 23 28min | 13 38min | 17 30min | 7 31min | 9 28min | 11 40min | 15 29min | 8 26min | 8 30min | 17 38min | 2 32min | — |
Jalen Duren #0 · C | — | 19 40min | 21 37min | 30 30min | 22 35min | 14 34min | 21 33min | 8 21min | 24 28min | 6 12min | 15 20min | — |
Daniss Jenkins #24 · G | 18 40min | 24 34min | — | 3 5min | — | — | 0 3min | 9 22min | 0 10min | 5 5min | — | — |
Paul Reed #7 · F | 28 31min | 8 13min | 4 11min | 6 15min | 2 7min | 0 5min | 0 3min | 4 8min | — | 13 19min | 3 3min | — |
Javonte Green #31 · G | 9 32min | 11 38min | 6 28min | 8 20min | 3 23min | 3 21min | 9 17min | 2 17min | 7 17min | 7 20min | 0 10min | — |
Ausar Thompson #9 · G-F | — | — | 14 34min | 14 34min | 18 31min | 9 27min | 12 29min | 6 15min | 21 36min | 19 24min | 11 33min | — |
Kevin Huerter #27 · G-F | 20 27min | — | — | — | — | — | — | — | — | — | 15 27min | — |
Ronald Holland II #5 · F | 9 28min | 5 24min | 9 33min | 5 25min | 9 28min | 14 20min | 10 23min | 11 26min | 7 19min | 11 13min | 19 27min | — |
Tolu Smith #35 · F | 6 16min | — | — | — | — | — | — | 11 6min | — | — | — | — |
Elijah Harkless #94 · G | — | — | — | — | 3 10min | — | — | — | — | — | — | — |
Chaz Lanier #8 · G | 6 18min | 8 27min | — | 0 3min | — | — | 2 3min | 6 12min | 0 5min | 3 12min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.