Los Angeles Lakers vs New Orleans Pelicans — box score and player stats, Nov 14
Los Angeles Lakers
7 players · last 12 matches| Player | 12 NOV LAL @ OKC 92-121 | 10 NOV LAL @ CHA 121-111 | 08 NOV LAL @ ATL 102-122 | 05 NOV LAL vs SAS 118-116 | 03 NOV LAL @ POR 123-115 | 02 NOV LAL vs MIA 130-120 | 31 OCT LAL @ MEM 117-112 | 29 OCT LAL @ MIN 116-115 | 27 OCT LAL vs POR 108-122 | 26 OCT LAL @ SAC 127-120 | 24 OCT LAL vs MIN 128-110 | 21 OCT LAL vs GSW 109-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luka Dončić #77 · F-G | 19 33min | 38 38min | 22 27min | 35 42min | — | 29 38min | 44 39min | — | — | — | 49 35min | 43 41min |
Austin Reaves #15 · G | 13 30min | 24 29min | — | — | — | 26 38min | 21 36min | 28 40min | 41 39min | 51 39min | 25 37min | 26 36min |
Collin Sexton #10 · G | — | 13 26min | — | — | — | — | — | — | — | — | — | — |
Jake LaRavia #12 · F | 5 22min | 6 25min | 13 23min | 8 38min | 11 36min | 25 35min | 13 23min | 27 37min | 3 29min | 11 33min | 6 28min | 5 16min |
Bronny James #9 · G | 0 8min | — | 9 18min | 2 5min | 5 19min | 2 18min | — | 0 5min | 0 20min | — | 0 3min | — |
Chris Mañon #30 · G | — | — | — | — | — | — | — | — | 0 4min | 0 3min | — | — |
Jarred Vanderbilt #2 · F | 6 19min | 0 16min | 12 28min | 5 17min | 4 21min | 4 10min | 2 14min | 3 26min | 14 28min | 9 27min | 2 20min | 0 12min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New Orleans Pelicans
11 players · last 12 matches| Player | 12 NOV NOP vs POR 117-125 | 10 NOV NOP @ PHX 98-121 | 08 NOV NOP @ SAS 119-126 | 05 NOV NOP @ DAL 101-99 | 04 NOV NOP vs CHA 116-112 | 02 NOV NOP @ OKC 106-137 | 31 OCT NOP @ LAC 124-126 | 29 OCT NOP @ DEN 88-122 | 27 OCT NOP vs BOS 90-122 | 24 OCT NOP vs SAS 116-120 | 22 OCT NOP @ MEM 122-128 | 13 APR NOP vs OKC 100-115 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | — | — | — | — | — | 20 28min | 29 33min | 11 26min | — | 27 37min | 27 33min | — |
Saddiq Bey #41 · F | 25 35min | 15 29min | 10 30min | 22 30min | 17 27min | 2 19min | 8 22min | 7 19min | 11 24min | 9 28min | 13 30min | — |
Trey Murphy III #25 · F | 22 39min | 21 33min | 41 38min | 11 38min | 21 37min | 19 32min | 17 34min | 7 32min | 7 34min | 24 46min | 13 32min | — |
Derik Queen #22 · C | 26 38min | 12 25min | 13 25min | 11 26min | 12 18min | 4 7min | 6 13min | 4 14min | 12 22min | 15 35min | 3 15min | — |
Yves Missi #21 · C | 0 2min | — | — | — | — | 7 22min | 6 28min | 10 24min | 11 19min | — | 5 23min | — |
DeAndre Jordan #6 · C | — | — | — | — | — | — | — | 2 12min | 7 11min | — | — | — |
Jeremiah Fears #0 · G | 15 26min | 15 31min | 18 31min | 13 25min | 11 17min | 16 26min | 13 29min | 21 30min | 2 27min | 13 29min | 17 18min | — |
Jordan Poole #3 · G | — | — | — | — | 11 27min | 11 24min | 30 33min | 9 22min | 22 34min | 21 41min | 17 31min | — |
Karlo Matković #17 · F-C | 5 14min | 11 17min | 4 9min | 2 10min | 13 15min | 4 7min | 0 3min | 2 4min | 0 3min | — | — | — |
Herbert Jones #2 · F | 11 34min | 7 29min | 15 38min | 12 35min | 11 36min | 12 24min | 11 30min | 5 21min | 11 23min | 0 28min | 17 36min | — |
Bryce McGowens #11 · G | — | 2 5min | — | — | — | 2 3min | — | 2 6min | 0 3min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.