Memphis Grizzlies vs New Orleans Pelicans — box score and player stats, Nov 26
Memphis Grizzlies
9 players · last 12 matches| Player | 24 NOV MEM vs DEN 115-125 | 22 NOV MEM @ DAL 102-96 | 20 NOV MEM vs SAC 137-96 | 18 NOV MEM @ SAS 101-111 | 15 NOV MEM @ CLE 100-108 | 12 NOV MEM @ BOS 95-131 | 11 NOV MEM @ NYK 120-133 | 09 NOV MEM vs OKC 100-114 | 07 NOV MEM vs DAL 118-104 | 05 NOV MEM vs HOU 109-124 | 03 NOV MEM vs DET 106-114 | 02 NOV MEM @ TOR 104-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Wells #0 · F | 22 33min | 9 31min | 13 19min | 9 27min | 8 24min | 5 24min | 18 29min | 12 23min | 8 25min | 8 20min | 4 21min | 7 26min |
Cedric Coward #23 · G | 5 27min | 9 25min | 19 25min | 19 26min | 10 25min | 12 26min | 11 30min | 13 29min | 21 28min | 7 29min | 17 31min | 12 29min |
Cam Spencer #24 · G | 18 29min | 17 24min | 7 24min | 15 24min | 3 20min | 5 29min | 11 19min | 9 20min | 12 19min | 19 19min | 13 15min | 4 26min |
Isaiah Stewart #28 · F-C | — | — | — | — | — | — | — | — | — | — | 26 34min | — |
Zach Edey #14 · C | 2 6min | 12 26min | 16 25min | 8 25min | 13 25min | — | — | — | — | — | — | — |
GG Jackson #45 · F | — | 2 8min | 6 18min | — | — | 6 7min | — | 1 1min | 0 0min | 0 2min | — | — |
Jahmai Mashack #21 · G | — | — | 6 6min | — | — | — | — | — | — | — | — | — |
Olivier-Maxence Prosper #18 · F | — | 2 17min | 11 18min | — | — | 8 26min | — | 0 1min | 0 0min | 0 2min | — | 6 12min |
Javon Small #10 · G | — | — | — | — | — | — | — | — | 0 0min | 2 2min | — | 0 8min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New Orleans Pelicans
10 players · last 12 matches| Player | 24 NOV NOP vs CHI 143-130 | 22 NOV NOP vs ATL 98-115 | 21 NOV NOP @ DAL 115-118 | 19 NOV NOP vs DEN 118-125 | 17 NOV NOP vs OKC 109-126 | 16 NOV NOP vs GSW 106-124 | 14 NOV NOP vs LAL 104-118 | 12 NOV NOP vs POR 117-125 | 10 NOV NOP @ PHX 98-121 | 08 NOV NOP @ SAS 119-126 | 05 NOV NOP @ DAL 101-99 | 04 NOV NOP vs CHA 116-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | 29 30min | — | 22 30min | 14 29min | — | — | — | — | — | — | — | — |
Saddiq Bey #41 · F | 20 34min | 18 28min | 4 18min | 2 19min | — | 11 29min | 11 37min | 25 35min | 15 29min | 10 30min | 22 30min | 17 27min |
Trey Murphy III #25 · F | 20 36min | 19 31min | 25 35min | 23 36min | 18 33min | 20 31min | 35 39min | 22 39min | 21 33min | 41 38min | 11 38min | 21 37min |
Derik Queen #22 · C | 8 17min | 20 32min | 20 32min | 30 30min | 9 26min | 9 25min | 9 29min | 26 38min | 12 25min | 13 25min | 11 26min | 12 18min |
Yves Missi #21 · C | 14 29min | 2 21min | 4 16min | 7 12min | 6 22min | 8 25min | 0 10min | 0 2min | — | — | — | — |
Jeremiah Fears #0 · G | 15 24min | 11 31min | 21 32min | 16 25min | 24 25min | 17 25min | 19 29min | 15 26min | 15 31min | 18 31min | 13 25min | 11 17min |
Jordan Poole #3 · G | — | — | — | — | — | — | — | — | — | — | — | 11 27min |
Karlo Matković #17 · F-C | — | — | — | — | 10 22min | 4 20min | 4 13min | 5 14min | 11 17min | 4 9min | 2 10min | 13 15min |
Herbert Jones #2 · F | — | — | 7 32min | 9 29min | 5 26min | 6 29min | 13 34min | 11 34min | 7 29min | 15 38min | 12 35min | 11 36min |
Bryce McGowens #11 · G | 11 18min | 9 20min | — | — | 4 13min | 8 13min | — | — | 2 5min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.