Charlotte Hornets vs Philadelphia 76ers — box score and player stats, Oct 25
Charlotte Hornets
6 players · last 12 matches| Player | 22 OCT CHA vs BKN 136-117 | 13 APR CHA @ BOS 86-93 | 11 APR CHA @ BOS 94-130 | 09 APR CHA @ TOR 96-126 | 08 APR CHA vs MEM 100-124 | 06 APR CHA vs CHI 117-131 | 04 APR CHA vs SAC 102-125 | 02 APR CHA @ IND 105-119 | 31 MAR CHA vs UTA 110-106 | 30 MAR CHA @ NOP 94-98 | 28 MAR CHA @ TOR 97-108 | 25 MAR CHA vs ORL 104-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 25 31min | — | — | — | — | — | — | — | — | — | — | — |
Moussa Diabaté #14 · F | 13 21min | — | — | — | — | — | — | — | — | — | — | — |
Tidjane Salaün #31 · F | 10 17min | — | — | — | — | — | — | — | — | — | — | — |
Ryan Kalkbrenner #11 · C | 10 27min | — | — | — | — | — | — | — | — | — | — | — |
Sion James #4 · G | 2 17min | — | — | — | — | — | — | — | — | — | — | — |
Kon Knueppel #7 · G-F | 11 25min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
9 players · last 12 matches| Player | 22 OCT PHI @ BOS 117-116 | 13 APR PHI vs CHI 102-122 | 11 APR PHI vs ATL 110-124 | 09 APR PHI @ WAS 122-103 | 07 APR PHI @ MIA 105-117 | 05 APR PHI vs MIN 109-114 | 03 APR PHI vs MIL 113-126 | 01 APR PHI @ NYK 91-105 | 30 MAR PHI vs TOR 109-127 | 29 MAR PHI vs MIA 95-118 | 26 MAR PHI vs WAS 114-119 | 24 MAR PHI @ NOP 99-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 40 41min | — | — | — | — | — | — | — | — | — | — | — |
Joel Embiid #21 · C-F | 4 20min | — | — | — | — | — | — | — | — | — | — | — |
Jaylen Brown #7 · G-F | 25 36min | — | — | — | — | — | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 34 42min | — | — | — | — | — | — | — | — | — | — | — |
Anfernee Simons #5 · G | 13 32min | — | — | — | — | — | — | — | — | — | — | — |
Jabari Walker #33 · F | 6 19min | — | — | — | — | — | — | — | — | — | — | — |
Adem Bona #30 · F | 0 15min | — | — | — | — | — | — | — | — | — | — | — |
Justin Edwards #11 · F | 0 0min | — | — | — | — | — | — | — | — | — | — | — |
Dominick Barlow #25 · F | 13 34min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.