Charlotte Hornets vs Washington Wizards — box score and player stats, Oct 26
Charlotte Hornets
6 players · last 12 matches| Player | 25 OCT CHA @ PHI 121-125 | 22 OCT CHA vs BKN 136-117 | 13 APR CHA @ BOS 86-93 | 11 APR CHA @ BOS 94-130 | 09 APR CHA @ TOR 96-126 | 08 APR CHA vs MEM 100-124 | 06 APR CHA vs CHI 117-131 | 04 APR CHA vs SAC 102-125 | 02 APR CHA @ IND 105-119 | 31 MAR CHA vs UTA 110-106 | 30 MAR CHA @ NOP 94-98 | 28 MAR CHA @ TOR 97-108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Miller #24 · F | 4 9min | 25 31min | — | — | — | — | — | — | — | — | — | — |
Moussa Diabaté #14 · F | 6 17min | 13 21min | — | — | — | — | — | — | — | — | — | — |
Tidjane Salaün #31 · F | 3 13min | 10 17min | — | — | — | — | — | — | — | — | — | — |
Ryan Kalkbrenner #11 · C | 14 26min | 10 27min | — | — | — | — | — | — | — | — | — | — |
Sion James #4 · G | 10 19min | 2 17min | — | — | — | — | — | — | — | — | — | — |
Kon Knueppel #7 · G-F | 14 30min | 11 25min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Washington Wizards
10 players · last 12 matches| Player | 24 OCT WAS @ DAL 117-107 | 22 OCT WAS @ MIL 120-133 | 13 APR WAS @ MIA 119-118 | 11 APR WAS @ CHI 89-119 | 09 APR WAS vs PHI 103-122 | 08 APR WAS @ IND 98-104 | 06 APR WAS @ BOS 90-124 | 03 APR WAS vs ORL 97-109 | 02 APR WAS vs SAC 116-111 | 31 MAR WAS vs MIA 94-120 | 29 MAR WAS vs BKN 112-115 | 27 MAR WAS vs IND 109-162 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Davis #23 · F-C | 27 38min | — | — | — | — | — | — | — | — | — | — | — |
Kyshawn George #18 · F | 34 35min | 21 32min | — | — | — | — | — | — | — | — | — | — |
Tre Johnson #12 · G | 17 26min | 16 26min | — | — | — | — | — | — | — | — | — | — |
Justin Champagnie #9 · G-F | — | 0 6min | — | — | — | — | — | — | — | — | — | — |
Alex Sarr #20 · C | 14 26min | 10 26min | — | — | — | — | — | — | — | — | — | — |
Bub Carrington #7 · G | 7 26min | 11 29min | — | — | — | — | — | — | — | — | — | — |
Khris Middleton #22 · F | 9 30min | 23 29min | — | — | — | — | — | — | — | — | — | — |
Will Riley #27 · F | 3 4min | 2 4min | — | — | — | — | — | — | — | — | — | — |
Anthony Gill #16 · F | — | 2 2min | — | — | — | — | — | — | — | — | — | — |
Tristan Vukčević #00 · F | 2 7min | 0 2min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.