All players
Anthony Gill
F#16ActiveHeight
6-8
Weight
230 lb
Born
—
Country
USA
College
Virginia
D
Draft
Undrafted
2026-27 averages
Points
5.8
55 GP
Rebounds
2.9
1.1 OREB
Assists
1.3
0.7 TOV
Steals
0.6
Blocks
0.4
Minutes
17.3
0 GS
Shooting splits
Field goal62.8%
2.5 / 3.9 per game
Three point35.4%
0.3 / 0.9 per game
Free throw73.9%
0.6 / 0.8 per game
Recent games
| Date | Matchup | MIN | PTS | REB | AST | FG | +/- |
|---|---|---|---|---|---|---|---|
| Invalid Date | WAS @ CLEL | 29.8 | 14 | 6 | 0 | 6/7 | -10 |
| Invalid Date | WAS vs. MIAL | 35.1 | 10 | 3 | 1 | 4/6 | -20 |
| Invalid Date | WAS vs. CHIL | 38.9 | 14 | 3 | 3 | 3/7 | -18 |
| Invalid Date | WAS vs. CHIL | 15.5 | 8 | 1 | 0 | 3/4 | -13 |
| Invalid Date | WAS @ BKNL | 41.0 | 17 | 5 | 3 | 8/10 | -5 |
| Invalid Date | WAS @ MIAL | 21.9 | 6 | 5 | 3 | 2/5 | -23 |
| Invalid Date | WAS vs. PHIL | 34.5 | 21 | 6 | 6 | 8/9 | -14 |
| Invalid Date | WAS @ LALL | 36.0 | 11 | 5 | 1 | 5/7 | -21 |
| Invalid Date | WAS @ PORL | 30.6 | 8 | 3 | 0 | 4/7 | -34 |
| Invalid Date | WAS @ GSWL | 25.0 | 14 | 1 | 3 | 7/9 | 0 |
| Invalid Date | WAS @ UTAW | 22.3 | 8 | 6 | 5 | 4/5 | +18 |
| Invalid Date | WAS @ NYKL | 26.4 | 18 | 5 | 0 | 8/10 | -20 |
Season by season
| Season | Team | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| 2025-26 | WAS | 55 | 17.3 | 5.8 | 2.9 | 1.3 |
| 2024-25 | WAS | 51 | 7.8 | 2.5 | 1.3 | 0.3 |
| 2023-24 | WAS | 50 | 9.3 | 3.8 | 1.9 | 0.7 |
| 2022-23 | WAS | 59 | 10.6 | 3.3 | 1.7 | 0.6 |