Orlando Magic vs Philadelphia 76ers — box score and player stats, Oct 27
Orlando Magic
11 players · last 12 matches| Player | 25 OCT ORL vs CHI 98-110 | 24 OCT ORL vs ATL 107-111 | 22 OCT ORL vs MIA 125-121 | 13 APR ORL @ ATL 105-117 | 11 APR ORL @ IND 129-115 | 09 APR ORL vs BOS 96-76 | 08 APR ORL vs ATL 119-112 | 03 APR ORL @ WAS 109-97 | 01 APR ORL @ SAS 116-105 | 31 MAR ORL vs LAC 87-96 | 29 MAR ORL vs SAC 121-91 | 27 MAR ORL vs DAL 92-101 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paolo Banchero #5 · F | 24 36min | 11 36min | 24 35min | — | — | — | — | — | — | — | — | — |
Franz Wagner #22 · F | 17 34min | 27 35min | 24 36min | — | — | — | — | — | — | — | — | — |
Anthony Black #0 · G | 19 30min | 8 21min | 7 23min | — | — | — | — | — | — | — | — | — |
Wendell Carter Jr. #34 · C-F | 8 31min | 10 31min | 9 30min | — | — | — | — | — | — | — | — | — |
Desmond Bane #3 · G | 14 31min | 15 33min | 23 33min | — | — | — | — | — | — | — | — | — |
Tristan da Silva #23 · F | 8 24min | 15 24min | 16 18min | — | — | — | — | — | — | — | — | — |
Jalen Suggs #4 · G | — | 11 19min | 14 17min | — | — | — | — | — | — | — | — | — |
Goga Bitadze #35 · C-F | 3 17min | 3 17min | 8 19min | — | — | — | — | — | — | — | — | — |
Jase Richardson #11 · G | 3 8min | — | — | — | — | — | — | — | — | — | — | — |
Nikola Vučević #9 · C | 15 31min | — | — | — | — | — | — | — | — | — | — | — |
Jonathan Isaac #1 · F | 2 6min | 0 0min | 0 7min | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
9 players · last 12 matches| Player | 25 OCT PHI vs CHA 125-121 | 22 OCT PHI @ BOS 117-116 | 13 APR PHI vs CHI 102-122 | 11 APR PHI vs ATL 110-124 | 09 APR PHI @ WAS 122-103 | 07 APR PHI @ MIA 105-117 | 05 APR PHI vs MIN 109-114 | 03 APR PHI vs MIL 113-126 | 01 APR PHI @ NYK 91-105 | 30 MAR PHI vs TOR 109-127 | 29 MAR PHI vs MIA 95-118 | 26 MAR PHI vs WAS 114-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 28 42min | 40 41min | — | — | — | — | — | — | — | — | — | — |
Joel Embiid #21 · C-F | 20 20min | 4 20min | — | — | — | — | — | — | — | — | — | — |
Jaylen Brown #7 · G-F | — | 25 36min | — | — | — | — | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 15 40min | 34 42min | — | — | — | — | — | — | — | — | — | — |
Anfernee Simons #5 · G | — | 13 32min | — | — | — | — | — | — | — | — | — | — |
Jabari Walker #33 · F | 0 15min | 6 19min | — | — | — | — | — | — | — | — | — | — |
Adem Bona #30 · F | 1 12min | 0 15min | — | — | — | — | — | — | — | — | — | — |
Justin Edwards #11 · F | 9 12min | 0 0min | — | — | — | — | — | — | — | — | — | — |
Dominick Barlow #25 · F | 2 16min | 13 34min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.