New Orleans Pelicans vs Denver Nuggets — box score and player stats, Oct 29
New Orleans Pelicans
11 players · last 12 matches| Player | 27 OCT NOP vs BOS 90-122 | 24 OCT NOP vs SAS 116-120 | 22 OCT NOP @ MEM 122-128 | 13 APR NOP vs OKC 100-115 | 11 APR NOP vs MIA 104-153 | 10 APR NOP @ MIL 111-136 | 08 APR NOP @ BKN 114-119 | 06 APR NOP vs MIL 107-111 | 04 APR NOP @ LAL 108-124 | 02 APR NOP @ LAC 98-114 | 30 MAR NOP vs CHA 98-94 | 28 MAR NOP vs GSW 95-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | — | 27 37min | 27 33min | — | — | — | — | — | — | — | — | — |
Saddiq Bey #41 · F | 11 24min | 9 28min | 13 30min | — | — | — | — | — | — | — | — | — |
Trey Murphy III #25 · F | 7 34min | 24 46min | 13 32min | — | — | — | — | — | — | — | — | — |
Derik Queen #22 · C | 12 22min | 15 35min | 3 15min | — | — | — | — | — | — | — | — | — |
Yves Missi #21 · C | 11 19min | — | 5 23min | — | — | — | — | — | — | — | — | — |
DeAndre Jordan #6 · C | 7 11min | — | — | — | — | — | — | — | — | — | — | — |
Jeremiah Fears #0 · G | 2 27min | 13 29min | 17 18min | — | — | — | — | — | — | — | — | — |
Jordan Poole #3 · G | 22 34min | 21 41min | 17 31min | — | — | — | — | — | — | — | — | — |
Karlo Matković #17 · F-C | 0 3min | — | — | — | — | — | — | — | — | — | — | — |
Herbert Jones #2 · F | 11 23min | 0 28min | 17 36min | — | — | — | — | — | — | — | — | — |
Bryce McGowens #11 · G | 0 3min | — | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Denver Nuggets
9 players · last 12 matches| Player | 27 OCT DEN @ MIN 127-114 | 25 OCT DEN vs PHX 133-111 | 23 OCT DEN @ GSW 131-137 | 13 APR DEN @ HOU 126-111 | 11 APR DEN vs MEM 117-109 | 09 APR DEN @ SAC 124-116 | 06 APR DEN vs IND 120-125 | 04 APR DEN @ GSW 104-118 | 02 APR DEN vs SAS 106-113 | 01 APR DEN vs MIN 139-140 | 28 MAR DEN vs UTA 129-93 | 26 MAR DEN vs MIL 127-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nikola Jokić #15 · C | 25 36min | 14 32min | 21 41min | — | — | — | — | — | — | — | — | — |
Jamal Murray #27 · G | 43 37min | 23 32min | 25 40min | — | — | — | — | — | — | — | — | — |
Aaron Gordon #32 · F | 9 33min | 17 25min | 50 39min | — | — | — | — | — | — | — | — | — |
Christian Braun #0 · G | 7 27min | 20 31min | 6 38min | — | — | — | — | — | — | — | — | — |
Cameron Johnson #23 · F | 5 19min | 15 25min | 5 32min | — | — | — | — | — | — | — | — | — |
DaRon Holmes II #14 · F | 0 1min | 3 3min | — | — | — | — | — | — | — | — | — | — |
Spencer Jones #21 · F | 0 0min | 0 3min | 0 6min | — | — | — | — | — | — | — | — | — |
Zeke Nnaji #22 · F-C | 0 1min | 2 3min | — | — | — | — | — | — | — | — | — | — |
Julian Strawther #1 · G | 0 1min | 3 3min | — | — | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.