Memphis Grizzlies vs Phoenix Suns — box score and player stats, Oct 29
Memphis Grizzlies
7 players · last 12 matches| Player | 27 OCT MEM @ GSW 118-131 | 25 OCT MEM vs IND 128-103 | 24 OCT MEM vs MIA 114-146 | 22 OCT MEM vs NOP 128-122 | 13 APR MEM vs DAL 132-97 | 11 APR MEM @ DEN 109-117 | 10 APR MEM vs MIN 125-141 | 08 APR MEM @ CHA 124-100 | 05 APR MEM @ DET 109-103 | 03 APR MEM @ MIA 110-108 | 01 APR MEM vs GSW 125-134 | 31 MAR MEM vs BOS 103-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Wells #0 · F | 10 28min | 5 27min | 9 22min | 14 28min | — | — | — | — | — | — | — | — |
Cedric Coward #23 · G | 9 25min | 27 24min | 16 22min | 14 22min | — | — | — | — | — | — | — | — |
Cam Spencer #24 · G | 11 14min | 8 16min | 2 15min | 7 12min | — | — | — | — | — | — | — | — |
Quinten Post #41 · C | 2 13min | — | — | — | — | — | — | — | — | — | — | — |
GG Jackson #45 · F | — | 0 2min | 5 16min | — | — | — | — | — | — | — | — | — |
Olivier-Maxence Prosper #18 · F | 4 1min | 0 2min | 8 17min | 10 15min | — | — | — | — | — | — | — | — |
Javon Small #10 · G | 4 16min | 16 21min | 9 22min | 0 19min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Phoenix Suns
9 players · last 12 matches| Player | 27 OCT PHX @ UTA 134-138 | 25 OCT PHX @ DEN 111-133 | 24 OCT PHX @ LAC 102-129 | 22 OCT PHX vs SAC 120-116 | 13 APR PHX @ SAC 98-109 | 11 APR PHX vs SAS 117-98 | 09 APR PHX vs OKC 112-125 | 08 APR PHX vs GSW 95-133 | 06 APR PHX @ NYK 98-112 | 04 APR PHX @ BOS 103-123 | 01 APR PHX @ MIL 123-133 | 30 MAR PHX vs HOU 109-148 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Devin Booker #15 · G | 34 44min | 31 37min | 18 28min | 31 36min | — | — | — | — | — | — | — | — |
Dillon Brooks #3 · G-F | — | 15 31min | 21 27min | 22 34min | — | — | — | — | — | — | — | — |
Oso Ighodaro #11 · F | 2 13min | 4 23min | 9 20min | 7 19min | — | — | — | — | — | — | — | — |
Jordan Goodwin #23 · G | — | 2 5min | 0 6min | — | — | — | — | — | — | — | — | — |
Collin Gillespie #12 · G | 15 32min | 6 14min | 13 28min | 7 22min | — | — | — | — | — | — | — | — |
Khaman Maluach #10 · C | — | 6 13min | 1 5min | — | — | — | — | — | — | — | — | — |
Ryan Dunn #0 · F | 7 17min | 9 23min | 6 17min | 9 25min | — | — | — | — | — | — | — | — |
Rasheer Fleming #20 · F | — | 3 5min | 0 9min | — | — | — | — | — | — | — | — | — |
Mark Williams #25 · C | 25 31min | — | 2 14min | 6 24min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.