All players
Quinten Post
C#41ActiveHeight
7-0
Weight
238 lb
Born
—
Country
Netherlands
College
Boston College
D
Draft
2024 · R2 P52
2026-27 averages
Points
7.0
1 GP
Rebounds
1.0
0.0 OREB
Assists
0.0
1.0 TOV
Steals
0.0
Blocks
0.0
Minutes
19.4
0 GS
Shooting splits
Field goal75.0%
3.0 / 4.0 per game
Three point50.0%
1.0 / 2.0 per game
Free throw0.0%
0.0 / 0.0 per game
Recent games
| Date | Matchup | MIN | PTS | REB | AST | FG | +/- |
|---|---|---|---|---|---|---|---|
| Invalid Date | MEM vs. UTAW | 19.4 | 7 | 1 | 0 | 3/4 | -7 |
| Invalid Date | GSW @ DENL | 4.6 | 0 | 2 | 0 | 0/1 | +1 |
| Invalid Date | GSW @ ATLL | 14.4 | 8 | 3 | 1 | 3/6 | -1 |
| Invalid Date | GSW @ BOSL | 20.5 | 6 | 5 | 3 | 2/4 | -21 |
| Invalid Date | GSW @ NYKL | 35.4 | 22 | 3 | 3 | 9/16 | +5 |
| Invalid Date | GSW vs. MINL | 11.5 | 7 | 3 | 1 | 2/4 | -7 |
| Invalid Date | GSW @ UTAL | 25.4 | 10 | 4 | 2 | 5/13 | 0 |
| Invalid Date | GSW @ HOUW | 20.1 | 3 | 6 | 3 | 0/2 | -8 |
| Invalid Date | GSW vs. LACL | 12.4 | 9 | 3 | 1 | 4/8 | +5 |
| Invalid Date | GSW vs. LALL | 13.3 | 8 | 7 | 0 | 4/8 | -2 |
| Invalid Date | GSW @ MEMW | 21.3 | 12 | 8 | 0 | 4/9 | +9 |
| Invalid Date | GSW @ NOPL | 22.9 | 6 | 9 | 1 | 3/7 | -13 |
Season by season
| Season | Team | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| 2026-27 | MEM | 1 | 19.4 | 7.0 | 1.0 | 0.0 |
| 2025-26 | GSW | 67 | 17.3 | 7.7 | 4.0 | 1.4 |
| 2024-25 | GSW | 42 | 16.3 | 8.1 | 3.5 | 1.3 |