Philadelphia 76ers vs Brooklyn Nets — box score and player stats, Nov 2
Philadelphia 76ers
9 players · last 12 matches| Player | 31 OCT PHI vs BOS 108-109 | 28 OCT PHI @ WAS 139-134 | 27 OCT PHI vs ORL 136-124 | 25 OCT PHI vs CHA 125-121 | 22 OCT PHI @ BOS 117-116 | 13 APR PHI vs CHI 102-122 | 11 APR PHI vs ATL 110-124 | 09 APR PHI @ WAS 122-103 | 07 APR PHI @ MIA 105-117 | 05 APR PHI vs MIN 109-114 | 03 APR PHI vs MIL 113-126 | 01 APR PHI @ NYK 91-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 26 44min | 39 47min | 43 42min | 28 42min | 40 41min | — | — | — | — | — | — | — |
Joel Embiid #21 · C-F | 20 25min | 25 23min | — | 20 20min | 4 20min | — | — | — | — | — | — | — |
Jaylen Brown #7 · G-F | 32 32min | — | — | — | 25 36min | — | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 17 40min | 14 40min | 26 39min | 15 40min | 34 42min | — | — | — | — | — | — | — |
Anfernee Simons #5 · G | 19 29min | — | — | — | 13 32min | — | — | — | — | — | — | — |
Jabari Walker #33 · F | 2 11min | 8 6min | 4 14min | 0 15min | 6 19min | — | — | — | — | — | — | — |
Adem Bona #30 · F | 2 11min | 2 18min | 7 25min | 1 12min | 0 15min | — | — | — | — | — | — | — |
Justin Edwards #11 · F | 2 12min | 3 14min | 5 19min | 9 12min | 0 0min | — | — | — | — | — | — | — |
Dominick Barlow #25 · F | — | — | — | 2 16min | 13 34min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Brooklyn Nets
8 players · last 12 matches| Player | 29 OCT BKN vs ATL 112-117 | 27 OCT BKN @ HOU 109-137 | 26 OCT BKN @ SAS 107-118 | 24 OCT BKN vs CLE 124-131 | 22 OCT BKN @ CHA 117-136 | 13 APR BKN vs NYK 105-113 | 11 APR BKN @ MIN 91-117 | 10 APR BKN vs ATL 109-133 | 08 APR BKN vs NOP 119-114 | 06 APR BKN vs TOR 109-120 | 03 APR BKN vs MIN 90-105 | 31 MAR BKN @ DAL 113-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | 32 33min | 18 28min | 15 38min | 31 36min | 12 25min | — | — | — | — | — | — | — |
Egor Dëmin #8 · G | 4 16min | — | 3 19min | 9 25min | 14 22min | — | — | — | — | — | — | — |
Day'Ron Sharpe #20 · C | 2 19min | 17 22min | 6 15min | 2 14min | 14 14min | — | — | — | — | — | — | — |
Nolan Traore #10 · G | — | 4 21min | — | — | 3 9min | — | — | — | — | — | — | — |
Noah Clowney #21 · F-C | 7 25min | 2 16min | 7 24min | 5 20min | 5 20min | — | — | — | — | — | — | — |
Ben Saraf #77 · G | 0 12min | 6 25min | 0 15min | 2 18min | 8 20min | — | — | — | — | — | — | — |
Drake Powell #4 · G-F | — | — | — | — | 2 7min | — | — | — | — | — | — | — |
Terance Mann #14 · G-F | 11 30min | 21 23min | 7 31min | 4 24min | 13 19min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.