Memphis Grizzlies vs Toronto Raptors — box score and player stats, Nov 2
Memphis Grizzlies
7 players · last 12 matches| Player | 31 OCT MEM vs LAL 112-117 | 29 OCT MEM @ PHX 114-113 | 27 OCT MEM @ GSW 118-131 | 25 OCT MEM vs IND 128-103 | 24 OCT MEM vs MIA 114-146 | 22 OCT MEM vs NOP 128-122 | 13 APR MEM vs DAL 132-97 | 11 APR MEM @ DEN 109-117 | 10 APR MEM vs MIN 125-141 | 08 APR MEM @ CHA 124-100 | 05 APR MEM @ DET 109-103 | 03 APR MEM @ MIA 110-108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Wells #0 · F | 16 27min | 9 29min | 10 28min | 5 27min | 9 22min | 14 28min | — | — | — | — | — | — |
Cedric Coward #23 · G | 13 26min | 14 28min | 9 25min | 27 24min | 16 22min | 14 22min | — | — | — | — | — | — |
Cam Spencer #24 · G | 12 19min | 6 19min | 11 14min | 8 16min | 2 15min | 7 12min | — | — | — | — | — | — |
Quinten Post #41 · C | — | — | 2 13min | — | — | — | — | — | — | — | — | — |
GG Jackson #45 · F | — | — | — | 0 2min | 5 16min | — | — | — | — | — | — | — |
Olivier-Maxence Prosper #18 · F | — | — | 4 1min | 0 2min | 8 17min | 10 15min | — | — | — | — | — | — |
Javon Small #10 · G | — | 3 10min | 4 16min | 16 21min | 9 22min | 0 19min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
8 players · last 12 matches| Player | 31 OCT TOR @ CLE 112-101 | 29 OCT TOR vs HOU 121-139 | 27 OCT TOR @ SAS 103-121 | 26 OCT TOR @ DAL 129-139 | 24 OCT TOR vs MIL 116-122 | 22 OCT TOR @ ATL 138-118 | 13 APR TOR @ SAS 118-125 | 11 APR TOR @ DAL 102-124 | 09 APR TOR vs CHA 126-96 | 06 APR TOR @ BKN 120-109 | 04 APR TOR vs DET 105-117 | 03 APR TOR vs POR 103-112 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 20 36min | 10 33min | 25 32min | 16 28min | 20 33min | 25 30min | — | — | — | — | — | — |
Immanuel Quickley #5 · G | 4 27min | 15 31min | 15 32min | 14 32min | 19 37min | 13 29min | — | — | — | — | — | — |
Scottie Barnes #4 · F-G | 14 35min | 31 33min | 8 30min | 33 34min | 17 36min | 22 32min | — | — | — | — | — | — |
Ja'Kobe Walter #14 · G | 3 10min | 2 16min | 3 10min | — | — | — | — | — | — | — | — | — |
Jamison Battle #77 · F | 20 15min | — | — | 3 7min | 9 11min | 2 9min | — | — | — | — | — | — |
Collin Murray-Boyles #30 · F | 6 20min | 13 25min | 19 24min | 0 13min | — | — | — | — | — | — | — | — |
Jamal Shead #1 · G | 9 21min | 6 19min | 6 16min | 6 16min | 4 12min | 10 19min | — | — | — | — | — | — |
Jakob Poeltl #19 · C | — | — | 2 24min | 4 19min | 6 27min | 14 22min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.