Detroit Pistons vs Memphis Grizzlies — box score and player stats, Nov 3
Detroit Pistons
11 players · last 12 matches| Player | 29 OCT DET vs ORL 135-116 | 27 OCT DET vs CLE 95-116 | 26 OCT DET vs BOS 119-113 | 24 OCT DET @ HOU 115-111 | 22 OCT DET @ CHI 111-115 | 13 APR DET @ MIL 133-140 | 11 APR DET vs MIL 119-125 | 10 APR DET vs NYK 115-106 | 07 APR DET vs SAC 117-127 | 05 APR DET vs MEM 103-109 | 04 APR DET @ TOR 117-105 | 02 APR DET @ OKC 103-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Cunningham #2 · G | 30 36min | 12 29min | 25 38min | 21 39min | 23 34min | — | — | — | — | — | — | — |
Duncan Robinson #55 · F | 15 29min | 8 26min | 8 30min | 17 38min | 2 32min | — | — | — | — | — | — | — |
Jalen Duren #0 · C | 21 33min | 8 21min | 24 28min | 6 12min | 15 20min | — | — | — | — | — | — | — |
Daniss Jenkins #24 · G | 0 3min | 9 22min | 0 10min | 5 5min | — | — | — | — | — | — | — | — |
Paul Reed #7 · F | 0 3min | 4 8min | — | 13 19min | 3 3min | — | — | — | — | — | — | — |
Javonte Green #31 · G | 9 17min | 2 17min | 7 17min | 7 20min | 0 10min | — | — | — | — | — | — | — |
Ausar Thompson #9 · G-F | 12 29min | 6 15min | 21 36min | 19 24min | 11 33min | — | — | — | — | — | — | — |
Kevin Huerter #27 · G-F | — | — | — | — | 15 27min | — | — | — | — | — | — | — |
Ronald Holland II #5 · F | 10 23min | 11 26min | 7 19min | 11 13min | 19 27min | — | — | — | — | — | — | — |
Tolu Smith #35 · F | — | 11 6min | — | — | — | — | — | — | — | — | — | — |
Chaz Lanier #8 · G | 2 3min | 6 12min | 0 5min | 3 12min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Memphis Grizzlies
7 players · last 12 matches| Player | 02 NOV MEM @ TOR 104-117 | 31 OCT MEM vs LAL 112-117 | 29 OCT MEM @ PHX 114-113 | 27 OCT MEM @ GSW 118-131 | 25 OCT MEM vs IND 128-103 | 24 OCT MEM vs MIA 114-146 | 22 OCT MEM vs NOP 128-122 | 13 APR MEM vs DAL 132-97 | 11 APR MEM @ DEN 109-117 | 10 APR MEM vs MIN 125-141 | 08 APR MEM @ CHA 124-100 | 05 APR MEM @ DET 109-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Wells #0 · F | 7 26min | 16 27min | 9 29min | 10 28min | 5 27min | 9 22min | 14 28min | — | — | — | — | — |
Cedric Coward #23 · G | 12 29min | 13 26min | 14 28min | 9 25min | 27 24min | 16 22min | 14 22min | — | — | — | — | — |
Cam Spencer #24 · G | 4 26min | 12 19min | 6 19min | 11 14min | 8 16min | 2 15min | 7 12min | — | — | — | — | — |
Quinten Post #41 · C | — | — | — | 2 13min | — | — | — | — | — | — | — | — |
GG Jackson #45 · F | — | — | — | — | 0 2min | 5 16min | — | — | — | — | — | — |
Olivier-Maxence Prosper #18 · F | 6 12min | — | — | 4 1min | 0 2min | 8 17min | 10 15min | — | — | — | — | — |
Javon Small #10 · G | 0 8min | — | 3 10min | 4 16min | 16 21min | 9 22min | 0 19min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.