Philadelphia 76ers vs Chicago Bulls — box score and player stats, Nov 4
Philadelphia 76ers
9 players · last 12 matches| Player | 02 NOV PHI @ BKN 129-105 | 31 OCT PHI vs BOS 108-109 | 28 OCT PHI @ WAS 139-134 | 27 OCT PHI vs ORL 136-124 | 25 OCT PHI vs CHA 125-121 | 22 OCT PHI @ BOS 117-116 | 13 APR PHI vs CHI 102-122 | 11 APR PHI vs ATL 110-124 | 09 APR PHI @ WAS 122-103 | 07 APR PHI @ MIA 105-117 | 05 APR PHI vs MIN 109-114 | 03 APR PHI vs MIL 113-126 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 26 39min | 26 44min | 39 47min | 43 42min | 28 42min | 40 41min | — | — | — | — | — | — |
Joel Embiid #21 · C-F | — | 20 25min | 25 23min | — | 20 20min | 4 20min | — | — | — | — | — | — |
Jaylen Brown #7 · G-F | — | 32 32min | — | — | — | 25 36min | — | — | — | — | — | — |
VJ Edgecombe #77 · G | 16 33min | 17 40min | 14 40min | 26 39min | 15 40min | 34 42min | — | — | — | — | — | — |
Anfernee Simons #5 · G | — | 19 29min | — | — | — | 13 32min | — | — | — | — | — | — |
Jabari Walker #33 · F | 2 18min | 2 11min | 8 6min | 4 14min | 0 15min | 6 19min | — | — | — | — | — | — |
Adem Bona #30 · F | 2 14min | 2 11min | 2 18min | 7 25min | 1 12min | 0 15min | — | — | — | — | — | — |
Justin Edwards #11 · F | 2 10min | 2 12min | 3 14min | 5 19min | 9 12min | 0 0min | — | — | — | — | — | — |
Dominick Barlow #25 · F | — | — | — | — | 2 16min | 13 34min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Chicago Bulls
6 players · last 12 matches| Player | 02 NOV CHI @ NYK 116-128 | 31 OCT CHI vs NYK 135-125 | 29 OCT CHI vs SAC 126-113 | 27 OCT CHI vs ATL 128-123 | 25 OCT CHI @ ORL 110-98 | 22 OCT CHI vs DET 115-111 | 13 APR CHI @ PHI 122-102 | 11 APR CHI vs WAS 119-89 | 09 APR CHI vs MIA 119-111 | 08 APR CHI @ CLE 113-135 | 06 APR CHI @ CHA 131-117 | 04 APR CHI vs POR 118-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matas Buzelis #14 · F | 14 31min | 13 29min | 27 34min | 16 32min | 3 12min | 21 34min | — | — | — | — | — | — |
Jalen Smith #25 · F-C | 12 16min | 10 17min | 10 15min | 0 7min | 16 17min | 2 14min | — | — | — | — | — | — |
Tre Jones #30 · G | 15 34min | 8 24min | 11 30min | 14 31min | 13 29min | 12 32min | — | — | — | — | — | — |
Josh Giddey #3 · G | 23 38min | 32 38min | 20 31min | 18 33min | 21 32min | 19 29min | — | — | — | — | — | — |
Isaac Okoro #35 · F-G | 14 22min | 3 16min | 9 29min | 10 24min | 0 22min | 0 23min | — | — | — | — | — | — |
Patrick Williams #44 · F | 11 26min | 9 23min | 9 20min | 12 22min | 12 29min | 4 17min | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.