Minnesota Timberwolves vs New York Knicks — box score and player stats, Nov 5
Minnesota Timberwolves
9 players · last 12 matches| Player | 03 NOV MIN @ BKN 125-109 | 01 NOV MIN @ CHA 122-105 | 29 OCT MIN vs LAL 115-116 | 27 OCT MIN vs DEN 114-127 | 26 OCT MIN vs IND 114-110 | 24 OCT MIN @ LAL 110-128 | 22 OCT MIN @ POR 118-114 | 13 APR MIN vs UTA 116-105 | 11 APR MIN vs BKN 117-91 | 10 APR MIN @ MEM 141-125 | 08 APR MIN @ MIL 103-110 | 05 APR MIN @ PHI 114-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards #5 · G | — | — | — | — | 5 3min | 31 35min | 41 39min | — | — | — | — | — |
LaMelo Ball #1 · G | — | 18 33min | — | — | — | — | — | — | — | — | — | — |
Jaden McDaniels #3 · F | 22 29min | 14 32min | 30 41min | 25 35min | 11 35min | 10 27min | 18 29min | — | — | — | — | — |
Terrence Shannon Jr #4 · G-F | 3 13min | 2 12min | 0 16min | 9 25min | 3 10min | 0 13min | 10 25min | — | — | — | — | — |
Rudy Gobert #27 · C | 15 34min | 14 35min | 9 38min | 8 26min | 14 34min | 2 28min | 10 32min | — | — | — | — | — |
Joan Beringer #19 · F | 0 3min | 0 1min | — | 0 2min | — | 2 5min | — | — | — | — | — | — |
Bones Hyland #8 · G | 0 5min | 3 10min | 8 8min | 4 16min | 5 19min | 9 16min | 2 8min | — | — | — | — | — |
Jaylen Clark #7 · G | 2 20min | 6 19min | — | — | 6 15min | 9 13min | 2 16min | — | — | — | — | — |
Donte DiVincenzo #0 · G | 25 30min | 18 31min | 14 34min | 12 30min | 17 38min | 13 28min | 7 20min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New York Knicks
11 players · last 12 matches| Player | 03 NOV NYK vs WAS 119-102 | 02 NOV NYK vs CHI 128-116 | 31 OCT NYK @ CHI 125-135 | 28 OCT NYK @ MIL 111-121 | 26 OCT NYK @ MIA 107-115 | 24 OCT NYK vs BOS 105-95 | 22 OCT NYK vs CLE 119-111 | 13 APR NYK @ BKN 113-105 | 11 APR NYK vs CLE 102-108 | 10 APR NYK @ DET 106-115 | 08 APR NYK vs BOS 117-119 | 06 APR NYK vs PHX 112-98 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson #11 · G | 16 32min | 31 32min | 29 35min | 36 35min | 37 35min | 31 35min | 23 34min | — | — | — | — | — |
Karl-Anthony Towns #32 · C-F | 33 30min | 20 36min | 22 32min | 8 35min | 15 36min | 26 33min | 19 31min | — | — | — | — | — |
OG Anunoby #8 · F-G | 16 32min | 21 35min | 26 36min | 9 34min | 14 37min | 10 29min | 24 38min | — | — | — | — | — |
Josh Hart #3 · G | 12 26min | 14 26min | 0 15min | 3 26min | 6 29min | 2 19min | — | — | — | — | — | — |
Miles McBride #2 · G | 3 14min | 8 23min | 8 29min | — | — | 10 32min | 15 26min | — | — | — | — | — |
Landry Shamet #44 · G | 11 25min | 9 18min | 4 15min | 16 30min | 0 16min | 3 14min | 9 14min | — | — | — | — | — |
Mikal Bridges #25 · G-F | 10 29min | 10 35min | 23 38min | 24 39min | 20 37min | 12 36min | 16 33min | — | — | — | — | — |
Jordan Clarkson #00 · G | 15 21min | 15 18min | 6 13min | 10 17min | 8 15min | 6 16min | 4 13min | — | — | — | — | — |
Tyler Kolek #13 · G | 2 4min | 0 1min | 0 4min | 5 11min | 5 10min | 2 13min | 7 14min | — | — | — | — | — |
Pacôme Dadiet #4 · F | 0 4min | 0 1min | — | — | — | — | — | — | — | — | — | — |
Mohamed Diawara #51 · F | 0 4min | 0 1min | — | 0 1min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.