All players
Karl-Anthony Towns
C-F#32ActiveHeight
7-0
Weight
248 lb
Born
—
Country
USA
College
Kentucky
D
Draft
2015 · R1 P1
2026-27 averages
Points
19.0
1 GP
Rebounds
12.0
3.0 OREB
Assists
1.0
4.0 TOV
Steals
1.0
Blocks
2.0
Minutes
23.6
0 GS
Shooting splits
Field goal66.7%
6.0 / 9.0 per game
Three point75.0%
3.0 / 4.0 per game
Free throw57.1%
4.0 / 7.0 per game
Recent games
| Date | Matchup | MIN | PTS | REB | AST | FG | +/- |
|---|---|---|---|---|---|---|---|
| Invalid Date | NYK vs. PHIL | 23.6 | 19 | 12 | 1 | 6/9 | 0 |
| Invalid Date | NYK vs. TORW | 29.9 | 22 | 10 | 5 | 8/12 | +11 |
| Invalid Date | NYK vs. BOSW | 30.3 | 16 | 12 | 4 | 6/12 | +5 |
| Invalid Date | NYK @ ATLW | 32.0 | 21 | 12 | 6 | 9/12 | +2 |
| Invalid Date | NYK @ MEMW | 29.5 | 20 | 11 | 11 | 8/12 | +5 |
| Invalid Date | NYK @ HOUL | 34.2 | 22 | 8 | 3 | 7/17 | -11 |
| Invalid Date | NYK @ OKCL | 34.1 | 15 | 18 | 2 | 5/9 | -10 |
| Invalid Date | NYK @ CHAL | 22.0 | 13 | 3 | 2 | 5/8 | -18 |
| Invalid Date | NYK vs. NOPW | 24.4 | 21 | 14 | 1 | 8/17 | -11 |
| Invalid Date | NYK vs. WASW | 25.6 | 26 | 16 | 3 | 9/13 | +16 |
| Invalid Date | NYK @ BKNW | 28.6 | 26 | 15 | 1 | 7/16 | +7 |
| Invalid Date | NYK vs. INDW | 31.9 | 22 | 11 | 2 | 9/21 | +20 |
Season by season
| Season | Team | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| 2026-27 | NYK | 1 | 23.6 | 19.0 | 12.0 | 1.0 |
| 2025-26 | NYK | 75 | 31.0 | 20.1 | 11.9 | 3.0 |
| 2024-25 | NYK | 72 | 35.0 | 24.4 | 12.8 | 3.1 |
| 2023-24 | MIN | 62 | 32.7 | 21.8 | 8.3 | 3.0 |
| 2022-23 | MIN | 29 | 33.0 | 20.8 | 8.1 | 4.8 |