Houston Rockets vs Memphis Grizzlies — box score and player stats, Nov 5
Houston Rockets
9 players · last 12 matches| Player | 03 NOV HOU vs DAL 110-102 | 01 NOV HOU @ BOS 128-101 | 29 OCT HOU @ TOR 139-121 | 27 OCT HOU vs BKN 137-109 | 24 OCT HOU vs DET 111-115 | 21 OCT HOU @ OKC 124-125 | 13 APR HOU vs DEN 111-126 | 11 APR HOU @ LAL 109-140 | 09 APR HOU @ LAC 117-134 | 06 APR HOU @ GSW 106-96 | 04 APR HOU vs OKC 125-111 | 02 APR HOU vs UTA 143-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Durant #7 · F | 21 38min | 26 30min | 31 37min | 19 25min | 37 37min | 23 47min | — | — | — | — | — | — |
Alperen Sengun #28 · C | 26 40min | 16 31min | 18 35min | 21 30min | 17 38min | 39 49min | — | — | — | — | — | — |
Amen Thompson #1 · G-F | 27 39min | 17 32min | 18 40min | 12 25min | 10 30min | 18 39min | — | — | — | — | — | — |
Jabari Smith Jr. #10 · F | — | 12 26min | 25 38min | 11 24min | 11 40min | 16 42min | — | — | — | — | — | — |
Tari Eason #17 · F | 15 30min | 12 20min | 14 23min | 22 26min | 4 28min | 3 22min | — | — | — | — | — | — |
Reed Sheppard #15 · G | 5 17min | 12 17min | 7 18min | 15 24min | 9 20min | 9 28min | — | — | — | — | — | — |
Steven Adams #12 · C | 4 23min | 4 14min | 12 20min | 4 16min | 11 25min | 4 37min | — | — | — | — | — | — |
Clint Capela #30 · C | 4 11min | 4 18min | 4 6min | 8 14min | 2 4min | 4 8min | — | — | — | — | — | — |
Jae'Sean Tate #8 · F | 0 8min | 0 8min | — | 4 7min | — | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Memphis Grizzlies
8 players · last 12 matches| Player | 03 NOV MEM vs DET 106-114 | 02 NOV MEM @ TOR 104-117 | 31 OCT MEM vs LAL 112-117 | 29 OCT MEM @ PHX 114-113 | 27 OCT MEM @ GSW 118-131 | 25 OCT MEM vs IND 128-103 | 24 OCT MEM vs MIA 114-146 | 22 OCT MEM vs NOP 128-122 | 13 APR MEM vs DAL 132-97 | 11 APR MEM @ DEN 109-117 | 10 APR MEM vs MIN 125-141 | 08 APR MEM @ CHA 124-100 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jaylen Wells #0 · F | 4 21min | 7 26min | 16 27min | 9 29min | 10 28min | 5 27min | 9 22min | 14 28min | — | — | — | — |
Cedric Coward #23 · G | 17 31min | 12 29min | 13 26min | 14 28min | 9 25min | 27 24min | 16 22min | 14 22min | — | — | — | — |
Cam Spencer #24 · G | 13 15min | 4 26min | 12 19min | 6 19min | 11 14min | 8 16min | 2 15min | 7 12min | — | — | — | — |
Isaiah Stewart #28 · F-C | 26 34min | — | — | — | — | — | — | — | — | — | — | — |
Quinten Post #41 · C | — | — | — | — | 2 13min | — | — | — | — | — | — | — |
GG Jackson #45 · F | — | — | — | — | — | 0 2min | 5 16min | — | — | — | — | — |
Olivier-Maxence Prosper #18 · F | — | 6 12min | — | — | 4 1min | 0 2min | 8 17min | 10 15min | — | — | — | — |
Javon Small #10 · G | — | 0 8min | — | 3 10min | 4 16min | 16 21min | 9 22min | 0 19min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.