Toronto Raptors vs Philadelphia 76ers — box score and player stats, Nov 8
Toronto Raptors
8 players · last 12 matches| Player | 07 NOV TOR @ ATL 109-97 | 04 NOV TOR vs MIL 128-100 | 02 NOV TOR vs MEM 117-104 | 31 OCT TOR @ CLE 112-101 | 29 OCT TOR vs HOU 121-139 | 27 OCT TOR @ SAS 103-121 | 26 OCT TOR @ DAL 129-139 | 24 OCT TOR vs MIL 116-122 | 22 OCT TOR @ ATL 138-118 | 13 APR TOR @ SAS 118-125 | 11 APR TOR @ DAL 102-124 | 09 APR TOR vs CHA 126-96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 19 33min | 23 31min | 27 36min | 20 36min | 10 33min | 25 32min | 16 28min | 20 33min | 25 30min | — | — | — |
Immanuel Quickley #5 · G | 18 34min | 15 26min | 9 32min | 4 27min | 15 31min | 15 32min | 14 32min | 19 37min | 13 29min | — | — | — |
Scottie Barnes #4 · F-G | 14 35min | 23 28min | 19 32min | 14 35min | 31 33min | 8 30min | 33 34min | 17 36min | 22 32min | — | — | — |
Ja'Kobe Walter #14 · G | 0 6min | 8 11min | 0 11min | 3 10min | 2 16min | 3 10min | — | — | — | — | — | — |
Jamison Battle #77 · F | 0 6min | 2 5min | 0 2min | 20 15min | — | — | 3 7min | 9 11min | 2 9min | — | — | — |
Collin Murray-Boyles #30 · F | 3 18min | 2 15min | 15 31min | 6 20min | 13 25min | 19 24min | 0 13min | — | — | — | — | — |
Jamal Shead #1 · G | 0 14min | 5 17min | 9 16min | 9 21min | 6 19min | 6 16min | 6 16min | 4 12min | 10 19min | — | — | — |
Jakob Poeltl #19 · C | 12 25min | 8 20min | — | — | — | 2 24min | 4 19min | 6 27min | 14 22min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
10 players · last 12 matches| Player | 05 NOV PHI @ CLE 121-132 | 04 NOV PHI @ CHI 111-113 | 02 NOV PHI @ BKN 129-105 | 31 OCT PHI vs BOS 108-109 | 28 OCT PHI @ WAS 139-134 | 27 OCT PHI vs ORL 136-124 | 25 OCT PHI vs CHA 125-121 | 22 OCT PHI @ BOS 117-116 | 13 APR PHI vs CHI 102-122 | 11 APR PHI vs ATL 110-124 | 09 APR PHI @ WAS 122-103 | 07 APR PHI @ MIA 105-117 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 27 36min | 39 39min | 26 39min | 26 44min | 39 47min | 43 42min | 28 42min | 40 41min | — | — | — | — |
Joel Embiid #21 · C-F | — | 20 26min | — | 20 25min | 25 23min | — | 20 20min | 4 20min | — | — | — | — |
Jaylen Brown #7 · G-F | — | — | — | 32 32min | — | — | — | 25 36min | — | — | — | — |
VJ Edgecombe #77 · G | 7 37min | 12 38min | 16 33min | 17 40min | 14 40min | 26 39min | 15 40min | 34 42min | — | — | — | — |
Dean Wade #45 · F-C | 0 1min | — | — | — | — | — | — | — | — | — | — | — |
Anfernee Simons #5 · G | — | — | — | 19 29min | — | — | — | 13 32min | — | — | — | — |
Jabari Walker #33 · F | 0 8min | 2 19min | 2 18min | 2 11min | 8 6min | 4 14min | 0 15min | 6 19min | — | — | — | — |
Adem Bona #30 · F | 4 18min | 2 22min | 2 14min | 2 11min | 2 18min | 7 25min | 1 12min | 0 15min | — | — | — | — |
Justin Edwards #11 · F | 8 16min | — | 2 10min | 2 12min | 3 14min | 5 19min | 9 12min | 0 0min | — | — | — | — |
Dominick Barlow #25 · F | — | — | — | — | — | — | 2 16min | 13 34min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.