Brooklyn Nets vs New York Knicks — box score and player stats, Nov 9
Brooklyn Nets
10 players · last 12 matches| Player | 07 NOV BKN vs DET 107-125 | 05 NOV BKN @ IND 112-103 | 03 NOV BKN vs MIN 109-125 | 02 NOV BKN vs PHI 105-129 | 29 OCT BKN vs ATL 112-117 | 27 OCT BKN @ HOU 109-137 | 26 OCT BKN @ SAS 107-118 | 24 OCT BKN vs CLE 124-131 | 22 OCT BKN @ CHA 117-136 | 13 APR BKN vs NYK 105-113 | 11 APR BKN @ MIN 91-117 | 10 APR BKN vs ATL 109-133 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Randle #30 · F-C | — | — | 19 34min | — | — | — | — | — | — | — | — | — |
Michael Porter Jr. #17 · F | 28 32min | 32 35min | — | 17 31min | 32 33min | 18 28min | 15 38min | 31 36min | 12 25min | — | — | — |
Egor Dëmin #8 · G | 8 23min | 0 13min | 2 21min | 5 15min | 4 16min | — | 3 19min | 9 25min | 14 22min | — | — | — |
Day'Ron Sharpe #20 · C | 7 17min | 5 14min | 3 20min | 1 10min | 2 19min | 17 22min | 6 15min | 2 14min | 14 14min | — | — | — |
Nolan Traore #10 · G | — | — | 0 4min | — | — | 4 21min | — | — | 3 9min | — | — | — |
Noah Clowney #21 · F-C | 19 31min | 17 30min | 15 32min | 0 15min | 7 25min | 2 16min | 7 24min | 5 20min | 5 20min | — | — | — |
Danny Wolf #2 · F | — | — | 0 4min | — | — | — | — | — | — | — | — | — |
Ben Saraf #77 · G | — | — | 5 4min | — | 0 12min | 6 25min | 0 15min | 2 18min | 8 20min | — | — | — |
Drake Powell #4 · G-F | 6 27min | — | — | 2 4min | — | — | — | — | 2 7min | — | — | — |
Terance Mann #14 · G-F | 3 22min | 15 35min | 7 28min | 17 34min | 11 30min | 21 23min | 7 31min | 4 24min | 13 19min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New York Knicks
11 players · last 12 matches| Player | 05 NOV NYK vs MIN 137-114 | 03 NOV NYK vs WAS 119-102 | 02 NOV NYK vs CHI 128-116 | 31 OCT NYK @ CHI 125-135 | 28 OCT NYK @ MIL 111-121 | 26 OCT NYK @ MIA 107-115 | 24 OCT NYK vs BOS 105-95 | 22 OCT NYK vs CLE 119-111 | 13 APR NYK @ BKN 113-105 | 11 APR NYK vs CLE 102-108 | 10 APR NYK @ DET 106-115 | 08 APR NYK vs BOS 117-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson #11 · G | 23 33min | 16 32min | 31 32min | 29 35min | 36 35min | 37 35min | 31 35min | 23 34min | — | — | — | — |
Karl-Anthony Towns #32 · C-F | 15 31min | 33 30min | 20 36min | 22 32min | 8 35min | 15 36min | 26 33min | 19 31min | — | — | — | — |
OG Anunoby #8 · F-G | 25 32min | 16 32min | 21 35min | 26 36min | 9 34min | 14 37min | 10 29min | 24 38min | — | — | — | — |
Josh Hart #3 · G | 18 27min | 12 26min | 14 26min | 0 15min | 3 26min | 6 29min | 2 19min | — | — | — | — | — |
Miles McBride #2 · G | 14 21min | 3 14min | 8 23min | 8 29min | — | — | 10 32min | 15 26min | — | — | — | — |
Landry Shamet #44 · G | 3 12min | 11 25min | 9 18min | 4 15min | 16 30min | 0 16min | 3 14min | 9 14min | — | — | — | — |
Mikal Bridges #25 · G-F | 13 33min | 10 29min | 10 35min | 23 38min | 24 39min | 20 37min | 12 36min | 16 33min | — | — | — | — |
Jordan Clarkson #00 · G | 7 16min | 15 21min | 15 18min | 6 13min | 10 17min | 8 15min | 6 16min | 4 13min | — | — | — | — |
Tyler Kolek #13 · G | 0 3min | 2 4min | 0 1min | 0 4min | 5 11min | 5 10min | 2 13min | 7 14min | — | — | — | — |
Pacôme Dadiet #4 · F | 0 2min | 0 4min | 0 1min | — | — | — | — | — | — | — | — | — |
Mohamed Diawara #51 · F | 2 2min | 0 4min | 0 1min | — | 0 1min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.