Brooklyn Nets vs Toronto Raptors — box score and player stats, Nov 23
Brooklyn Nets
11 players · last 12 matches| Player | 21 NOV BKN @ BOS 113-105 | 18 NOV BKN vs BOS 99-113 | 16 NOV BKN @ WAS 129-106 | 14 NOV BKN @ ORL 98-105 | 11 NOV BKN vs TOR 109-119 | 09 NOV BKN @ NYK 98-134 | 07 NOV BKN vs DET 107-125 | 05 NOV BKN @ IND 112-103 | 03 NOV BKN vs MIN 109-125 | 02 NOV BKN vs PHI 105-129 | 29 OCT BKN vs ATL 112-117 | 27 OCT BKN @ HOU 109-137 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Julius Randle #30 · F-C | — | — | — | — | — | — | — | — | 19 34min | — | — | — |
Michael Porter Jr. #17 · F | 33 37min | 25 34min | 34 34min | 24 36min | 21 36min | 25 26min | 28 32min | 32 35min | — | 17 31min | 32 33min | 18 28min |
Egor Dëmin #8 · G | 12 29min | 12 23min | 5 20min | 8 18min | 16 28min | 10 25min | 8 23min | 0 13min | 2 21min | 5 15min | 4 16min | — |
Josh Minott #00 · F | 0 7min | 10 19min | — | — | — | — | — | — | — | — | — | — |
Day'Ron Sharpe #20 · C | 4 13min | 16 18min | 6 16min | 4 14min | — | 10 12min | 7 17min | 5 14min | 3 20min | 1 10min | 2 19min | 17 22min |
Nolan Traore #10 · G | — | 0 2min | — | — | — | — | — | — | 0 4min | — | — | 4 21min |
Noah Clowney #21 · F-C | 19 37min | 13 23min | 12 30min | 12 27min | 18 35min | 4 22min | 19 31min | 17 30min | 15 32min | 0 15min | 7 25min | 2 16min |
Danny Wolf #2 · F | — | 0 2min | — | — | 2 2min | — | — | — | 0 4min | — | — | — |
Ben Saraf #77 · G | — | — | — | — | 2 2min | — | — | — | 5 4min | — | 0 12min | 6 25min |
Drake Powell #4 · G-F | 9 21min | 3 24min | 6 19min | 6 22min | 6 22min | 15 23min | 6 27min | — | — | 2 4min | — | — |
Terance Mann #14 · G-F | 6 32min | 3 27min | 10 29min | 12 28min | 9 32min | 0 18min | 3 22min | 15 35min | 7 28min | 17 34min | 11 30min | 21 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Toronto Raptors
8 players · last 12 matches| Player | 21 NOV TOR vs WAS 140-110 | 19 NOV TOR @ PHI 121-112 | 17 NOV TOR vs CHA 110-108 | 15 NOV TOR @ IND 129-111 | 13 NOV TOR @ CLE 126-113 | 11 NOV TOR @ BKN 119-109 | 08 NOV TOR @ PHI 120-130 | 07 NOV TOR @ ATL 109-97 | 04 NOV TOR vs MIL 128-100 | 02 NOV TOR vs MEM 117-104 | 31 OCT TOR @ CLE 112-101 | 29 OCT TOR vs HOU 121-139 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
RJ Barrett #9 · F-G | 24 29min | 22 34min | 16 33min | 22 28min | 9 27min | 13 29min | 22 34min | 19 33min | 23 31min | 27 36min | 20 36min | 10 33min |
Immanuel Quickley #5 · G | 17 30min | 18 38min | 15 31min | 12 29min | 25 32min | 24 32min | 22 36min | 18 34min | 15 26min | 9 32min | 4 27min | 15 31min |
Scottie Barnes #4 · F-G | 23 30min | 16 36min | 16 33min | 14 32min | 28 35min | 15 31min | 18 32min | 14 35min | 23 28min | 19 32min | 14 35min | 31 33min |
Ja'Kobe Walter #14 · G | 3 22min | 11 15min | 0 4min | 3 15min | 4 13min | 6 15min | 3 11min | 0 6min | 8 11min | 0 11min | 3 10min | 2 16min |
Jamison Battle #77 · F | 2 4min | 2 3min | — | — | 2 6min | 3 13min | 0 0min | 0 6min | 2 5min | 0 2min | 20 15min | — |
Collin Murray-Boyles #30 · F | — | — | 4 15min | 10 17min | — | 9 20min | 12 22min | 3 18min | 2 15min | 15 31min | 6 20min | 13 25min |
Jamal Shead #1 · G | 7 16min | 0 20min | 2 20min | 7 17min | 8 24min | 6 18min | 9 24min | 0 14min | 5 17min | 9 16min | 9 21min | 6 19min |
Jakob Poeltl #19 · C | 3 19min | 19 33min | 13 32min | 22 26min | 20 29min | 12 30min | — | 12 25min | 8 20min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.