All players
Josh Minott
F#00ActiveHeight
6-9
Weight
215 lb
Born
—
Country
USA
College
Memphis
D
Draft
2022 · R2 P45
2026-27 averages
Points
7.4
49 GP
Rebounds
3.2
1.0 OREB
Assists
0.9
0.9 TOV
Steals
0.9
Blocks
0.5
Minutes
17.0
0 GS
Shooting splits
Field goal50.0%
2.6 / 5.1 per game
Three point41.8%
1.3 / 3.1 per game
Free throw78.7%
1.0 / 1.2 per game
Recent games
| Date | Matchup | MIN | PTS | REB | AST | FG | +/- |
|---|---|---|---|---|---|---|---|
| Invalid Date | BKN vs. WASW | 18.3 | 15 | 1 | 1 | 6/11 | -2 |
| Invalid Date | BKN vs. ATLL | 21.0 | 10 | 3 | 0 | 3/7 | -12 |
| Invalid Date | BKN vs. CHAL | 22.6 | 14 | 2 | 0 | 5/12 | -4 |
| Invalid Date | BKN @ LALL | 26.0 | 18 | 6 | 0 | 6/12 | -6 |
| Invalid Date | BKN @ GSWL | 22.6 | 8 | 2 | 3 | 3/5 | -5 |
| Invalid Date | BKN @ PORL | 32.7 | 15 | 5 | 1 | 5/9 | -17 |
| Invalid Date | BKN vs. NYKL | 25.8 | 22 | 5 | 2 | 8/13 | +8 |
| Invalid Date | BKN vs. OKCL | 17.1 | 9 | 1 | 2 | 2/4 | +4 |
| Invalid Date | BKN @ PHIL | 21.9 | 14 | 2 | 0 | 4/12 | +5 |
| Invalid Date | BKN @ ATLL | 24.3 | 24 | 3 | 1 | 6/9 | +2 |
| Invalid Date | BKN vs. DETL | 21.0 | 9 | 3 | 0 | 3/8 | -13 |
| Invalid Date | BKN @ MIAL | 2.3 | 0 | 0 | 0 | 0/0 | -4 |
Season by season
| Season | Team | GP | MIN | PTS | REB | AST |
|---|---|---|---|---|---|---|
| 2025-26 | BKN | 49 | 17.0 | 7.4 | 3.2 | 0.9 |
| 2024-25 | MIN | 46 | 6.0 | 2.6 | 1.0 | 0.4 |
| 2023-24 | MIN | 32 | 2.9 | 1.6 | 0.5 | 0.3 |
| 2022-23 | MIN | 15 | 6.4 | 3.1 | 1.7 | 0.3 |