Chicago Bulls vs New Orleans Pelicans — box score and player stats, Nov 24
Chicago Bulls
8 players · last 12 matches| Player | 22 NOV CHI vs WAS 121-120 | 21 NOV CHI vs MIA 107-143 | 19 NOV CHI @ POR 122-121 | 17 NOV CHI @ DEN 130-127 | 16 NOV CHI @ UTA 147-150 | 12 NOV CHI @ DET 113-124 | 10 NOV CHI vs SAS 117-121 | 08 NOV CHI @ CLE 122-128 | 07 NOV CHI @ MIL 110-126 | 04 NOV CHI vs PHI 113-111 | 02 NOV CHI @ NYK 116-128 | 31 OCT CHI vs NYK 135-125 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Norman Powell #24 · G | — | 19 25min | — | — | — | — | — | — | — | — | — | — |
Matas Buzelis #14 · F | 13 29min | 6 19min | 11 19min | 13 29min | 18 33min | 21 34min | 15 25min | 4 18min | 20 36min | 10 30min | 14 31min | 13 29min |
Jalen Smith #25 · F-C | 9 19min | 14 24min | 5 12min | 16 18min | 8 17min | 9 14min | 11 21min | 18 19min | 7 17min | 14 17min | 12 16min | 10 17min |
Tre Jones #30 · G | 10 26min | 6 18min | — | — | — | 11 30min | 20 33min | 17 30min | 17 29min | 8 27min | 15 34min | 8 24min |
Josh Giddey #3 · G | 18 34min | 19 31min | 9 31min | 21 30min | 26 42min | — | — | 15 33min | 16 35min | 29 37min | 23 38min | 32 38min |
Isaac Okoro #35 · F-G | — | 9 17min | 13 26min | 2 20min | 5 40min | 15 32min | 2 21min | 19 33min | 6 17min | 16 33min | 14 22min | 3 16min |
Noa Essengue #2 · F | 0 4min | — | — | — | — | — | — | — | — | — | — | — |
Patrick Williams #44 · F | — | 8 18min | 5 13min | 7 17min | 8 14min | 7 24min | 5 25min | 11 23min | 6 23min | 3 21min | 11 26min | 9 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
New Orleans Pelicans
10 players · last 12 matches| Player | 22 NOV NOP vs ATL 98-115 | 21 NOV NOP @ DAL 115-118 | 19 NOV NOP vs DEN 118-125 | 17 NOV NOP vs OKC 109-126 | 16 NOV NOP vs GSW 106-124 | 14 NOV NOP vs LAL 104-118 | 12 NOV NOP vs POR 117-125 | 10 NOV NOP @ PHX 98-121 | 08 NOV NOP @ SAS 119-126 | 05 NOV NOP @ DAL 101-99 | 04 NOV NOP vs CHA 116-112 | 02 NOV NOP @ OKC 106-137 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zion Williamson #1 · F | — | 22 30min | 14 29min | — | — | — | — | — | — | — | — | 20 28min |
Saddiq Bey #41 · F | 18 28min | 4 18min | 2 19min | — | 11 29min | 11 37min | 25 35min | 15 29min | 10 30min | 22 30min | 17 27min | 2 19min |
Trey Murphy III #25 · F | 19 31min | 25 35min | 23 36min | 18 33min | 20 31min | 35 39min | 22 39min | 21 33min | 41 38min | 11 38min | 21 37min | 19 32min |
Derik Queen #22 · C | 20 32min | 20 32min | 30 30min | 9 26min | 9 25min | 9 29min | 26 38min | 12 25min | 13 25min | 11 26min | 12 18min | 4 7min |
Yves Missi #21 · C | 2 21min | 4 16min | 7 12min | 6 22min | 8 25min | 0 10min | 0 2min | — | — | — | — | 7 22min |
Jeremiah Fears #0 · G | 11 31min | 21 32min | 16 25min | 24 25min | 17 25min | 19 29min | 15 26min | 15 31min | 18 31min | 13 25min | 11 17min | 16 26min |
Jordan Poole #3 · G | — | — | — | — | — | — | — | — | — | — | 11 27min | 11 24min |
Karlo Matković #17 · F-C | — | — | — | 10 22min | 4 20min | 4 13min | 5 14min | 11 17min | 4 9min | 2 10min | 13 15min | 4 7min |
Herbert Jones #2 · F | — | 7 32min | 9 29min | 5 26min | 6 29min | 13 34min | 11 34min | 7 29min | 15 38min | 12 35min | 11 36min | 12 24min |
Bryce McGowens #11 · G | 9 20min | — | — | 4 13min | 8 13min | — | — | 2 5min | — | — | — | 2 3min |
Relative scale per game column: shaded cells mark higher values for the selected stat.