Atlanta Hawks vs Philadelphia 76ers — box score and player stats, Nov 30
Atlanta Hawks
8 players · last 12 matches| Player | 28 NOV ATL vs CLE 130-123 | 25 NOV ATL @ WAS 113-132 | 23 NOV ATL vs CHA 113-110 | 22 NOV ATL @ NOP 115-98 | 20 NOV ATL @ SAS 126-135 | 18 NOV ATL vs DET 112-120 | 16 NOV ATL @ PHX 124-122 | 13 NOV ATL @ UTA 132-122 | 12 NOV ATL @ SAC 133-100 | 10 NOV ATL @ LAC 105-102 | 08 NOV ATL vs LAL 122-102 | 07 NOV ATL vs TOR 97-109 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Johnson #1 · F | 29 39min | 7 30min | 28 40min | 18 34min | 26 38min | 25 39min | 25 39min | 31 41min | 24 24min | 16 35min | — | 21 33min |
Nickeil Alexander-Walker #7 · G | 30 35min | 8 32min | 23 39min | 10 36min | 38 34min | 24 37min | 26 35min | 16 30min | 14 22min | — | — | 20 30min |
Dyson Daniels #5 · G | 10 37min | 11 32min | 22 36min | 14 31min | 8 31min | 12 38min | 11 37min | 2 27min | 5 27min | 6 39min | 10 36min | 7 35min |
CJ McCollum #3 · G | — | 46 37min | — | — | — | — | — | — | — | — | — | — |
Corey Kispert #24 · F | — | 19 24min | — | — | — | — | — | — | — | — | — | — |
Onyeka Okongwu #17 · F-C | 18 34min | 20 20min | 20 35min | — | 15 25min | 21 34min | 27 37min | 32 35min | 21 21min | 10 26min | 12 32min | 7 26min |
Asa Newell #14 · F | — | 0 7min | 0 5min | 0 3min | — | 0 2min | 8 9min | 0 6min | 5 8min | — | 17 27min | — |
Mouhamed Gueye #18 · F | 12 24min | 7 18min | 4 17min | 3 27min | 0 4min | 11 21min | 0 10min | 8 15min | 2 20min | 2 8min | 21 34min | 2 19min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
10 players · last 12 matches| Player | 28 NOV PHI @ BKN 115-103 | 25 NOV PHI vs ORL 103-144 | 23 NOV PHI vs MIA 117-127 | 20 NOV PHI @ MIL 123-114 | 19 NOV PHI vs TOR 112-121 | 17 NOV PHI vs LAC 110-108 | 14 NOV PHI @ DET 105-114 | 11 NOV PHI vs BOS 102-100 | 09 NOV PHI vs DET 108-111 | 08 NOV PHI vs TOR 130-120 | 05 NOV PHI @ CLE 121-132 | 04 NOV PHI @ CHI 111-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 22 42min | 20 32min | 27 36min | 54 47min | 24 39min | 39 41min | 31 40min | 21 34min | 33 38min | 31 43min | 27 36min | 39 39min |
Joel Embiid #21 · C-F | — | — | — | — | — | — | — | — | — | 29 26min | — | 20 26min |
Jaylen Brown #7 · G-F | — | — | — | — | — | — | — | 24 35min | — | — | — | — |
VJ Edgecombe #77 · G | — | — | — | 12 38min | 21 37min | 14 37min | 18 37min | 6 35min | 11 32min | 11 36min | 7 37min | 12 38min |
Dean Wade #45 · F-C | — | — | — | — | — | — | — | — | — | — | 0 1min | — |
Anfernee Simons #5 · G | — | — | — | — | — | — | — | 17 26min | — | — | — | — |
Jabari Walker #33 · F | 4 12min | 9 21min | 0 4min | 2 11min | 9 23min | 0 4min | 2 10min | 0 10min | 12 18min | 0 5min | 0 8min | 2 19min |
Adem Bona #30 · F | 13 23min | — | — | — | — | — | 2 9min | 2 15min | 2 12min | 0 6min | 4 18min | 2 22min |
Justin Edwards #11 · F | 4 16min | 13 22min | 7 32min | 7 31min | 8 23min | 0 18min | 13 17min | 22 27min | — | 3 7min | 8 16min | — |
Dominick Barlow #25 · F | 10 25min | 11 31min | 9 20min | 2 29min | 5 17min | 7 21min | 10 29min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.