Milwaukee Bucks vs Washington Wizards — box score and player stats, Dec 1
Milwaukee Bucks
11 players · last 12 matches| Player | 29 NOV MIL vs BKN 116-99 | 28 NOV MIL @ NYK 109-118 | 26 NOV MIL @ MIA 103-106 | 24 NOV MIL vs POR 103-115 | 22 NOV MIL vs DET 116-129 | 20 NOV MIL vs PHI 114-123 | 17 NOV MIL @ CLE 106-118 | 15 NOV MIL vs LAL 95-119 | 14 NOV MIL vs CHA 147-134 | 12 NOV MIL @ CHA 100-111 | 10 NOV MIL @ DAL 116-114 | 09 NOV MIL vs HOU 115-122 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Herro #11 · G | — | — | 29 32min | — | — | — | — | — | — | — | — | — |
Jaime Jaquez Jr. #24 · G | — | — | 10 17min | — | — | — | — | — | — | — | — | — |
Kel'el Ware #9 · C | — | — | 11 26min | — | — | — | — | — | — | — | — | — |
Ryan Rollins #13 · G | 10 31min | 13 41min | 26 41min | 10 30min | 24 34min | 32 40min | 24 29min | 10 27min | 20 34min | 25 32min | 13 33min | 19 30min |
Kyle Kuzma #18 · F | 11 22min | 20 28min | 8 29min | 15 27min | 13 16min | 17 38min | 10 24min | 1 20min | 29 39min | 8 30min | 26 32min | 11 30min |
AJ Green #20 · G | 15 23min | 18 39min | 12 36min | 6 25min | 15 28min | 9 36min | 12 40min | 15 25min | 13 26min | 3 27min | 13 27min | 3 26min |
Myles Turner #3 · C-F | 10 22min | 10 30min | 24 31min | 13 32min | 11 30min | 14 28min | 15 37min | 3 30min | 18 33min | 21 29min | 14 28min | 13 34min |
Jericho Sims #00 · C | 2 23min | — | 4 17min | 0 11min | 6 24min | 4 16min | 2 12min | 0 8min | 2 10min | 2 18min | — | — |
Caris LeVert #12 · G | — | — | — | — | 5 13min | — | — | — | — | — | — | — |
Pete Nance #35 · F | — | — | — | 0 3min | 3 2min | — | — | — | — | 10 4min | — | — |
Gary Trent Jr. #5 · G | 5 25min | 3 25min | 15 35min | 12 32min | 8 19min | 11 38min | 12 31min | 13 24min | 8 21min | 2 29min | 3 27min | 9 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Washington Wizards
11 players · last 12 matches| Player | 28 NOV WAS @ IND 86-119 | 25 NOV WAS vs ATL 132-113 | 22 NOV WAS @ CHI 120-121 | 21 NOV WAS @ TOR 110-140 | 19 NOV WAS @ MIN 109-120 | 16 NOV WAS vs BKN 106-129 | 12 NOV WAS @ HOU 112-135 | 10 NOV WAS @ DET 135-137 | 08 NOV WAS vs DAL 105-111 | 07 NOV WAS vs CLE 115-148 | 05 NOV WAS @ BOS 107-136 | 03 NOV WAS @ NYK 102-119 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyshawn George #18 · F | 5 27min | — | 17 36min | 5 29min | 23 37min | 29 32min | 16 36min | 14 29min | 10 29min | — | 9 28min | 15 30min |
Tre Johnson #12 · G | — | — | — | 14 19min | 10 17min | 6 17min | 12 27min | 10 23min | 9 26min | 19 29min | 7 24min | 10 21min |
Bilal Coulibaly #0 · G | 11 31min | 9 34min | 7 25min | 9 26min | 13 29min | 6 28min | — | — | — | — | 1 16min | 15 28min |
Justin Champagnie #9 · G-F | 0 11min | 4 17min | 2 23min | 7 18min | — | 4 7min | 0 3min | 0 3min | 0 12min | 6 19min | 12 19min | 4 17min |
Alex Sarr #20 · C | 24 33min | 27 38min | 16 28min | — | — | 9 23min | 25 32min | 15 37min | 17 31min | 20 30min | 31 29min | 19 29min |
Bub Carrington #7 · G | 6 27min | 10 22min | 8 24min | 7 16min | 3 17min | 5 20min | 7 19min | 11 35min | 9 28min | 6 28min | 3 31min | 0 25min |
Khris Middleton #22 · F | 12 26min | 10 31min | — | 2 24min | 13 27min | 14 27min | 7 23min | 6 26min | — | 4 22min | — | — |
Will Riley #27 · F | 4 10min | 0 3min | 0 3min | 4 9min | — | — | 2 3min | — | — | 0 10min | 4 12min | 0 10min |
Anthony Gill #16 · F | — | — | — | 4 5min | — | — | — | — | — | 3 2min | — | 2 4min |
Tristan Vukčević #00 · F | 5 15min | 7 10min | 12 20min | 4 17min | 7 20min | 2 7min | 3 7min | — | — | 4 6min | 5 6min | 4 4min |
Jamir Watkins #5 · F | — | 0 3min | — | 5 9min | — | — | — | — | 0 1min | 6 20min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.