Golden State Warriors vs Philadelphia 76ers — box score and player stats, Dec 4
Golden State Warriors
9 players · last 12 matches| Player | 02 DEC GSW vs OKC 112-124 | 29 NOV GSW vs NOP 104-96 | 26 NOV GSW vs HOU 100-104 | 24 NOV GSW vs UTA 134-117 | 21 NOV GSW vs POR 123-127 | 19 NOV GSW @ MIA 96-110 | 18 NOV GSW @ ORL 113-121 | 16 NOV GSW @ NOP 124-106 | 14 NOV GSW @ SAS 109-108 | 12 NOV GSW @ SAS 125-120 | 11 NOV GSW @ OKC 102-126 | 09 NOV GSW vs IND 114-83 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephen Curry #30 · G | — | — | 14 33min | 31 29min | 38 34min | — | 34 34min | 9 28min | 49 36min | 46 34min | 11 20min | — |
Brandin Podziemski #2 · G | 17 28min | 15 33min | 14 28min | 6 18min | 20 30min | 20 34min | 5 27min | 19 26min | 10 30min | 6 29min | 10 21min | 14 32min |
Gui Santos #15 · F | — | — | 0 6min | 9 9min | — | 4 18min | — | 3 5min | — | — | 4 12min | 3 4min |
Gary Payton II #0 · G | 13 27min | 19 25min | 0 5min | 9 21min | 6 17min | 7 19min | 4 10min | 0 12min | 6 16min | 4 15min | 2 15min | 0 4min |
Will Richard #3 · G | 5 25min | 3 20min | 18 28min | 9 22min | 2 9min | 0 18min | 6 15min | 9 22min | 10 16min | 3 22min | 9 22min | 15 19min |
Draymond Green #23 · F-C | 13 29min | 2 31min | 12 34min | — | 11 34min | — | 12 31min | 8 25min | 6 33min | 6 27min | 3 22min | 3 25min |
Al Horford #20 · C | — | — | — | — | 7 18min | — | 9 27min | 6 20min | 0 24min | 9 23min | — | 12 18min |
Jimmy Butler III #10 · F | 6 15min | 24 37min | 21 33min | 18 29min | 20 34min | — | 33 38min | 18 31min | 21 35min | 28 34min | 12 22min | 21 30min |
Moses Moody #4 · G | 3 15min | 11 27min | 9 30min | 15 29min | 10 28min | 9 36min | 6 30min | 32 33min | 4 30min | 19 26min | 10 20min | 13 23min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Philadelphia 76ers
9 players · last 12 matches| Player | 02 DEC PHI vs WAS 121-102 | 30 NOV PHI vs ATL 134-142 | 28 NOV PHI @ BKN 115-103 | 25 NOV PHI vs ORL 103-144 | 23 NOV PHI vs MIA 117-127 | 20 NOV PHI @ MIL 123-114 | 19 NOV PHI vs TOR 112-121 | 17 NOV PHI vs LAC 110-108 | 14 NOV PHI @ DET 105-114 | 11 NOV PHI vs BOS 102-100 | 09 NOV PHI vs DET 108-111 | 08 NOV PHI vs TOR 130-120 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 35 29min | 44 52min | 22 42min | 20 32min | 27 36min | 54 47min | 24 39min | 39 41min | 31 40min | 21 34min | 33 38min | 31 43min |
Joel Embiid #21 · C-F | — | 18 30min | — | — | — | — | — | — | — | — | — | 29 26min |
Jaylen Brown #7 · G-F | — | — | — | — | — | — | — | — | — | 24 35min | — | — |
VJ Edgecombe #77 · G | 9 24min | 7 21min | — | — | — | 12 38min | 21 37min | 14 37min | 18 37min | 6 35min | 11 32min | 11 36min |
Anfernee Simons #5 · G | — | — | — | — | — | — | — | — | — | 17 26min | — | — |
Jabari Walker #33 · F | 10 24min | — | 4 12min | 9 21min | 0 4min | 2 11min | 9 23min | 0 4min | 2 10min | 0 10min | 12 18min | 0 5min |
Adem Bona #30 · F | 4 22min | 4 22min | 13 23min | — | — | — | — | — | 2 9min | 2 15min | 2 12min | 0 6min |
Justin Edwards #11 · F | 9 33min | 0 10min | 4 16min | 13 22min | 7 32min | 7 31min | 8 23min | 0 18min | 13 17min | 22 27min | — | 3 7min |
Dominick Barlow #25 · F | 12 20min | 10 45min | 10 25min | 11 31min | 9 20min | 2 29min | 5 17min | 7 21min | 10 29min | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.