Philadelphia 76ers vs Milwaukee Bucks — box score and player stats, Dec 5
Philadelphia 76ers
9 players · last 12 matches| Player | 04 DEC PHI vs GSW 99-98 | 02 DEC PHI vs WAS 121-102 | 30 NOV PHI vs ATL 134-142 | 28 NOV PHI @ BKN 115-103 | 25 NOV PHI vs ORL 103-144 | 23 NOV PHI vs MIA 117-127 | 20 NOV PHI @ MIL 123-114 | 19 NOV PHI vs TOR 112-121 | 17 NOV PHI vs LAC 110-108 | 14 NOV PHI @ DET 105-114 | 11 NOV PHI vs BOS 102-100 | 09 NOV PHI vs DET 108-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 35 40min | 35 29min | 44 52min | 22 42min | 20 32min | 27 36min | 54 47min | 24 39min | 39 41min | 31 40min | 21 34min | 33 38min |
Joel Embiid #21 · C-F | 12 25min | — | 18 30min | — | — | — | — | — | — | — | — | — |
Jaylen Brown #7 · G-F | — | — | — | — | — | — | — | — | — | — | 24 35min | — |
VJ Edgecombe #77 · G | 10 24min | 9 24min | 7 21min | — | — | — | 12 38min | 21 37min | 14 37min | 18 37min | 6 35min | 11 32min |
Anfernee Simons #5 · G | — | — | — | — | — | — | — | — | — | — | 17 26min | — |
Jabari Walker #33 · F | 7 12min | 10 24min | — | 4 12min | 9 21min | 0 4min | 2 11min | 9 23min | 0 4min | 2 10min | 0 10min | 12 18min |
Adem Bona #30 · F | 2 6min | 4 22min | 4 22min | 13 23min | — | — | — | — | — | 2 9min | 2 15min | 2 12min |
Justin Edwards #11 · F | 8 22min | 9 33min | 0 10min | 4 16min | 13 22min | 7 32min | 7 31min | 8 23min | 0 18min | 13 17min | 22 27min | — |
Dominick Barlow #25 · F | 6 35min | 12 20min | 10 45min | 10 25min | 11 31min | 9 20min | 2 29min | 5 17min | 7 21min | 10 29min | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Milwaukee Bucks
11 players · last 12 matches| Player | 03 DEC MIL vs DET 113-109 | 01 DEC MIL @ WAS 126-129 | 29 NOV MIL vs BKN 116-99 | 28 NOV MIL @ NYK 109-118 | 26 NOV MIL @ MIA 103-106 | 24 NOV MIL vs POR 103-115 | 22 NOV MIL vs DET 116-129 | 20 NOV MIL vs PHI 114-123 | 17 NOV MIL @ CLE 106-118 | 15 NOV MIL vs LAL 95-119 | 14 NOV MIL vs CHA 147-134 | 12 NOV MIL @ CHA 100-111 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Herro #11 · G | — | — | — | — | 29 32min | — | — | — | — | — | — | — |
Jaime Jaquez Jr. #24 · G | — | — | — | — | 10 17min | — | — | — | — | — | — | — |
Kel'el Ware #9 · C | — | — | — | — | 11 26min | — | — | — | — | — | — | — |
Ryan Rollins #13 · G | 22 39min | 14 30min | 10 31min | 13 41min | 26 41min | 10 30min | 24 34min | 32 40min | 24 29min | 10 27min | 20 34min | 25 32min |
Kyle Kuzma #18 · F | 4 21min | 3 20min | 11 22min | 20 28min | 8 29min | 15 27min | 13 16min | 17 38min | 10 24min | 1 20min | 29 39min | 8 30min |
AJ Green #20 · G | 19 40min | 13 31min | 15 23min | 18 39min | 12 36min | 6 25min | 15 28min | 9 36min | 12 40min | 15 25min | 13 26min | 3 27min |
Myles Turner #3 · C-F | 9 20min | 9 26min | 10 22min | 10 30min | 24 31min | 13 32min | 11 30min | 14 28min | 15 37min | 3 30min | 18 33min | 21 29min |
Jericho Sims #00 · C | 15 30min | 5 18min | 2 23min | — | 4 17min | 0 11min | 6 24min | 4 16min | 2 12min | 0 8min | 2 10min | 2 18min |
Caris LeVert #12 · G | 4 23min | — | — | — | — | — | 5 13min | — | — | — | — | — |
Pete Nance #35 · F | — | — | — | — | — | 0 3min | 3 2min | — | — | — | — | 10 4min |
Gary Trent Jr. #5 · G | 3 22min | 14 31min | 5 25min | 3 25min | 15 35min | 12 32min | 8 19min | 11 38min | 12 31min | 13 24min | 8 21min | 2 29min |
Relative scale per game column: shaded cells mark higher values for the selected stat.