Toronto Raptors vs Brooklyn Nets — box score and player stats, Dec 21
Toronto Raptors
8 players · last 12 matches| Player | 20 DEC TOR vs BOS 96-112 | 18 DEC TOR @ MIL 111-105 | 15 DEC TOR @ MIA 106-96 | 09 DEC TOR vs NYK 101-117 | 07 DEC TOR vs BOS 113-121 | 05 DEC TOR vs CHA 86-111 | 04 DEC TOR vs LAL 120-123 | 02 DEC TOR vs POR 121-118 | 30 NOV TOR @ NYK 94-116 | 29 NOV TOR @ CHA 111-118 | 26 NOV TOR vs IND 97-95 | 24 NOV TOR vs CLE 110-99 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immanuel Quickley #5 · G | 3 32min | 9 29min | 15 34min | — | 11 31min | 31 31min | 13 32min | 23 35min | 19 35min | 22 37min | 15 35min | 11 33min |
Scottie Barnes #4 · F-G | 12 33min | 24 36min | 17 32min | 13 37min | 18 37min | 13 31min | 23 36min | 28 39min | 18 32min | 30 39min | 24 36min | 18 38min |
Ja'Kobe Walter #14 · G | 7 15min | 3 19min | 0 13min | 13 18min | 0 12min | 2 25min | 17 25min | 3 18min | 7 21min | 5 27min | 13 32min | 5 24min |
Jamison Battle #77 · F | 0 6min | 0 5min | — | — | — | 3 14min | 10 16min | — | 4 11min | — | 2 14min | 3 2min |
Collin Murray-Boyles #30 · F | 9 23min | 4 17min | 4 15min | 6 22min | 0 6min | 7 19min | 12 16min | 10 16min | 11 22min | 1 13min | 0 8min | 4 11min |
Jamal Shead #1 · G | 6 24min | 8 23min | 8 23min | 18 34min | 9 22min | 9 21min | 4 21min | 3 23min | 2 17min | 3 23min | 2 17min | 9 24min |
Jakob Poeltl #19 · C | — | — | 8 29min | 10 25min | 10 25min | 5 23min | — | 11 26min | — | 8 33min | 8 32min | 7 27min |
Alijah Martin #55 · G | — | — | — | 0 2min | 0 4min | — | — | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Brooklyn Nets
10 players · last 12 matches| Player | 18 DEC BKN vs MIA 95-106 | 14 DEC BKN vs MIL 127-82 | 12 DEC BKN @ DAL 111-119 | 06 DEC BKN vs NOP 119-101 | 04 DEC BKN vs UTA 110-123 | 03 DEC BKN @ CHI 113-103 | 01 DEC BKN vs CHA 116-103 | 29 NOV BKN @ MIL 99-116 | 28 NOV BKN vs PHI 103-115 | 24 NOV BKN vs NYK 100-113 | 23 NOV BKN @ TOR 109-119 | 21 NOV BKN @ BOS 113-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Porter Jr. #17 · F | 28 34min | 12 26min | 34 34min | 35 33min | — | 33 34min | 35 36min | — | — | 16 27min | 25 33min | 33 37min |
Egor Dëmin #8 · G | 14 28min | 17 26min | 3 18min | 8 25min | 3 20min | 10 25min | 9 27min | — | 23 30min | 9 28min | 5 28min | 12 29min |
Josh Minott #00 · F | — | — | — | — | — | — | — | — | — | — | — | 0 7min |
Day'Ron Sharpe #20 · C | 4 13min | 10 17min | 6 13min | 16 19min | 10 19min | 5 13min | 6 15min | 7 23min | 3 10min | 5 22min | 5 17min | 4 13min |
Nolan Traore #10 · G | — | 0 9min | 0 9min | — | — | — | — | — | — | — | — | — |
Noah Clowney #21 · F-C | 8 26min | 16 22min | 11 33min | 10 30min | 29 34min | 20 34min | 18 30min | 6 21min | 16 35min | 31 39min | 22 37min | 19 37min |
Danny Wolf #2 · F | 9 20min | 8 24min | 17 27min | 7 19min | 17 28min | 8 25min | 10 19min | 22 30min | 5 13min | — | — | — |
Ben Saraf #77 · G | — | — | — | 7 20min | 12 24min | 6 15min | 7 18min | 10 29min | — | — | — | — |
Drake Powell #4 · G-F | 0 4min | 13 23min | 0 3min | 3 21min | — | 5 13min | 10 24min | 3 21min | 4 21min | 15 24min | 6 14min | 9 21min |
Terance Mann #14 · G-F | 4 31min | 12 21min | 12 27min | 10 26min | 3 18min | — | — | 4 21min | 14 36min | 6 19min | 3 21min | 6 32min |
Relative scale per game column: shaded cells mark higher values for the selected stat.