Toronto Raptors vs Washington Wizards — box score and player stats, Dec 26
Toronto Raptors
8 players · last 12 matches| Player | 23 DEC TOR @ MIA 112-91 | 21 DEC TOR @ BKN 81-96 | 20 DEC TOR vs BOS 96-112 | 18 DEC TOR @ MIL 111-105 | 15 DEC TOR @ MIA 106-96 | 09 DEC TOR vs NYK 101-117 | 07 DEC TOR vs BOS 113-121 | 05 DEC TOR vs CHA 86-111 | 04 DEC TOR vs LAL 120-123 | 02 DEC TOR vs POR 121-118 | 30 NOV TOR @ NYK 94-116 | 29 NOV TOR @ CHA 111-118 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Immanuel Quickley #5 · G | 18 35min | 17 32min | 3 32min | 9 29min | 15 34min | — | 11 31min | 31 31min | 13 32min | 23 35min | 19 35min | 22 37min |
Scottie Barnes #4 · F-G | 27 36min | 6 34min | 12 33min | 24 36min | 17 32min | 13 37min | 18 37min | 13 31min | 23 36min | 28 39min | 18 32min | 30 39min |
Ja'Kobe Walter #14 · G | 4 20min | 9 23min | 7 15min | 3 19min | 0 13min | 13 18min | 0 12min | 2 25min | 17 25min | 3 18min | 7 21min | 5 27min |
Jamison Battle #77 · F | 11 15min | 4 12min | 0 6min | 0 5min | — | — | — | 3 14min | 10 16min | — | 4 11min | — |
Collin Murray-Boyles #30 · F | 11 25min | 8 19min | 9 23min | 4 17min | 4 15min | 6 22min | 0 6min | 7 19min | 12 16min | 10 16min | 11 22min | 1 13min |
Jamal Shead #1 · G | 8 19min | 2 20min | 6 24min | 8 23min | 8 23min | 18 34min | 9 22min | 9 21min | 4 21min | 3 23min | 2 17min | 3 23min |
Jakob Poeltl #19 · C | — | 2 7min | — | — | 8 29min | 10 25min | 10 25min | 5 23min | — | 11 26min | — | 8 33min |
Alijah Martin #55 · G | — | — | — | — | — | 0 2min | 0 4min | — | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Washington Wizards
12 players · last 12 matches| Player | 23 DEC WAS @ CHA 109-126 | 21 DEC WAS vs SAS 113-124 | 20 DEC WAS @ MEM 130-122 | 18 DEC WAS @ SAS 94-119 | 14 DEC WAS @ IND 108-89 | 12 DEC WAS vs CLE 126-130 | 06 DEC WAS vs ATL 116-131 | 04 DEC WAS vs BOS 101-146 | 02 DEC WAS @ PHI 102-121 | 01 DEC WAS vs MIL 129-126 | 28 NOV WAS @ IND 86-119 | 25 NOV WAS vs ATL 132-113 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyshawn George #18 · F | 2 31min | 14 33min | 28 39min | 11 36min | 9 36min | 15 26min | 15 36min | 15 28min | 11 33min | 9 31min | 5 27min | — |
Tre Johnson #12 · G | 12 21min | 19 25min | 12 21min | 8 24min | 14 16min | 3 17min | — | — | — | — | — | — |
Bilal Coulibaly #0 · G | 14 23min | — | — | 3 23min | — | — | — | — | 2 25min | 7 33min | 11 31min | 9 34min |
Justin Champagnie #9 · G-F | 10 19min | 5 21min | 4 24min | 5 18min | 13 33min | 3 18min | 16 32min | 9 15min | 13 24min | 10 19min | 0 11min | 4 17min |
Alex Sarr #20 · C | 7 25min | — | 18 26min | 18 24min | — | — | — | — | — | — | 24 33min | 27 38min |
Bub Carrington #7 · G | 6 15min | 21 40min | 14 35min | 15 33min | 11 36min | 27 41min | 14 37min | 7 28min | 10 25min | 5 22min | 6 27min | 10 22min |
Khris Middleton #22 · F | 16 22min | — | 6 22min | — | — | — | — | 16 25min | — | 15 31min | 12 26min | 10 31min |
Will Riley #27 · F | 2 2min | 8 17min | 4 11min | 2 17min | 12 23min | 7 23min | 15 19min | 7 27min | 13 26min | — | 4 10min | 0 3min |
Anthony Gill #16 · F | 0 2min | 0 5min | — | 0 0min | — | — | 0 2min | 2 5min | 2 8min | — | — | — |
Tre Mann #1 · G | 3 12min | — | — | — | — | — | — | — | — | — | — | — |
Tristan Vukčević #00 · F | 0 2min | 18 27min | — | 6 5min | 6 16min | 14 15min | 18 27min | 10 11min | 16 22min | 16 20min | 5 15min | 7 10min |
Jamir Watkins #5 · F | — | 4 22min | — | 2 8min | 2 14min | 15 29min | 2 16min | 2 18min | — | — | — | 0 3min |
Relative scale per game column: shaded cells mark higher values for the selected stat.