Philadelphia 76ers vs Chicago Bulls — box score and player stats, Dec 26
Philadelphia 76ers
8 players · last 12 matches| Player | 23 DEC PHI vs BKN 106-114 | 20 DEC PHI vs DAL 121-114 | 19 DEC PHI @ NYK 116-107 | 14 DEC PHI @ ATL 117-120 | 12 DEC PHI vs IND 115-105 | 07 DEC PHI vs LAL 108-112 | 05 DEC PHI @ MIL 116-101 | 04 DEC PHI vs GSW 99-98 | 02 DEC PHI vs WAS 121-102 | 30 NOV PHI vs ATL 134-142 | 28 NOV PHI @ BKN 115-103 | 25 NOV PHI vs ORL 103-144 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 13 39min | 38 41min | 30 38min | — | — | 28 39min | 12 37min | 35 40min | 35 29min | 44 52min | 22 42min | 20 32min |
Joel Embiid #21 · C-F | 27 31min | — | — | 22 30min | 39 32min | 16 30min | — | 12 25min | — | 18 30min | — | — |
LeBron James #23 · F | — | — | — | — | — | 29 34min | — | — | — | — | — | — |
VJ Edgecombe #77 · G | — | 26 35min | 23 38min | 26 39min | 22 39min | 15 38min | 12 24min | 10 24min | 9 24min | 7 21min | — | — |
Jabari Walker #33 · F | 5 13min | 2 18min | 3 14min | 4 17min | 6 14min | 4 17min | 18 18min | 7 12min | 10 24min | — | 4 12min | 9 21min |
Adem Bona #30 · F | 4 19min | 10 25min | 3 15min | — | — | — | 10 24min | 2 6min | 4 22min | 4 22min | 13 23min | — |
Justin Edwards #11 · F | 4 20min | 0 14min | 8 14min | 0 9min | 0 19min | — | 0 1min | 8 22min | 9 33min | 0 10min | 4 16min | 13 22min |
Dominick Barlow #25 · F | — | 21 30min | 11 18min | 11 27min | 10 34min | 7 24min | 6 21min | 6 35min | 12 20min | 10 45min | 10 25min | 11 31min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Chicago Bulls
9 players · last 12 matches| Player | 23 DEC CHI @ ATL 126-123 | 21 DEC CHI @ ATL 152-150 | 19 DEC CHI @ CLE 136-125 | 17 DEC CHI vs CLE 127-111 | 14 DEC CHI vs NOP 104-114 | 12 DEC CHI @ CHA 129-126 | 07 DEC CHI vs GSW 91-123 | 05 DEC CHI vs IND 105-120 | 03 DEC CHI vs BKN 103-113 | 01 DEC CHI @ ORL 120-125 | 29 NOV CHI @ IND 101-103 | 28 NOV CHI @ CHA 116-123 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matas Buzelis #14 · F | 15 18min | 28 29min | 24 33min | 9 22min | 9 24min | 10 24min | 16 25min | 19 35min | 14 33min | 21 36min | 8 34min | 8 30min |
Jalen Smith #25 · F-C | 5 12min | 3 13min | 4 15min | 4 16min | 6 12min | 5 17min | — | — | — | — | — | 6 17min |
Tre Jones #30 · G | 9 23min | 11 23min | 16 22min | 11 24min | 6 24min | 6 25min | — | — | — | 20 30min | 17 29min | 16 27min |
Buddy Hield #7 · G | — | — | — | — | — | — | 9 22min | — | — | — | — | — |
Josh Giddey #3 · G | 19 36min | 19 32min | 17 30min | 23 34min | 11 24min | 26 34min | 18 35min | 9 33min | 28 36min | 22 36min | 17 34min | 25 33min |
Isaac Okoro #35 · F-G | 8 22min | 14 19min | 3 20min | 12 31min | 5 24min | 15 26min | — | — | — | — | — | — |
Zach Collins #12 · F-C | 10 18min | 10 16min | 13 19min | 10 16min | 2 12min | 16 20min | 3 19min | 8 21min | — | — | — | — |
Nic Claxton #9 · C | — | — | — | — | — | — | — | — | 14 35min | — | — | — |
Patrick Williams #44 · F | 0 6min | 4 9min | 0 5min | 2 11min | 8 24min | 16 26min | 3 20min | 9 26min | 10 23min | 6 18min | 2 17min | 5 13min |
Relative scale per game column: shaded cells mark higher values for the selected stat.