Philadelphia 76ers vs Oklahoma City Thunder — box score and player stats, Dec 28
Philadelphia 76ers
8 players · last 12 matches| Player | 26 DEC PHI @ CHI 102-109 | 23 DEC PHI vs BKN 106-114 | 20 DEC PHI vs DAL 121-114 | 19 DEC PHI @ NYK 116-107 | 14 DEC PHI @ ATL 117-120 | 12 DEC PHI vs IND 115-105 | 07 DEC PHI vs LAL 108-112 | 05 DEC PHI @ MIL 116-101 | 04 DEC PHI vs GSW 99-98 | 02 DEC PHI vs WAS 121-102 | 30 NOV PHI vs ATL 134-142 | 28 NOV PHI @ BKN 115-103 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 27 40min | 13 39min | 38 41min | 30 38min | — | — | 28 39min | 12 37min | 35 40min | 35 29min | 44 52min | 22 42min |
Joel Embiid #21 · C-F | 31 32min | 27 31min | — | — | 22 30min | 39 32min | 16 30min | — | 12 25min | — | 18 30min | — |
LeBron James #23 · F | — | — | — | — | — | — | 29 34min | — | — | — | — | — |
VJ Edgecombe #77 · G | 10 33min | — | 26 35min | 23 38min | 26 39min | 22 39min | 15 38min | 12 24min | 10 24min | 9 24min | 7 21min | — |
Jabari Walker #33 · F | 1 10min | 5 13min | 2 18min | 3 14min | 4 17min | 6 14min | 4 17min | 18 18min | 7 12min | 10 24min | — | 4 12min |
Adem Bona #30 · F | 1 8min | 4 19min | 10 25min | 3 15min | — | — | — | 10 24min | 2 6min | 4 22min | 4 22min | 13 23min |
Justin Edwards #11 · F | 0 4min | 4 20min | 0 14min | 8 14min | 0 9min | 0 19min | — | 0 1min | 8 22min | 9 33min | 0 10min | 4 16min |
Dominick Barlow #25 · F | 7 27min | — | 21 30min | 11 18min | 11 27min | 10 34min | 7 24min | 6 21min | 6 35min | 12 20min | 10 45min | 10 25min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Oklahoma City Thunder
10 players · last 12 matches| Player | 25 DEC OKC vs SAS 102-117 | 23 DEC OKC @ SAS 110-130 | 22 DEC OKC vs MEM 119-103 | 19 DEC OKC @ MIN 107-112 | 18 DEC OKC vs LAC 122-101 | 10 DEC OKC vs PHX 138-89 | 07 DEC OKC @ UTA 131-101 | 05 DEC OKC vs DAL 132-111 | 02 DEC OKC @ GSW 124-112 | 30 NOV OKC @ POR 123-115 | 28 NOV OKC vs PHX 123-119 | 26 NOV OKC vs MIN 113-105 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shai Gilgeous-Alexander #2 · G | 22 36min | 33 35min | 31 36min | 35 37min | 32 29min | 28 27min | — | 33 29min | 38 36min | 26 36min | 37 36min | 40 37min |
Jalen Williams #8 · G-F | 12 29min | 17 32min | 24 34min | 17 32min | 20 29min | 15 23min | 25 25min | 15 24min | 22 33min | 16 34min | 11 29min | — |
Chet Holmgren #7 · C-F | 10 31min | 7 27min | — | 14 25min | 22 31min | 24 25min | 25 23min | 15 23min | 21 30min | 19 30min | 23 32min | 12 29min |
Ajay Mitchell #25 · G | — | — | 16 22min | 14 23min | 16 29min | 9 19min | 7 29min | 9 23min | 10 32min | 17 29min | 0 5min | 13 24min |
Alex Caruso #9 · G | 12 20min | 2 19min | — | 7 22min | 4 15min | 3 13min | — | — | — | — | 4 24min | 5 22min |
Isaiah Hartenstein #55 · C-F | 13 24min | 8 26min | — | 1 28min | — | — | — | — | — | — | — | 15 28min |
Cason Wallace #22 · G | 5 21min | 4 25min | 8 29min | 2 27min | 5 29min | 9 19min | 6 25min | 11 23min | 4 28min | 3 21min | 14 32min | 9 32min |
Kenrich Williams #34 · G-F | 8 17min | 10 13min | 11 25min | 0 5min | — | 5 17min | 11 24min | 10 20min | 5 17min | 8 13min | 3 7min | 0 13min |
Jaylin Williams #6 · F | — | — | — | — | — | 2 21min | 5 24min | 4 19min | 1 22min | 4 14min | 14 21min | 9 12min |
Brooks Barnhizer #23 · G | 0 2min | 0 3min | 0 16min | — | — | — | 3 12min | 5 8min | — | — | — | — |
Relative scale per game column: shaded cells mark higher values for the selected stat.