Philadelphia 76ers vs Dallas Mavericks — box score and player stats, Jan 1
Philadelphia 76ers
8 players · last 12 matches| Player | 30 DEC PHI @ MEM 139-136 | 28 DEC PHI @ OKC 104-129 | 26 DEC PHI @ CHI 102-109 | 23 DEC PHI vs BKN 106-114 | 20 DEC PHI vs DAL 121-114 | 19 DEC PHI @ NYK 116-107 | 14 DEC PHI @ ATL 117-120 | 12 DEC PHI vs IND 115-105 | 07 DEC PHI vs LAL 108-112 | 05 DEC PHI @ MIL 116-101 | 04 DEC PHI vs GSW 99-98 | 02 DEC PHI vs WAS 121-102 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyrese Maxey #0 · G | 34 43min | 28 36min | 27 40min | 13 39min | 38 41min | 30 38min | — | — | 28 39min | 12 37min | 35 40min | 35 29min |
Joel Embiid #21 · C-F | 34 38min | — | 31 32min | 27 31min | — | — | 22 30min | 39 32min | 16 30min | — | 12 25min | — |
LeBron James #23 · F | — | — | — | — | — | — | — | — | 29 34min | — | — | — |
VJ Edgecombe #77 · G | 25 41min | 10 34min | 10 33min | — | 26 35min | 23 38min | 26 39min | 22 39min | 15 38min | 12 24min | 10 24min | 9 24min |
Jabari Walker #33 · F | — | 2 4min | 1 10min | 5 13min | 2 18min | 3 14min | 4 17min | 6 14min | 4 17min | 18 18min | 7 12min | 10 24min |
Adem Bona #30 · F | 4 26min | 11 28min | 1 8min | 4 19min | 10 25min | 3 15min | — | — | — | 10 24min | 2 6min | 4 22min |
Justin Edwards #11 · F | 0 4min | 12 20min | 0 4min | 4 20min | 0 14min | 8 14min | 0 9min | 0 19min | — | 0 1min | 8 22min | 9 33min |
Dominick Barlow #25 · F | 12 24min | 2 25min | 7 27min | — | 21 30min | 11 18min | 11 27min | 10 34min | 7 24min | 6 21min | 6 35min | 12 20min |
Relative scale per game column: shaded cells mark higher values for the selected stat.
Dallas Mavericks
9 players · last 12 matches| Player | 29 DEC DAL @ POR 122-125 | 27 DEC DAL @ SAC 107-113 | 25 DEC DAL @ GSW 116-126 | 23 DEC DAL vs DEN 131-130 | 22 DEC DAL @ NOP 113-119 | 20 DEC DAL @ PHI 114-121 | 18 DEC DAL vs DET 116-114 | 15 DEC DAL @ UTA 133-140 | 12 DEC DAL vs BKN 119-111 | 06 DEC DAL vs HOU 122-109 | 05 DEC DAL @ OKC 111-132 | 03 DEC DAL vs MIA 118-108 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cooper Flagg #32 · F | 15 35min | 23 34min | 27 36min | 33 40min | 16 35min | 24 37min | 23 40min | 42 42min | 22 34min | 19 36min | 16 29min | 22 31min |
P.J. Washington #25 · F | 8 29min | 17 34min | 14 34min | — | 8 28min | 15 30min | 13 37min | 25 39min | 13 25min | 14 36min | — | — |
Naji Marshall #3 · F | 17 29min | 11 26min | 14 28min | 15 32min | 15 29min | 22 34min | 16 33min | 15 36min | 17 32min | 15 28min | 18 27min | 18 36min |
Marcus Sasser #8 · G | — | — | — | — | — | — | 0 8min | — | — | — | — | — |
Max Christie #0 · G | 25 29min | 9 30min | 13 34min | — | — | 0 14min | 11 19min | 8 28min | 15 33min | 6 23min | 12 22min | 10 32min |
Daniel Gafford #21 · F-C | 17 26min | 11 23min | 6 15min | 4 17min | 3 14min | 2 14min | 9 16min | 2 13min | — | — | — | 2 14min |
Moussa Cissé #30 · C | — | 0 6min | — | — | — | — | — | 6 13min | — | 0 2min | 0 8min | — |
Walter Clayton Jr. #4 · G | — | — | — | — | — | — | — | 2 13min | — | — | — | — |
Caleb Martin #16 · F | 2 7min | 0 6min | 2 9min | 9 25min | 4 17min | — | — | — | — | 0 2min | 3 12min | 0 3min |
Relative scale per game column: shaded cells mark higher values for the selected stat.